ULTRA SPORTSMAN   Elimination Results
for Saturday, August 19, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
85 US 1 BEN KNIGHT ELKTON VA .017 6.00 6.139 113.80
579 US 10 WARDELL PINKNEY .091 6.00 6.090 114.61
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
85 US 1 BEN KNIGHT ELKTON VA .065 6.00 6.073 114.55
1260 US 3 STEVE USHER .087 6.00 6.124 116.25
579 US 10 WARDELL PINKNEY .050 6.00 6.078 115.12
811 US 2 ARIEL CARTER-CROSS CONYERS GA .090 6.00 5.988 112.79
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
85 US 1 BEN KNIGHT ELKTON VA .056 6.00 6.080 113.38
3008 US 5 STANLEY RUSSEL MACON GA 11 SUZUKI 1300 .104 6.00 6.050 115.20
1260 US 3 STEVE USHER .131 6.00 6.012 115.89
1030 US 6 LINDBERGH SIMMONS HULL GA 08 ZX14 .148 6.00 5.864 103.79
579 US 10 WARDELL PINKNEY .489 6.00 6.126 114.50
168 US 7 BOB BURT RAVENEL SC 6.00
811 US 2 ARIEL CARTER-CROSS CONYERS GA .083 6.00 5.920 121.99
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
811 US 2 ARIEL CARTER-CROSS CONYERS GA .045 6.00 6.020 115.18
36610 US 8 MANTEZ Jr DECATUR AL .095 6.00 6.154 113.74
3008 US 5 STANLEY RUSSEL MACON GA 11 SUZUKI 1300 .120 6.00 6.049 115.10
403 US 11 CHRIS ROELSE LITHIA FL 06 BUSA .088 6.00 6.097 116.86
1030 US 6 LINDBERGH SIMMONS HULL GA 08 ZX14 .120 6.00 6.076 93.00
007 US 12 CEDRIC MINGO LANCASTER SC 08 HYABUSA .349 6.00 6.192 127.73
579 US 10 WARDELL PINKNEY .035 6.00 6.179 106.32
0813 US 4 HERSHEL SORRELLS HULL GA .212 6.00 6.110 111.71
1260 US 3 STEVE USHER .112 6.00 6.014 114.16
610 US 9 WADE SMITH .058 6.00 6.068 118.87
85 US 1 BEN KNIGHT ELKTON VA -.017 6.00 6.033 114.25
SINGLE 0
168 US 7 BOB BURT RAVENEL SC .102 6.00 6.746 93.27
225 US 13 DAVE YOUNG WEAVERVILLE 6.00