TOP DRAGSTER   Elimination Results
for Sunday, September 10, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2187 TD 12 Trevor Denton Bristol TN '22 American Race CHEV 615 .015 4.73 4.747 143.67
276D TD 4 Darryl Childress Spartanburg SC '12 Maddox CHEV 598 .028 4.41 4.414 153.81
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
276D TD 4 Darryl Childress Spartanburg SC '12 Maddox CHEV 598 .020 4.41 4.420 154.83
2008 TD 9 Robert Houston Newland NC '22 Race Tech CHEV 650 .033 4.52 4.514 153.51
2187 TD 12 Trevor Denton Bristol TN '22 American Race CHEV 615 .011 4.72 4.746 145.25
2148 TD 14 David Scigliuto Largo FL '23 Worthy CHEV 576 -.005 4.81 4.813 143.51
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2008 TD 9 Robert Houston Newland NC '22 Race Tech CHEV 650 .015 4.51 4.518 153.51
201E TD 6 Erich Rawlins -.256 4.49 4.660 124.12
276D TD 4 Darryl Childress Spartanburg SC '12 Maddox CHEV 598 .026 4.41 4.425 154.14
2654 TD 15 Stanley Albritton .036 4.89 4.875 139.04
2148 TD 14 David Scigliuto Largo FL '23 Worthy CHEV 576 .001 4.80 4.801 141.27
2967 TD 10 Chris Childress Spartanburg SC '00 Dragster CHEV 598 .063 4.56 4.535 149.98
2187 TD 12 Trevor Denton Bristol TN '22 American Race CHEV 615 .021 4.72 4.723 145.61
296 TD 1 Matthew Buck West Palm Beach FL '00 Worthy HREE 768 .020 4.23 4.237 160.75
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2967 TD 10 Chris Childress Spartanburg SC '00 Dragster CHEV 598 .001 4.56 4.564 148.66
2673 TD 3 Bruce Holland .028 4.40 4.402 154.56
2148 TD 14 David Scigliuto Largo FL '23 Worthy CHEV 576 .015 4.81 4.847 133.94
W266 TD 7 Wayne Brooks Monroe GA '14 Miller CHEV 655 .047 4.48 6.241 66.24
2187 TD 12 Trevor Denton Bristol TN '22 American Race CHEV 615 .003 4.72 4.720 145.38
3270 TD 5 Chad Taylor -.004 4.50 4.505 151.51
201E TD 6 Erich Rawlins .007 4.49 4.492 153.91
295 TD 13 Gary Solesbee Sautee Nacoochee GA '12 Miller CHEV 632 .027 4.72 4.737 144.35
2654 TD 15 Stanley Albritton .010 4.90 4.885 137.85
267 TD 8 Taylor Holland .033 4.54 4.522 142.97
276D TD 4 Darryl Childress Spartanburg SC '12 Maddox CHEV 598 .016 4.41 4.416 152.11
2114 TD 11 Steve Furr Harrisburg NC '13 American CHEV 540 .025 4.67 4.671 147.41
2008 TD 9 Robert Houston Newland NC '22 Race Tech CHEV 650 .020 4.50 4.521 153.56
V208 TD 2 Vance Houston Newland NC '15 Race Tech CHEV 540 .019 4.32 4.352 152.74
296 TD 1 Matthew Buck West Palm Beach FL '00 Worthy HREE 768 .032 4.21 4.220 166.62
SINGLE 0