SUPER STREET   Elimination Results
for Sunday, September 10, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2930 SST 1 Chris Webb Four Oaks NC '69 Camaro CHEV 540 .013 6.90 6.878 114.91
268 SST 2 Jj Brock Pickens SC '68 Camaro CHEV 598 .026 6.90 6.876 124.67
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2930 SST 1 Chris Webb Four Oaks NC '69 Camaro CHEV 540 .031 6.90 6.903 108.07
2469 SST 3 Kenny Farrell Rock Hill SC '69 Camaro CHEV 408 .030 6.90 6.914 106.34
268 SST 2 Jj Brock Pickens SC '68 Camaro CHEV 598 .009 6.90 6.906 124.18
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2469 SST 3 Kenny Farrell Rock Hill SC '69 Camaro CHEV 408 .030 6.90 6.929 103.96
2957 SST 5 Bobby Partin Old Fort NC '75 Nova CHEV 582 .026 6.90 7.190 112.98
268 SST 2 Jj Brock Pickens SC '68 Camaro CHEV 598 .027 6.90 6.923 121.23
2889 SST 9 Sharon Partin Old Fort NC '72 Nova CHEV 565 .004 6.90 6.964 113.46
2930 SST 1 Chris Webb Four Oaks NC '69 Camaro CHEV 540 .014 6.90 6.853 117.83
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2889 SST 9 Sharon Partin Old Fort NC '72 Nova CHEV 565 .003 6.90 6.896 114.14
211L SST 4 Charles Crawford Donalds SC '68 Camaro CHEV 555 .015 6.90 6.883 114.50
2930 SST 1 Chris Webb Four Oaks NC '69 Camaro CHEV 540 .021 6.90 6.910 110.63
R217 SST 6 Derrick Willard Roseboro NC '67 Chevy 2 CHEV 414 .001 6.90 6.898 104.79
2957 SST 5 Bobby Partin Old Fort NC '75 Nova CHEV 582 .008 6.90 6.917 116.80
2827 SST 10 Dawson Pauley Shelby NC '78 Rx7 CHEV 383 .016 6.90 6.911 107.27
268 SST 2 Jj Brock Pickens SC '68 Camaro CHEV 598 .011 6.90 6.922 123.92
2895 SST 7 David Cimba Charlotte NC '70 Nova CHEV 540 .019 6.90 6.893 106.61
2469 SST 3 Kenny Farrell Rock Hill SC '69 Camaro CHEV 408 .004 6.90 6.922 102.28
203 SST 8 Tyler Joseph York Kannapolis NC '63 Chevy Ii CHEV 331 .093 6.90 6.998 87.98
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
268 SST 2 Jj Brock Pickens SC '68 Camaro CHEV 598 .015 6.90 6.903 121.78
D233 SST 0 David Clark .035 6.90 6.900 94.87
2469 SST 3 Kenny Farrell Rock Hill SC '69 Camaro CHEV 408 .036 6.90 6.910 105.76
2869 SST 0 Mat Howcroft Statesville NC '87 Firebird CHEV 383 .004 6.90 6.840 91.45
2827 SST 10 Dawson Pauley Shelby NC '78 Rx7 CHEV 383 .016 6.90 6.935 103.66
2892 SST 0 Susan Morris Clover SC '68 Camaro CHEV 401 .021 6.90 6.961 105.75
R217 SST 6 Derrick Willard Roseboro NC '67 Chevy 2 CHEV 414 .031 6.90 6.918 104.25
2068 SST 0 Ken Buckner Ellabell GA '68 Camaro DART 434 .088 6.90 6.876 109.33
2957 SST 5 Bobby Partin Old Fort NC '75 Nova CHEV 582 .001 6.90 6.915 118.14
2113 SST 0 Nick Furr Harrisburg NC '72 Nova CHEV 555 -.006 6.90 6.908 112.81
2895 SST 7 David Cimba Charlotte NC '70 Nova CHEV 540 .021 6.90 6.924 109.78
202 SST 0 Charlie Cimino Sebring FL '65 Gto PONT 470 -.006 6.90 6.943 106.05
2889 SST 9 Sharon Partin Old Fort NC '72 Nova CHEV 565 .133 6.90 6.933 113.70
2344 SST 0 Jared Noel Westminster SC '71 Mustang FORD 514 .150 6.90 6.891 93.69
203 SST 8 Tyler Joseph York Kannapolis NC '63 Chevy Ii CHEV 331 .038 6.90 6.930 98.87
205K SST 0 Kirby Hornes Douglasville GA '79 Malbu CHEV 396 6.90
2930 SST 1 Chris Webb Four Oaks NC '69 Camaro CHEV 540 .010 6.90 6.902 114.27
2912 SST 0 Ed Pauley Shelby NC '68 Camaro CHEV 406 .020 6.90 6.919 108.37
211L SST 4 Charles Crawford Donalds SC '68 Camaro CHEV 555 .019 6.90 6.914 113.83
SINGLE 0