SUPER PRO   Elimination Results
for Sunday, April 03, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2217 SP 0 COLBY FULLER SAVANNAH GA .014 4.58 4.586 149.95
RX82 SP 0 ROBERT HOLTON .009 5.51 5.525 124.59
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
RX82 SP 0 ROBERT HOLTON .010 5.50 5.508 124.87
2779 SP 0 JASON DEWITT .016 5.47 5.478 125.30
2217 SP 0 COLBY FULLER SAVANNAH GA .003 4.58 4.615 144.94
205 SP 0 JASON DEWITT .056 4.86 4.873 140.74
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
RX82 SP 0 ROBERT HOLTON .016 5.49 5.501 125.03
9X02 SP 0 ISAAC BRIDGES .006 4.83 4.853 142.32
2779 SP 0 JASON DEWITT .011 5.47 5.480 125.04
HX1 SP 0 HOWARD WESTBURY -.004 5.69 5.666 119.69
2217 SP 0 COLBY FULLER SAVANNAH GA .001 4.59 4.677 134.55
234J SP 0 JOHN BRIDGES .117 4.72 4.910 114.49
205 SP 0 JASON DEWITT .021 4.87 4.891 135.01
K279 SP 0 FLOYD BROWN .056 6.62 6.631 103.06
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2779 SP 0 JASON DEWITT .016 5.47 5.475 123.44
RX40 SP 0 MARK ROWELL .043 6.37 6.368 106.01
234J SP 0 JOHN BRIDGES .011 4.73 4.767 131.19
216T SP 0 TRAVIS BRYANT .214 4.87 4.875 140.21
9X02 SP 0 ISAAC BRIDGES .006 4.84 4.844 139.47
2673 SP 0 BRUCE HOLLAND LEXINGTON SC .036 4.39 4.393 156.34
RX82 SP 0 ROBERT HOLTON .042 5.50 5.501 124.01
288 SP 0 TREY DEWITT .043 5.67 5.684 119.26
K279 SP 0 FLOYD BROWN .005 6.62 6.629 102.76
11 SP 0 CHRIS CRAWFORD .005 4.74 4.774 134.39
HX1 SP 0 HOWARD WESTBURY .022 5.68 5.678 119.19
SX7 SP 0 SHAUN LINGERFELT ANDERSON SC .047 5.22 5.217 132.00
205 SP 0 JASON DEWITT .022 4.86 4.883 138.88
201X SP 0 JOHN HODSON .023 5.18 5.202 133.53
2217 SP 0 COLBY FULLER SAVANNAH GA .019 4.58 4.886 112.25
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
RX82 SP 0 ROBERT HOLTON .045 5.51 5.513 120.63
261J SP 0 JERRY CRAWFORD .041 7.30 7.327 92.67
234J SP 0 JOHN BRIDGES .007 4.73 4.731 144.57
2145 SP 0 BRANDON FREEMAN .011 6.58 6.610 101.64
2779 SP 0 JASON DEWITT .007 5.47 5.476 124.30
SX77 BRK 0 SHAUN LINGERFELT ANDERSON SC .021 5.22 5.226 131.45
9X02 SP 0 ISAAC BRIDGES .014 4.84 4.854 141.43
9X26 SP 0 LOGAN WESTMORELAND .003 5.79 5.789 125.65
2217 SP 0 COLBY FULLER SAVANNAH GA .001 4.58 4.583 147.91
X556 SP 0 DUSTIN SMILEY .015 5.38 5.389 123.42
RX40 SP 0 MARK ROWELL .016 6.37 6.387 105.83
1B67 SP 0 RICHARD DUKES -.014 5.44 5.438 125.29
216T SP 0 TRAVIS BRYANT .004 4.86 4.869 140.33
267 SP 0 TAYLOR HOLLAND LEXINGTON SC .029 4.53 4.553 135.74
HX1 SP 0 HOWARD WESTBURY .009 5.68 5.690 115.67
243X SP 0 CHRIS LEWIS .011 4.94 4.949 137.83
288 SP 0 TREY DEWITT .023 5.67 5.672 118.85
1X18 SP 0 JOE SZOROSY -.006 4.82 4.817 142.39
2673 SP 0 BRUCE HOLLAND LEXINGTON SC -.004 4.41 4.394 156.23
23 SP 0 CORY GULITTI 5.22
11 SP 0 CHRIS CRAWFORD .009 4.76 4.751 141.86
2047 SP 0 TONYA PRUETT -.001 4.48 4.475 153.68
K279 SP 0 FLOYD BROWN .041 6.63 6.630 102.84
245G SP 0 SEAN GREENE .025 6.63 6.647 101.20
201X SP 0 JOHN HODSON .038 5.19 5.188 132.40
2XX6 SP 0 VERON RUSSELL .049 6.32 6.308 106.04
SX7 SP 0 SHAUN LINGERFELT ANDERSON SC .023 5.22 5.225 131.45
HX16 SP 0 HOWARD WESTBURY -.004 5.50 5.491 125.13
205 SP 0 JASON DEWITT .021 4.87 4.874 137.02
2XJD SP 0 JEFF DISCH .023 5.94 5.932 117.67
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX77 BRK 0 SHAUN LINGERFELT ANDERSON SC .018 5.22 5.231 131.19
1028 SP 0 DOUG HADDEN .046 4.91 4.917 137.04
243X SP 0 CHRIS LEWIS .021 4.94 4.950 135.37
2508 SP 0 ZACH PENNINGTON LEXINGTON SC 70 DART SWINGER .013 7.16 7.159 94.76
2779 SP 0 JASON DEWITT .020 5.47 5.468 124.82
2050 PRO 0 KEVIN PRUETT ORANGEBURG SC .028 5.02 5.018 136.90
261J SP 0 JERRY CRAWFORD .052 7.29 7.316 92.92
2169 SP 0 JEFF ASHLEY .110 5.01 4.997 135.08
288 SP 0 TREY DEWITT .002 5.67 5.688 119.15
J200 SP 0 JOEL WELLS -.005 4.44 4.448 155.24
1X18 SP 0 JOE SZOROSY .014 4.82 4.825 142.46
68 SP 0 ERIC STEVENS -.007 5.72 5.745 122.80
RX40 SP 0 MARK ROWELL .019 6.37 6.381 105.50
156L SP 0 RICHARD LOCHE .007 5.44 5.437 126.21
9X26 SP 0 LOGAN WESTMORELAND .018 5.79 5.790 125.48
4X12 SP 0 DANNY SANDERS ELKO SC -.002 5.95 5.958 114.80
HX1 SP 0 HOWARD WESTBURY .022 5.71 5.728 111.55
2037 SP 0 JERRY BROWN .026 6.16 6.155 111.70
216T SP 0 TRAVIS BRYANT .006 4.47 4.882 133.88
2749 SP 0 LEN KING .020 5.52 5.539 123.79
2047 SP 0 TONYA PRUETT .006 4.47 4.489 153.47
5X54 SP 0 WILLIAM HOOKS -.007 6.00 6.016 113.60
X556 SP 0 DUSTIN SMILEY .021 5.38 5.637 100.43
2194 SP 0 CORY LANDSTRA -.003 4.79 4.784 141.06
RX82 SP 0 ROBERT HOLTON .024 5.39 5.351 126.57
PX10 SP 0 JAMIE PENNA -.016 6.76 6.797 99.81
234J SP 0 JOHN BRIDGES .013 4.72 4.796 132.96
2590 SP 0 MARK HANCOCK .147 5.39 5.401 127.28
9X02 SP 0 ISAAC BRIDGES .007 4.84 4.851 139.46
243B SP 0 THOMAS BELL TOCCOA GA .044 4.38 4.371 157.80
245G SP 0 SEAN GREENE .038 6.64 6.625 102.50
XX99 SP 0 CAMERON SPRADLEY AIKEN SC S-10 -.001 7.52 7.624 91.77
2217 SP 0 COLBY FULLER SAVANNAH GA .018 4.59 4.780 118.48
K296 SP 0 MICHELLE KNEECE -.002 5.27 5.289 127.25
2673 SP 0 BRUCE HOLLAND LEXINGTON SC .005 4.40 4.491 138.56
B299 SP 0 BRYAN BUTLER .114 4.81 4.858 141.80
2XX6 SP 0 VERON RUSSELL .008 6.32 6.332 103.37
9X06 SP 0 JASON BILTON .018 6.17 6.281 109.55
11 SP 0 CHRIS CRAWFORD .015 4.79 4.774 140.94
0X00 SP 0 WALT GLADDEN -.010 5.79 5.827 118.27
K279 SP 0 FLOYD BROWN .026 6.63 6.677 100.82
2411 SP 0 JERMAINE McCASKILL .023 5.13 5.123 132.79
2XJD SP 0 JEFF DISCH .005 5.93 5.947 117.15
K270 SP 0 PAIGE BROWN -.023 5.78 5.798 119.30
23 SP 0 CORY GULITTI .035 5.20 5.204 132.32
2974 SP 0 BRYAN WEBSTER -.004 6.03 6.040 112.20
201X SP 0 JOHN HODSON .033 5.18 5.215 132.95
E205 SP 0 ERIC SMITH -.004 5.53 5.548 125.15
1B67 SP 0 RICHARD DUKES .053 5.43 5.441 125.04
4569 SP 0 JOHNNY PENNINGTON -.065 4.96 4.980 139.40
267 SP 0 TAYLOR HOLLAND LEXINGTON SC .014 4.51 4.527 147.50
100 SP 0 KARSON KING LANGLEY SC .059 7.67 7.658 91.58
205 SP 0 JASON DEWITT .035 4.87 4.852 141.08
4X SP 0 CARALINE McCARTY HAZLEHURST GA -.204 5.95 5.937 114.06
SX7 SP 0 SHAUN LINGERFELT ANDERSON SC .016 5.23 5.220 131.55
234X BRK 0 TRIPP MCCARTY HAZLEHURST GA -.022 6.11 6.092 109.82
HX16 SP 0 HOWARD WESTBURY .017 5.50 5.506 122.96
2X97 SP 0 GJ CREWS .051 4.61 4.619 146.69
2145 SP 0 BRANDON FREEMAN .008 6.58 6.603 101.86
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX77 BRK 0 SHAUN LINGERFELT ANDERSON SC .009 5.24 5.236 130.97
261J SP 0 JERRY CRAWFORD -.012 7.32 7.309 92.78
156L SP 0 RICHARD LOCHE .030 5.42 5.470 125.13
2169 SP 0 JEFF ASHLEY -.005 4.99 5.017 134.44
J200 SP 0 JOEL WELLS .003 4.43 4.437 155.76
203F SP 0 MIKE STEVENS .013 4.55 4.542 150.77
2779 SP 0 JASON DEWITT .042 5.47 5.477 124.84
1X18 SP 0 JOE SZOROSY .035 4.81 4.826 141.55
68 SP 0 ERIC STEVENS .023 5.72 5.745 122.41
2974 SP 0 BRYAN WEBSTER .016 6.05 6.040 111.74
X556 SP 0 DUSTIN SMILEY .004 5.36 5.378 125.37
4X12 SP 0 DANNY SANDERS ELKO SC .022 5.96 5.956 114.45
9X26 SP 0 LOGAN WESTMORELAND .002 5.78 5.801 123.34
1946 SP 0 KENNY KNEECE .064 5.37 5.365 132.61
2145 SP 0 BRANDON FREEMAN .000 6.59 6.585 102.21
142P SP 0 EMERY PHILLIPS -.004 4.90 4.860 142.15
2411 SP 0 JERMAINE McCASKILL .016 5.10 5.114 135.28
216T SP 0 TRAVIS BRYANT .048 4.86 4.859 140.66
243B SP 0 THOMAS BELL TOCCOA GA .622 4.37 4.371 157.50
2XJD SP 0 JEFF DISCH -.013 5.93 5.918 117.64
2194 SP 0 CORY LANDSTRA .013 4.79 4.782 140.88
RX40 SP 0 MARK ROWELL -.004 6.36 6.384 105.32
2047 SP 0 TONYA PRUETT .078 4.46 4.479 152.35
B299 SP 0 BRYAN BUTLER .029 4.82 4.815 139.52
K296 SP 0 MICHELLE KNEECE .015 5.26 5.271 127.14
1028 SP 0 DOUG HADDEN .039 4.91 4.921 136.08
PX10 SP 0 JAMIE PENNA .005 6.78 6.781 97.20
2456 SP 0 MARTY WILLIAMS .033 6.30 6.293 121.30
2050 PRO 0 KEVIN PRUETT ORANGEBURG SC .004 5.01 5.014 137.64
260M SP 0 WALT MESIK .009 4.62 4.639 142.29
2673 SP 0 BRUCE HOLLAND LEXINGTON SC .026 4.40 4.390 155.29
202P SP 0 EMERY PHILLIPS Jr. .010 5.18 5.153 129.22
2217 SP 0 COLBY FULLER SAVANNAH GA .024 4.58 4.581 151.00
11 SP 0 CHRIS CRAWFORD -.008 4.79 4.788 140.80
RX82 SP 0 ROBERT HOLTON .012 5.36 5.384 124.63
2590 SP 0 MARK HANCOCK .031 5.38 5.387 127.32
23 SP 0 CORY GULITTI .026 5.18 5.187 132.59
234J SP 0 JOHN BRIDGES -.029 4.72 4.722 145.25
9X02 SP 0 ISAAC BRIDGES .003 4.84 4.849 138.53
4X SP 0 CARALINE McCARTY HAZLEHURST GA .015 5.96 5.949 113.07
245G SP 0 SEAN GREENE .016 6.63 6.639 101.01
9X06 SP 0 JASON BILTON .007 6.16 6.178 109.45
5X54 SP 0 WILLIAM HOOKS .013 6.00 6.013 112.63
2XX6 SP 0 VERON RUSSELL .022 6.29 6.316 106.11
1B67 SP 0 RICHARD DUKES .024 5.42 5.436 125.18
201X SP 0 JOHN HODSON .037 5.19 5.187 133.14
HX1 SP 0 HOWARD WESTBURY .005 5.71 5.768 113.52
2X21 SP 0 CHRIS ANDERSON .071 5.60 5.587 121.37
2508 SP 0 ZACH PENNINGTON LEXINGTON SC 70 DART SWINGER .053 7.10 7.168 95.46
2884 SP 0 ROMAN SALTER -.011 6.30 6.344 125.15
K279 SP 0 FLOYD BROWN .019 6.63 6.641 102.17
0X00 SP 0 WALT GLADDEN 6.63
K270 SP 0 PAIGE BROWN .060 5.76 5.791 119.26
2037 SP 0 JERRY BROWN -.025 6.17 6.162 111.27
4569 SP 0 JOHNNY PENNINGTON -.038 4.96 4.962 138.91
E205 SP 0 ERIC SMITH -.005 5.60 5.532 125.06
267 SP 0 TAYLOR HOLLAND LEXINGTON SC .017 4.50 4.517 148.22
234X BRK 0 TRIPP MCCARTY HAZLEHURST GA .026 6.11 6.103 109.11
XX99 SP 0 CAMERON SPRADLEY AIKEN SC S-10 .009 7.52 7.643 91.26
SX7 SP 0 SHAUN LINGERFELT ANDERSON SC -.018 5.23 5.222 131.11
100 SP 0 KARSON KING LANGLEY SC .025 7.69 7.694 91.34
2X97 SP 0 GJ CREWS .055 4.62 4.621 141.49
243X SP 0 CHRIS LEWIS .019 4.93 4.940 138.37
2749 SP 0 LEN KING .028 5.51 5.512 123.42
HX16 SP 0 HOWARD WESTBURY .010 5.52 5.538 119.47
217 SP 0 BRAD GILLARD .035 6.18 6.188 108.88
243X SP 0 CHRIS LEWIS .027 4.86 4.872 139.52
2596 SP 0 DARRELL BARGERON LB3A 6.30 7.435 101.01
288 SP 0 TREY DEWITT .000 5.69 5.663 119.22
SINGLE 0