SUPER PRO   Elimination Results
for Saturday, April 02, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2217 SP 0 COLBY FULLER SAVANNAH GA .005 4.58 10.320 39.41
1X18 SP 0 JOE SZOROSY -.005 4.84 4.860 139.82
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X18 SP 0 JOE SZOROSY .024 4.84 4.842 141.61
9X02 SP 0 ISAAC BRIDGES .001 4.84 4.865 139.37
2217 SP 0 COLBY FULLER SAVANNAH GA .015 4.58 4.583 150.26
9X06 SP 0 JASON BILTON .013 6.17 6.181 109.34
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9X02 SP 0 ISAAC BRIDGES .051 4.84 4.849 141.64
J200 SP 0 JOEL WELLS -.009 4.44 4.445 154.78
1X18 SP 0 JOE SZOROSY .013 4.83 4.852 141.53
2678 SP 0 ANDY MAUGHON ARNOLDSVILLE GA .013 4.91 4.957 136.54
9X06 SP 0 JASON BILTON .009 6.17 6.184 108.26
2749 SP 0 LEN KING .034 5.50 5.529 123.26
2217 SP 0 COLBY FULLER SAVANNAH GA .007 4.59 4.874 111.22
234J SP 0 JOHN BRIDGES -.003 4.70 4.712 144.95
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9X02 SP 0 ISAAC BRIDGES .014 4.84 4.874 136.03
216T SP 0 TRAVIS BRYANT .036 4.86 4.881 139.37
J200 SP 0 JOEL WELLS .009 4.44 4.454 153.37
1946 SP 0 KENNY KNEECE .065 5.45 5.450 128.85
1X18 SP 0 JOE SZOROSY .015 4.84 4.843 141.65
2673 SP 0 BRUCE HOLLAND LEXINGTON SC -.208 4.40 4.396 155.22
2678 SP 0 ANDY MAUGHON ARNOLDSVILLE GA .036 4.91 4.918 137.60
2194 SP 0 CORY LANDSTRA LB3A 4.81 8.837 66.24
2749 SP 0 LEN KING .027 5.52 5.532 118.43
220A SP 0 MICKEY MORRIS .018 6.31 6.341 102.05
9X06 SP 0 JASON BILTON .014 6.17 6.193 107.45
5X54 SP 0 WILLIAM HOOKS .051 5.98 5.995 113.35
234J SP 0 JOHN BRIDGES .019 4.70 4.713 142.39
2050 PRO 0 KEVIN PRUETT ORANGEBURG SC .019 4.87 4.864 137.40
2217 SP 0 COLBY FULLER SAVANNAH GA .036 4.58 4.591 146.46
R217 SP 0 RICHARD INGRAM MARTINEZ GA .028 5.94 5.920 114.34
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1946 SP 0 KENNY KNEECE .002 5.44 5.471 127.43
9X26 SP 0 LOGAN WESTMORELAND .002 5.78 5.813 124.21
J200 SP 0 JOEL WELLS .007 4.44 4.470 150.88
2779 SP 0 JASON DEWITT .026 5.49 5.510 122.40
1X18 SP 0 JOE SZOROSY .020 4.83 4.851 141.53
267 SP 0 TAYLOR HOLLAND LEXINGTON SC .012 4.53 4.572 141.62
5X54 SP 0 WILLIAM HOOKS .017 5.98 6.023 113.05
2XJD SP 0 JEFF DISCH .025 5.94 6.004 108.94
2194 SP 0 CORY LANDSTRA .087 4.79 4.819 139.10
202P SP 0 EMERY PHILLIPS Jr. -.001 5.17 5.196 129.14
2217 SP 0 COLBY FULLER SAVANNAH GA .000 4.58 4.925 108.73
1X69 SP 0 GUD FILES -.056 6.01 6.024 113.18
2678 SP 0 ANDY MAUGHON ARNOLDSVILLE GA .013 4.91 4.933 136.14
243B SP 0 THOMAS BELL TOCCOA GA .022 4.37 4.387 153.51
220A SP 0 MICKEY MORRIS .029 6.31 6.338 103.15
B299 SP 0 BRYAN BUTLER .127 4.80 4.814 141.27
2673 SP 0 BRUCE HOLLAND LEXINGTON SC .025 4.40 4.427 153.84
194 SP 0 CAMERON PERKINS -.021 6.44 6.415 112.55
234J SP 0 JOHN BRIDGES .009 4.72 4.728 138.57
X556 SP 0 DUSTIN SMILEY .010 5.35 5.372 126.86
9X02 SP 0 ISAAC BRIDGES .002 4.83 4.844 141.46
2047 SP 0 TONYA PRUETT .021 4.46 4.471 150.51
9X06 SP 0 JASON BILTON .006 6.17 6.196 108.28
245G SP 0 SEAN GREENE .027 6.63 6.652 97.76
R217 SP 0 RICHARD INGRAM MARTINEZ GA .019 5.93 5.969 114.04
2XX6 SP 0 VERON RUSSELL -.009 6.31 6.339 105.58
2749 SP 0 LEN KING .007 5.52 5.538 122.76
2169 SP 0 JEFF ASHLEY .022 6.31 6.322 118.72
HX61 SP 0 JEFF HARRIS .013 6.33 6.342 105.28
288 SP 0 TREY DEWITT .050 5.70 5.671 118.53
2050 PRO 0 KEVIN PRUETT ORANGEBURG SC .022 4.87 4.884 137.22
217 SP 0 BRAD GILLARD .045 6.18 6.179 108.45
SINGLE 0
216T SP 0 TRAVIS BRYANT 4.86
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2169 SP 0 JEFF ASHLEY .021 6.29 6.294 112.45
261J SP 0 JERRY CRAWFORD .050 7.32 7.319 92.97
5X54 SP 0 WILLIAM HOOKS .017 5.98 6.004 113.46
203F SP 0 MIKE STEVENS .048 4.55 4.567 146.48
9X26 SP 0 LOGAN WESTMORELAND .010 5.78 5.802 123.22
142P SP 0 .058 4.88 4.911 138.90
2779 SP 0 JASON DEWITT .003 5.48 5.494 124.58
2050 PRO 0 KEVIN PRUETT ORANGEBURG SC .011 5.04 5.060 133.59
1946 SP 0 KENNY KNEECE .041 5.45 5.450 128.07
2037 SP 0 JERRY BROWN -.001 6.22 6.190 110.69
2XJD SP 0 JEFF DISCH .018 5.95 5.955 110.35
SX7 SP 0 SHAUN LINGERFELT ANDERSON SC .023 5.23 5.231 130.91
2047 SP 0 TONYA PRUETT .034 4.45 4.484 152.78
2411 SP 0 JERMAINE McCASKILL .010 5.13 5.122 133.75
HX1 SP 0 HOWARD WESTBURY .888 24.5G 5.498 124.81
202P SP 0 EMERY PHILLIPS Jr. LB3A 5.17 5.197 129.65
245G SP 0 SEAN GREENE .010 6.63 6.651 100.44
3X45 SP 0 DALTON STEVIE FARMAN ST MATTHEWS SC .019 6.43 6.421 103.76
1X69 SP 0 GUD FILES .066 6.02 6.013 113.64
4X12 SP 0 DANNY SANDERS ELKO SC -.006 5.93 5.962 114.56
B299 SP 0 BRYAN BUTLER .024 4.80 4.814 141.50
2145 SP 0 BRANDON FREEMAN .029 6.58 6.595 101.15
216T SP 0 TRAVIS BRYANT .000 4.87 4.879 137.05
243X SP 0 CHRIS LEWIS .013 4.93 4.963 136.52
2194 SP 0 CORY LANDSTRA .048 4.79 4.793 139.98
1B67 SP 0 RICHARD DUKES .052 5.45 5.443 123.18
2678 SP 0 ANDY MAUGHON ARNOLDSVILLE GA .023 4.91 4.917 137.30
K296 SP 0 MICHELLE KNEECE .007 5.28 5.309 126.51
9X06 SP 0 JASON BILTON .025 6.16 6.200 105.47
2508 SP 0 ZACH PENNINGTON LEXINGTON SC 70 DART SWINGER .001 7.09 7.160 95.41
243B SP 0 THOMAS BELL TOCCOA GA .024 4.37 4.392 151.90
102 SP 0 ROBBIE SAPP .036 5.07 5.066 135.55
J200 SP 0 JOEL WELLS .012 4.44 4.449 154.35
11 SP 0 CHRIS CRAWFORD .029 4.79 4.776 140.18
202P SP 0 EMERY PHILLIPS Jr. .011 5.17 5.180 129.47
HX1 SP 0 HOWARD WESTBURY .029 5.51 5.506 122.82
X556 SP 0 DUSTIN SMILEY .011 5.34 5.362 124.46
063 SP 0 KEITH TAYLOR .024 5.66 5.682 120.23
1X18 SP 0 JOE SZOROSY .020 4.82 4.844 141.80
1028 SP 0 DOUG HADDEN .014 4.91 4.902 136.72
HX61 SP 0 JEFF HARRIS .027 6.31 6.347 104.30
68 SP 0 ERIC STEVENS .085 5.74 5.759 122.32
234J SP 0 JOHN BRIDGES .012 4.71 4.722 144.26
201X SP 0 JOHN HODSON .026 5.18 5.192 132.76
2XX6 SP 0 VERON RUSSELL .017 6.31 6.320 105.89
RX82 SP 0 ROBERT HOLTON .008 5.30 5.328 126.02
2217 SP 0 COLBY FULLER SAVANNAH GA .019 4.58 4.611 144.32
100 SP 0 KARSON KING LANGLEY SC .035 5.82 5.846 114.92
267 SP 0 TAYLOR HOLLAND LEXINGTON SC .010 4.51 4.535 145.88
K279 SP 0 FLOYD BROWN .029 6.60 6.634 102.31
9X02 SP 0 ISAAC BRIDGES .009 4.85 4.892 128.66
K270 SP 0 PAIGE BROWN .045 5.76 5.947 96.99
194 SP 0 CAMERON PERKINS .030 6.42 6.463 110.16
2884 SP 0 ROMAN SALTER .034 6.30 6.345 131.75
220A SP 0 MICKEY MORRIS .013 6.31 6.352 99.91
4569 SP 0 JOHNNY PENNINGTON -.005 5.00 5.908 84.13
R217 SP 0 RICHARD INGRAM MARTINEZ GA .006 5.94 5.943 114.22
2X88 SP 0 RANDALL COOPER .013 4.90 5.033 140.08
2673 SP 0 BRUCE HOLLAND LEXINGTON SC .026 4.40 4.416 153.26
234X BRK 0 TRIPP MCCARTY HAZLEHURST GA .022 5.93 5.964 109.63
2050 PRO 0 KEVIN PRUETT ORANGEBURG SC .001 4.86 5.077 115.44
1X56 PRO 0 .021 5.20 5.452 125.29
288 SP 0 TREY DEWITT .020 5.70 5.714 115.18
2456 SP 0 MARTY WILLIAMS .038 6.30 6.333 120.42
2749 SP 0 LEN KING .001 5.52 5.540 123.15
2X97 SP 0 GJ CREWS .021 4.63 4.628 143.95
217 SP 0 BRAD GILLARD .055 6.18 6.206 108.15
HX16 SP 0 HOWARD WESTBURY .031 5.68 5.736 116.28
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5X54 SP 0 WILLIAM HOOKS .008 5.98 5.993 113.49
288 SP 0 TREY DEWITT .008 5.67 5.715 118.47
203F SP 0 MIKE STEVENS .057 4.55 4.627 142.45
HX61 SP 0 JEFF HARRIS -.011 6.30 6.314 105.63
2779 SP 0 JASON DEWITT .016 5.48 5.501 124.46
SX7 SP 0 SHAUN LINGERFELT ANDERSON SC -.009 5.24 5.232 131.10
2169 SP 0 JEFF ASHLEY .005 6.28 6.293 112.07
2884 SP 0 ROMAN SALTER .024 5.29 5.314 136.95
245G SP 0 SEAN GREENE .009 6.63 6.648 99.51
234J SP 0 JOHN BRIDGES .027 4.71 4.727 144.52
243X SP 0 CHRIS LEWIS .016 4.93 4.964 134.69
R217 SP 0 RICHARD INGRAM MARTINEZ GA .006 5.91 5.960 111.94
2037 SP 0 JERRY BROWN .008 6.19 6.225 109.93
2XJD SP 0 JEFF DISCH -.014 5.96 5.956 116.80
1X69 SP 0 GUD FILES .087 6.01 6.034 113.39
261J SP 0 JERRY CRAWFORD .019 7.34 7.338 92.47
1B67 SP 0 RICHARD DUKES .016 5.44 5.456 123.80
243B SP 0 THOMAS BELL TOCCOA GA .024 4.37 4.389 153.91
2050 PRO 0 KEVIN PRUETT ORANGEBURG SC .025 5.04 5.035 136.26
1946 SP 0 KENNY KNEECE -.022 5.45 5.474 129.44
9X02 SP 0 ISAAC BRIDGES .012 4.85 4.863 141.05
216T SP 0 TRAVIS BRYANT .014 4.86 4.872 139.73
2411 SP 0 JERMAINE McCASKILL .025 5.13 5.142 133.65
2047 SP 0 TONYA PRUETT .053 4.46 4.459 152.23
11 SP 0 CHRIS CRAWFORD .042 4.80 4.801 138.93
234X BRK 0 TRIPP MCCARTY HAZLEHURST GA -.058 5.96 5.936 113.60
2508 SP 0 ZACH PENNINGTON LEXINGTON SC 70 DART SWINGER .014 7.07 7.133 94.95
142P SP 0 .037 4.89 4.936 133.00
201X SP 0 JOHN HODSON .018 5.19 5.226 128.31
217 SP 0 BRAD GILLARD .093 6.16 6.192 107.51
220A SP 0 MICKEY MORRIS .016 6.32 6.307 106.85
2X21 SP 0 CHRIS ANDERSON -.052 5.55 5.556 122.03
X556 SP 0 DUSTIN SMILEY .010 5.35 5.341 128.63
281V SP 0 MIKE OSTING 4.72
J200 SP 0 JOEL WELLS .013 4.44 4.500 139.72
1X56 SP 0 .039 5.20 5.496 123.83
063 SP 0 KEITH TAYLOR .001 5.66 5.689 118.32
1X18 SP 0 JOE SZOROSY .095 4.82 4.836 142.09
K296 SP 0 MICHELLE KNEECE .011 5.28 5.298 126.72
102 SP 0 ROBBIE SAPP .040 5.07 5.088 135.17
2217 SP 0 COLBY FULLER SAVANNAH GA .028 4.57 4.587 150.48
100 SP 0 KARSON KING LANGLEY SC -.013 5.86 5.833 115.06
1028 SP 0 DOUG HADDEN -.172 4.92 4.924 136.37
K279 SP 0 FLOYD BROWN -.013 6.60 6.718 101.71
2145 SP 0 BRANDON FREEMAN .014 6.63 6.586 101.65
202P SP 0 EMERY PHILLIPS Jr. -.003 5.19 5.174 129.89
RX82 SP 0 ROBERT HOLTON .004 5.33 5.379 122.52
K270 SP 0 PAIGE BROWN .055 5.76 5.778 119.44
4X12 SP 0 DANNY SANDERS ELKO SC .012 5.95 5.944 114.69
HX1 SP 0 HOWARD WESTBURY .045 5.54 5.502 121.38
3X45 SP 0 DALTON STEVIE FARMAN ST MATTHEWS SC .018 6.41 6.448 104.40
194 SP 0 CAMERON PERKINS -.015 6.47 6.436 112.19
2678 SP 0 ANDY MAUGHON ARNOLDSVILLE GA .027 4.91 4.913 137.71
2194 SP 0 CORY LANDSTRA -.007 4.78 4.796 140.62
9X06 SP 0 JASON BILTON .037 6.15 6.185 109.06
260M SP 0 WALT MESIK .033 4.64 4.638 144.94
2XX6 SP 0 VERON RUSSELL .008 6.31 6.317 105.81
2673 SP 0 BRUCE HOLLAND LEXINGTON SC .027 4.41 4.402 155.17
2456 SP 0 MARTY WILLIAMS .059 6.30 6.300 120.91
267 SP 0 TAYLOR HOLLAND LEXINGTON SC -.001 4.52 4.510 151.48
4569 SP 0 JOHNNY PENNINGTON .118 5.00 5.010 138.48
68 SP 0 ERIC STEVENS -.026 5.80 5.762 122.49
2749 SP 0 LEN KING .002 5.53 5.542 121.58
2X88 SP 0 RANDALL COOPER .030 4.90 5.386 99.77
205 SP 0 JASON DEWITT .016 4.86 4.861 138.41
2X97 SP 0 GJ CREWS .015 4.63 4.637 142.51
HX16 SP 0 HOWARD WESTBURY .000 5.68 5.710 114.26
B299 SP 0 BRYAN BUTLER .027 4.80 4.815 141.68
9X26 SP 0 LOGAN WESTMORELAND .008 5.79 5.791 125.82
SINGLE 0