SUPER GAS   Elimination Results
for Sunday, September 10, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2114 SG 4 Steve Furr Harrisburg NC '68 Camaro CHEV 598 .059 6.30 6.302 131.79
2057 SG 3 Leroy Dewitt -.003 6.30 6.279 117.18
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2114 SG 4 Steve Furr Harrisburg NC '68 Camaro CHEV 598 .016 6.30 6.319 128.15
2708 SG 6 Lauren Freer Mooresville NC '10 63 Vette CHEV 598 .072 6.30 6.294 135.17
2057 SG 3 Leroy Dewitt .020 6.30 6.346 116.86
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2057 SG 3 Leroy Dewitt .012 6.30 6.304 115.21
2318 SG 5 John Taylor Etowah TN '99 Dakota CHEV 632 .019 6.30 6.322 123.83
2114 SG 4 Steve Furr Harrisburg NC '68 Camaro CHEV 598 .010 6.30 6.327 127.58
292 SG 1 Gerald Harrison Sanford NC '68 Camaro CHEV 588 .086 6.30 6.260 126.80
2708 SG 6 Lauren Freer Mooresville NC '10 63 Vette CHEV 598 .062 6.30 6.293 135.32
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2057 SG 3 Leroy Dewitt .027 6.30 6.325 109.17
2418 SG 7 Bobby Tolley Mt Pleasant NC '68 Mustang CHEV 427 .025 6.30 6.340 109.89
2318 SG 5 John Taylor Etowah TN '99 Dakota CHEV 632 .006 6.30 6.309 127.26
22 SG 9 Jim Perry Niota TENESSEE '00 S-10 CHEV 632 .024 6.30 6.283 132.50
2114 SG 4 Steve Furr Harrisburg NC '68 Camaro CHEV 598 .028 6.30 6.287 132.11
2455 SG 8 Jimmy Williams Ridgeland SC '63 Corvette CHEV 615 6.30
2708 SG 6 Lauren Freer Mooresville NC '10 63 Vette CHEV 598 .032 6.30 6.304 130.27
2325 SG 2 Darius Poitier Columia SC '90 Trans Am CHEV 615 .023 6.30 6.282 125.34
292 SG 1 Gerald Harrison Sanford NC '68 Camaro CHEV 588 -.173 6.30 6.311 126.32
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
22 SG 9 Jim Perry Niota TENESSEE '00 S-10 CHEV 632 .010 6.30 6.298 132.21
2456 SG 0 Marty Williams Cameron SC '19 Corvette CHEV 632 .016 6.30 6.270 139.59
2325 SG 2 Darius Poitier Columia SC '90 Trans Am CHEV 615 .018 6.30 6.321 121.17
P209 SG 0 Tim Powell Ty Ty GA '19 Corvette CHEV 632 .013 6.30 6.329 132.96
2114 SG 4 Steve Furr Harrisburg NC '68 Camaro CHEV 598 .006 6.30 6.332 128.43
2893 SG 0 David Morris Clover SC '69 Camaro Roadste CHEV 632 .032 6.30 6.373 133.16
292 SG 1 Gerald Harrison Sanford NC '68 Camaro CHEV 588 .045 6.30 6.307 122.95
2884 SG 0 Roman Salter Guyton GA '91 Firebird CHEV 582 .086 6.30 6.296 123.68
2318 SG 5 John Taylor Etowah TN '99 Dakota CHEV 632 .016 6.30 6.349 124.83
2749 SG 0 Len King Langley SC '70 Challenger DODG 542 .048 6.30 6.328 119.86
2057 SG 3 Leroy Dewitt .001 6.30 6.322 116.97
214J SG 0 Justin James Cartersville GA '95 Cutlass CHEV 406 -.004 6.30 6.282 113.38
2418 SG 7 Bobby Tolley Mt Pleasant NC '68 Mustang CHEV 427 -.002 6.30 6.386 109.72
5388 SG 0 Bruce Johnson Loris SC '00 Camaro CHEV 604 -.002 6.30 6.303 125.90
2708 SG 6 Lauren Freer Mooresville NC '10 63 Vette CHEV 598 .011 6.30 6.369 127.51
6 SG 0 Chris Lewis .022 6.30 6.566 131.51
2455 SG 8 Jimmy Williams Ridgeland SC '63 Corvette CHEV 615 .006 6.30 6.299 130.86
SINGLE 0