SUPER GAS   Elimination Results
for Saturday, June 24, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2325 SG 1 DARIUS POITIER COLUMBIA SC 90 FIREBIRD .030 6.30 6.300 122.88
204B SG 2 DENNIS BARGERON SCREVEN GA 98 DAKOTA .030 6.30 6.313 117.19
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2325 SG 1 DARIUS POITIER COLUMBIA SC 90 FIREBIRD .061 6.30 6.300 126.70
2884 SG 0 ROMAN SALTER GUYTON GA 92 FIREBIRD .036 6.30 6.282 120.97
204B SG 2 DENNIS BARGERON SCREVEN GA 98 DAKOTA .029 6.30 6.307 117.00
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
204B SG 2 DENNIS BARGERON SCREVEN GA 98 DAKOTA .000 6.30 6.319 115.02
2169 SG 0 JEFF ASHLEY .041 6.30 6.326 125.80
2884 SG 0 ROMAN SALTER GUYTON GA 92 FIREBIRD .004 6.30 6.398 112.50
HX61 SG 0 JEFF HARRIS 73 VEGA .195 6.30 6.301 107.75
2325 SG 1 DARIUS POITIER COLUMBIA SC 90 FIREBIRD .050 6.30 6.308 126.66
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2169 SG 0 JEFF ASHLEY .043 6.30 6.260 125.61
2749 SG 0 LEN KING LANGLEY SC 70 CHALLENGER -.017 6.30 6.314 121.09
2884 SG 0 ROMAN SALTER GUYTON GA 92 FIREBIRD .029 6.30 6.308 116.35
2072 SG 0 MIKE BECK GUYTON GA 65 FALCON .000 6.30 6.362 111.36
2325 SG 1 DARIUS POITIER COLUMBIA SC 90 FIREBIRD .017 6.30 6.306 127.49
262X SG 0 JOEY ANDERSON LUDOWICI GA 62 NOVA WAGON -.010 6.30 6.297 111.38
204B SG 2 DENNIS BARGERON SCREVEN GA 98 DAKOTA .029 6.30 6.312 117.09
F260 SG 0 STAN SINACK LILBURN GA 69 DART .007 6.30 6.351 97.77
HX61 SG 0 JEFF HARRIS 73 VEGA -.032 6.30 6.285 107.85
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2169 SG 0 JEFF ASHLEY .016 6.30 6.317 122.89
2977 SG 0 MIKIE STAFFORD ELLAGELL GA 88 CAMARO .014 6.30 6.325 120.56
2749 SG 0 LEN KING LANGLEY SC 70 CHALLENGER .026 6.30 6.325 119.82
2057 SG 0 ROY DEWITT BLOOMINGDALE GA 57 CHEVY .022 6.30 6.331 117.78
2325 SG 1 DARIUS POITIER COLUMBIA SC 90 FIREBIRD .009 6.30 6.355 118.05
2168 SG 0 .259 6.30 6.260 112.93
2072 SG 0 MIKE BECK GUYTON GA 65 FALCON .040 6.30 6.360 108.13
2170 SG 0 BRAD GILLARD DONALDS SC .108 6.30 6.290 106.00
HX61 SG 0 JEFF HARRIS 73 VEGA .009 6.30 6.301 109.52
2893 SG 0 DAVE MORRIS CLOVER SC 68 CHEVY .034 6.30 6.304 131.69
2884 SG 0 ROMAN SALTER GUYTON GA 92 FIREBIRD .007 6.30 6.309 124.94
288 SG 0 TREY DEWITT .012 6.30 6.288 111.66
F260 SG 0 STAN SINACK LILBURN GA 69 DART .029 6.30 6.339 98.83
264 SG 0 CRAIG MILLER SAVANNAH GA 48 FORD ANGLIA .049 6.30 6.342 107.86
204B SG 2 DENNIS BARGERON SCREVEN GA 98 DAKOTA .033 6.30 6.502 96.51
2504 SG 0 RICKEY PURCELL JESUP GA 92 BERETTA .223 6.30 7.098 88.71
262X SG 0 JOEY ANDERSON LUDOWICI GA 62 NOVA WAGON -.004 6.30 6.337 111.51
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2169 SG 0 JEFF ASHLEY .035 6.30 6.313 123.88
2325 SG 1 DARIUS POITIER COLUMBIA SC 90 FIREBIRD .049 6.30 6.312 127.01
2057 SG 0 ROY DEWITT BLOOMINGDALE GA 57 CHEVY .001 6.30 6.327 116.44
2072 SG 0 MIKE BECK GUYTON GA 65 FALCON .011 6.30 6.346 119.20
262X SG 0 JOEY ANDERSON LUDOWICI GA 62 NOVA WAGON .014 6.30 6.300 111.38
2977 SG 0 MIKIE STAFFORD ELLAGELL GA 88 CAMARO .017 6.30 6.319 120.76
2170 SG 0 BRAD GILLARD DONALDS SC .176 6.30 6.380 107.60
288 SG 0 TREY DEWITT -.011 6.30 6.520 94.51
HX61 SG 0 JEFF HARRIS 73 VEGA .001 6.30 6.308 104.61
2504 SG 0 RICKEY PURCELL JESUP GA 92 BERETTA .131 6.30 6.332 118.06
2749 SG 0 LEN KING LANGLEY SC 70 CHALLENGER .014 6.30 6.307 121.26
2884 SG 0 ROMAN SALTER GUYTON GA 92 FIREBIRD .022 6.30 6.287 119.20
264 SG 0 CRAIG MILLER SAVANNAH GA 48 FORD ANGLIA .028 6.30 6.295 110.66
2168 SG 0 DEEP 6.30 6.328 112.77
2893 SG 0 DAVE MORRIS CLOVER SC 68 CHEVY .031 6.30 6.308 131.90
204B SG 2 DENNIS BARGERON SCREVEN GA 98 DAKOTA .028 6.30 6.342 113.32
F260 SG 0 STAN SINACK LILBURN GA 69 DART .015 6.30 6.359 102.99
SINGLE 0