SUPER GAS   Elimination Results
for Saturday, April 02, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2884 SG 9 ROMAN SALTER GUYTON GA 92 FIREBIRD .030 6.30 6.288 124.46
288 SG 7 TREY DEWITT .013 6.30 6.259 112.60
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2884 SG 9 ROMAN SALTER GUYTON GA 92 FIREBIRD .016 6.30 6.333 124.88
2X21 SG 1 JASON DEWITT .015 6.30 6.278 115.75
288 SG 7 TREY DEWITT .024 6.30 6.270 115.32
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
288 SG 7 TREY DEWITT .004 6.30 6.244 115.56
2596 SG 8 DARRELL BARGERON -.001 6.30 6.791 122.19
2X21 SG 1 JASON DEWITT .018 6.30 6.315 120.56
243X SG 5 CHRIS LEWIS RINCON GA 68 CAMARO .012 6.30 6.323 118.86
2884 SG 9 ROMAN SALTER GUYTON GA 92 FIREBIRD .036 6.30 6.283 125.02
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
288 SG 7 TREY DEWITT .001 6.30 6.237 115.28
194 SG 4 COLBY FULLER -.002 6.30 6.580 87.40
2884 SG 9 ROMAN SALTER GUYTON GA 92 FIREBIRD .014 6.30 6.336 126.39
X556 SG 2 DUSTIN SMILEY -.206 6.30 6.318 118.46
2596 SG 8 DARRELL BARGERON .006 6.30 6.339 117.90
234X SG 3 BUG MCCARTY .048 6.30 6.343 123.49
243X SG 5 CHRIS LEWIS RINCON GA 68 CAMARO .018 6.30 6.305 133.28
264 SG 6 CRAIG MILLER SAVANNAH GA 48 ANGLIA .000 6.30 6.295 111.04
2X21 SG 1 JASON DEWITT -.005 6.30 6.333 119.76
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
194 SG 4 COLBY FULLER .017 6.30 6.331 111.85
2X72 SG 0 MIKE BECK GUYTON GA 65 FALCON .020 6.30 6.342 119.38
288 SG 7 TREY DEWITT .022 6.30 6.386 105.22
100 SG 0 CARSON KING .028 6.30 6.446 108.74
2596 SG 8 DARRELL BARGERON .032 6.30 6.518 95.52
HX61 SG 0 JEFF HARRIS .028 6.30 6.643 89.58
2884 SG 9 ROMAN SALTER GUYTON GA 92 FIREBIRD .009 6.30 6.276 129.22
HX16 SG 0 HOWARD WESTBURRY .043 6.30 6.124 98.83
234X SG 3 BUG MCCARTY .057 6.30 6.323 120.23
1B67 SG 0 RICHARD DUKES .037 6.30 6.406 96.47
2X21 SG 1 JASON DEWITT .012 6.30 6.317 119.86
2169 SG 0 JEFF ASHLEY -.012 6.30 6.305 118.70
264 SG 6 CRAIG MILLER SAVANNAH GA 48 ANGLIA .020 6.30 6.372 108.06
RX82 SG 0 ROBERT HOLTON .028 6.30 6.503 116.17
243X SG 5 CHRIS LEWIS RINCON GA 68 CAMARO .033 6.30 6.333 126.48
2057 SG 0 ROY DEWITT .013 6.30 6.386 110.80
X556 SG 2 DUSTIN SMILEY .048 6.30 6.317 123.06
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2169 SG 0 JEFF ASHLEY .024 6.30 6.343 104.71
2X72 SG 0 MIKE BECK GUYTON GA 65 FALCON .004 6.30 6.288 109.28
X556 SG 2 DUSTIN SMILEY .019 6.30 6.300 123.29
2456 SG 0 MARTY WILLIAMS -.008 6.30 6.301 121.02
2X21 SG 1 JASON DEWITT .008 6.30 6.343 120.06
194 SG 4 COLBY FULLER .005 6.30 6.296 110.55
HX61 SG 0 JEFF HARRIS .002 6.30 6.300 107.00
264 SG 6 CRAIG MILLER SAVANNAH GA 48 ANGLIA .011 6.30 6.301 112.15
2884 SG 9 ROMAN SALTER GUYTON GA 92 FIREBIRD .042 6.30 6.321 125.94
HX16 SG 0 HOWARD WESTBURRY -.006 6.30 6.277 110.12
2596 SG 8 DARRELL BARGERON .024 6.30 6.303 124.69
234X SG 3 BUG MCCARTY -.020 6.30 6.324 126.12
100 SG 0 CARSON KING .056 6.30 6.370 96.76
2057 SG 0 ROY DEWITT .023 6.30 6.448 117.58
288 SG 7 TREY DEWITT .007 6.30 6.240 113.06
RX82 SG 0 ROBERT HOLTON .027 6.30 6.201 112.89
243X SG 5 CHRIS LEWIS RINCON GA 68 CAMARO .032 6.30 6.309 133.35
2504 SG 0 RICKEY PURCELL .023 6.30 6.290 116.34
1B67 SG 0 RICHARD DUKES .051 6.30 6.128 102.49
SINGLE 0