SPORTSMAN   Elimination Results
for Saturday, April 22, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X01 STR 0 RACE KING .039 7.74 7.734 86.42
CX22 STR 0 DUSTIN CARROLL OLAR SC 68 CAMARO .087 7.53 7.501 89.95
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X01 STR 0 RACE KING .050 7.74 7.756 85.77
FM1 STR 0 DANNY TOWE WESTMINISTER SC 70 MUSTANG .040 7.34 7.420 85.63
CX22 STR 0 DUSTIN CARROLL OLAR SC 68 CAMARO .005 7.57 7.536 89.83
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
FM1 STR 0 DANNY TOWE WESTMINISTER SC 70 MUSTANG .057 7.37 7.374 88.12
WS007 STR 0 JOSH LOGAN HODGES SC 72 NOVA .047 8.36 8.395 79.86
CX22 STR 0 DUSTIN CARROLL OLAR SC 68 CAMARO .067 7.59 7.619 85.32
M208 STR 0 JAMES RAY MADDEN HODGES SC 96 CORVETTE .138 7.76 7.788 89.54
2X01 STR 0 RACE KING .039 7.75 7.742 90.19
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
WS007 STR 0 JOSH LOGAN HODGES SC 72 NOVA .196 8.36 8.439 76.60
CX01 STR 0 CASSIE WRIGHT NORTH AUGUSTA SC 98 F150 .258 11.68 11.593 60.42
CX22 STR 0 DUSTIN CARROLL OLAR SC 68 CAMARO .074 7.57 7.705 79.79
1X17 STR 0 MARTY ADKINSON TRENTON SC 14 GMC .122 10.10 10.467 67.77
2X01 STR 0 RACE KING .062 7.70 7.827 87.48
M208 STR 0 JAMES RAY MADDEN HODGES SC 96 CORVETTE .183 7.74 7.754 89.79
FM1 STR 0 DANNY TOWE WESTMINISTER SC 70 MUSTANG .006 7.35 7.380 90.70
SINGLE 0