SPORTSMAN   Elimination Results
for Saturday, April 02, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
W265 STR 0 HAROLD WILSON .093 7.85 7.831 85.75
14 STR 0 MARTY ADKINSON .157 10.20 10.146 67.27
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
14 STR 0 MARTY ADKINSON .258 10.20 10.576 67.74
3941 STR 0 LACEY TARVER -.057 7.58 7.687 75.67
W265 STR 0 HAROLD WILSON .095 7.82 7.874 85.80
2734 STR 0 ALLEN SCHAFFER -.083 9.46 9.477 75.03
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
W265 STR 0 HAROLD WILSON .051 7.81 7.980 72.31
222 STR 0 KENNETH ROSSER .530 8.10 8.506 85.61
14 STR 0 MARTY ADKINSON .162 10.20 10.263 67.31
3941 STR 0 LACEY TARVER -.339 9.20 8.435 63.04
2734 STR 0 ALLEN SCHAFFER .107 9.45 9.475 75.03
SINGLE 0