PRO   Elimination Results
for Sunday, August 27, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .029 6.05 6.058 110.20
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .042 7.06 7.060 94.64
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .041 6.05 6.095 101.29
2X01 PRO 0 RACE KING .072 7.76 7.831 88.20
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .491 7.00 11.399 68.67
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .103 6.08 6.045 112.60
2014 PRO 0 LOGAN WINDHAM OGLETHORPE GA -.055 6.24 6.846 72.78
2X01 PRO 0 RACE KING .035 7.79 7.757 89.09
1X05 PRO 0 JOHN WALLS LINCOLNTON GA 81 CAMARO -.003 6.31 6.261 109.22
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .021 7.07 7.071 92.32
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .024 6.72 6.744 100.16
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2014 PRO 0 LOGAN WINDHAM OGLETHORPE GA .084 6.24 6.227 108.34
G243 PRO 0 J C GIBSON EATONTON GA 93 MUSTANG -.007 6.33 6.324 107.50
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .004 6.72 6.736 100.02
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .026 6.36 6.359 104.17
2X01 PRO 0 RACE KING .040 7.80 7.793 88.85
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA 87 CHEVY .053 6.75 6.740 96.64
1X05 PRO 0 JOHN WALLS LINCOLNTON GA 81 CAMARO .058 6.29 6.317 108.25
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART .051 6.46 6.502 96.63
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .005 7.06 7.077 94.33
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO -.014 6.53 6.512 103.52
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .190 6.06 6.076 112.21
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .002 6.08 6.080 112.73
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .045 7.14 7.120 93.52
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .015 6.72 6.765 99.57
601 PRO 0 RICK BROWN BLUFFON SC 64 NOVA -.012 6.38 6.399 104.56
G243 PRO 0 J C GIBSON EATONTON GA 93 MUSTANG .072 6.34 6.383 99.74
CX41 PRO 0 MARK CONLEY GUYTON GA 84 DODGE .070 7.49 7.572 89.39
1X05 PRO 0 JOHN WALLS LINCOLNTON GA 81 CAMARO .008 6.30 6.337 105.94
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .062 6.58 6.596 102.29
1X22 PRO 0 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG .017 6.84 6.848 98.70
2914 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG -.006 6.79 9.391 47.36
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART .041 6.45 6.483 104.78
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .054 5.82 5.846 113.65
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .041 6.36 6.371 102.63
2X6J PRO 0 JOEY STEGIN GUYTON GA 89 MUSTANG .034 6.50 6.476 104.94
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA 87 CHEVY .054 6.77 6.889 87.67
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT .214 7.23 7.222 92.26
2X01 PRO 0 RACE KING .010 7.82 7.822 88.41
CX74 PRO 0 SCOTTY RAY BARNWELL SC 80 MONZA .023 6.75 6.754 95.80
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .043 6.51 6.591 94.33
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .092 7.53 7.589 93.35
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .006 7.10 7.075 93.26
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 .055 7.00 6.940 98.57
2014 PRO 0 LOGAN WINDHAM OGLETHORPE GA -.017 6.22 6.239 107.95
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X05 PRO 0 JOHN WALLS LINCOLNTON GA 81 CAMARO .010 6.33 6.344 107.11
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .065 7.16 7.159 93.13
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .072 6.72 6.779 98.90
CX41 PRO 0 MARK CONLEY GUYTON GA 84 DODGE .117 7.56 7.497 89.22
2914 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .090 6.79 6.793 101.40
B276 PRO 0 BEN BARNETT MONROE GA 76 CAMARO .048 7.52 7.411 91.09
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART .015 6.41 6.490 105.42
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .083 7.57 7.557 90.97
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .036 5.84 5.848 105.59
1X22 PRO 0 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG .028 6.77 6.882 98.68
2X6J PRO 0 JOEY STEGIN GUYTON GA 89 MUSTANG .009 6.53 6.530 104.69
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .056 6.59 6.608 102.05
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA 87 CHEVY .043 6.79 6.812 96.06
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT .033 7.23 7.292 84.61
601 PRO 0 RICK BROWN BLUFFON SC 64 NOVA .023 6.34 6.383 104.73
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON -.004 6.08 9.386 54.57
G243 PRO 0 J C GIBSON EATONTON GA 93 MUSTANG .052 6.36 6.343 107.27
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .042 6.40 6.381 103.59
2014 PRO 0 LOGAN WINDHAM OGLETHORPE GA .009 6.24 6.253 103.44
2X01 PRO 0 RACE KING .130 7.80 7.901 83.46
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .019 6.52 6.556 95.23
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .032 7.07 7.106 94.37
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 .027 7.10 7.113 90.70
CX74 PRO 0 SCOTTY RAY BARNWELL SC 80 MONZA .062 6.76 6.758 99.05