PRO   Elimination Results
for Saturday, August 26, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .031 5.85 5.863 107.86
CX74 PRO 0 SCOTTY RAY BARNWELL SC 80 MONZA .037 6.76 6.793 98.95
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .022 5.84 5.859 113.05
G243 PRO 0 J C GIBSON EATONTON GA 93 MUSTANG .065 6.36 6.369 107.05
CX74 PRO 0 SCOTTY RAY BARNWELL SC 80 MONZA -.023 6.76 6.786 98.93
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
CX74 PRO 0 SCOTTY RAY BARNWELL SC 80 MONZA .008 6.76 6.771 98.69
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA 87 CHEVY .020 6.79 6.826 95.84
G243 PRO 0 J C GIBSON EATONTON GA 93 MUSTANG .063 6.36 6.368 107.50
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .029 6.63 6.620 100.49
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .036 5.85 5.842 115.64
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA -.009 7.15 7.167 94.81
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA 87 CHEVY .064 6.77 6.802 99.19
CX41 PRO 0 MARK CONLEY GUYTON GA 84 DODGE -.078 7.64 7.576 89.53
CX74 PRO 0 SCOTTY RAY BARNWELL SC 80 MONZA .012 6.78 6.767 99.15
B276 PRO 0 BEN BARNETT MONROE GA 76 CAMARO -.155 7.55 7.527 84.12
G243 PRO 0 J C GIBSON EATONTON GA 93 MUSTANG .020 6.32 6.360 107.15
2914 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG -.054 6.89 6.789 98.62
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .066 5.84 5.859 114.99
1X05 PRO 0 JOHN WALLS LINCOLNTON GA 81 CAMARO -.013 6.32 6.382 107.73
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .020 6.64 6.656 93.10
TO515 PRO 0 TYLER RAY VIDALIA GA .285 7.42 7.405 91.62
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .027 7.16 7.159 93.09
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .060 6.52 6.515 97.20
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
CX41 PRO 0 MARK CONLEY GUYTON GA 84 DODGE .024 7.60 7.606 89.51
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG -.053 6.74 6.940 84.27
1X05 PRO 0 JOHN WALLS LINCOLNTON GA 81 CAMARO .057 6.32 6.354 107.21
601 PRO 0 RICK BROWN BLUFFON SC 64 NOVA .029 6.36 6.432 103.98
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .038 6.53 6.552 98.93
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART .044 6.41 6.476 105.43
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA 87 CHEVY .023 6.77 6.861 89.58
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT .177 7.26 7.234 92.23
CX74 PRO 0 SCOTTY RAY BARNWELL SC 80 MONZA .019 6.76 6.792 98.38
1X22 PRO 0 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG -.001 6.89 6.877 98.58
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .042 5.84 5.849 114.09
2X01 PRO 0 RACE KING .054 7.83 7.816 88.85
2914 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .167 6.74 6.890 101.54
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON -.048 6.08 9.835 53.11
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .015 6.62 6.643 100.39
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .018 7.08 7.113 94.12
B276 PRO 0 BEN BARNETT MONROE GA 76 CAMARO .252 7.70 7.541 84.27
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO -.013 7.67 7.550 93.19
TO515 PRO 0 TYLER RAY VIDALIA GA .025 7.37 7.428 91.98
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .058 6.40 6.427 98.15
G243 PRO 0 J C GIBSON EATONTON GA 93 MUSTANG .039 6.31 6.352 105.08
2014 PRO 0 LOGAN WINDHAM OGLETHORPE GA .125 6.27 6.272 107.37
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .049 7.16 7.177 91.57
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 .067 6.99 7.045 100.42
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .001 7.11 7.162 94.51
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON -.019 6.10 8.355 56.79
CX41 PRO 0 MARK CONLEY GUYTON GA 84 DODGE .109 7.60 7.659 86.67
2X01 PRO 0 RACE KING .139 7.83 7.863 88.61
CX74 PRO 0 SCOTTY RAY BARNWELL SC 80 MONZA .055 6.73 6.766 98.48
TO515 PRO 0 TYLER RAY VIDALIA GA .113 7.40 7.378 92.03
2914 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .118 6.71 6.935 98.46
G243 PRO 0 J C GIBSON EATONTON GA 93 MUSTANG .056 6.31 6.720 87.37
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .011 6.53 6.561 100.57
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART -.003 6.41 6.483 105.17
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT .017 7.23 7.278 92.20
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .066 7.07 7.105 92.63
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .109 7.59 7.667 82.51
B276 PRO 0 BEN BARNETT MONROE GA 76 CAMARO .163 7.26 7.668 87.71
601 PRO 0 RICK BROWN BLUFFON SC 64 NOVA .055 6.36 6.516 94.19
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .221 6.72 6.758 99.35
1X22 PRO 0 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG .032 6.85 6.894 98.41
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .039 5.80 5.848 114.70
1X05 PRO 0 JOHN WALLS LINCOLNTON GA 81 CAMARO .027 6.26 6.319 108.02
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO -.013 6.59 6.616 101.64
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .013 6.39 6.429 101.04
2014 PRO 0 LOGAN WINDHAM OGLETHORPE GA .116 6.23 6.245 107.16
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 .010 6.95 6.991 100.81
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA 87 CHEVY .028 6.79 6.788 96.43