PRO   Elimination Results
for Sunday, July 30, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .007 6.48 6.495 100.62
CX74 PRO 0 SCOTTY RAY BARNWELL SC 80 MONZA .019 6.75 6.777 99.40
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .018 6.48 6.507 98.31
2X01 PRO 0 RACE KING .047 7.78 7.779 89.34
CX74 PRO 0 SCOTTY RAY BARNWELL SC 80 MONZA .041 6.75 6.769 97.60
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .015 6.70 6.789 99.84
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .003 6.70 6.725 99.52
RX70 PRO 0 ROSS FREEMAN 70 NOVA .019 6.96 6.969 94.92
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .026 6.47 6.487 101.54
2X99 PRO 0 MIKE KYZER GILBERT SC 69 CAMARO .046 6.56 6.576 102.47
2X01 PRO 0 RACE KING .019 7.80 7.850 34.70
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 .130 6.99 7.081 98.54
CX74 PRO 0 SCOTTY RAY BARNWELL SC 80 MONZA .025 6.73 6.753 99.35
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X99 PRO 0 MIKE KYZER GILBERT SC 69 CAMARO .091 6.53 6.568 102.66
1047 PRO 0 SCOTT RINGER JR PROSPERITY PA 72 NOVA -.003 8.75 8.669 83.80
2X01 PRO 0 RACE KING .039 7.78 7.789 89.16
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT -.065 7.22 7.230 92.68
RX70 PRO 0 ROSS FREEMAN 70 NOVA .020 6.95 6.971 91.02
CX22 PRO 0 DUSTIN CARROLL OLAR SC 68 CAMARO .022 6.07 6.057 109.20
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .025 6.47 6.515 99.35
H287 PRO 0 DONNIE HUTTO JESUP GA 71 COMET .046 6.91 6.963 96.76
CX74 PRO 0 SCOTTY RAY BARNWELL SC 80 MONZA .010 6.75 6.757 96.92
2993 PRO 0 JOE COOL HUTTO JESUP GA 70 MAVERICK .045 6.93 6.955 97.12
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .026 6.70 6.735 97.40
X259 PRO 0 MICHAEL BRANHAM ELGIN SC 90 MUSTANG .087 5.95 5.963 117.54
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 .017 6.85 6.947 99.57
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X99 PRO 0 MIKE KYZER GILBERT SC 69 CAMARO .131 6.53 6.618 93.81
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .031 7.14 7.629 89.65
1047 PRO 0 SCOTT RINGER JR PROSPERITY PA 72 NOVA .039 8.62 8.644 83.67
1X22 PRO 0 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG -.012 6.84 6.845 99.00
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT .090 7.22 7.257 88.66
2X6J PRO 0 JOEY STEGIN GUYTON GA 89 MUSTANG .097 6.43 6.561 104.85
RX70 PRO 0 ROSS FREEMAN 70 NOVA .024 6.91 6.956 96.87
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON -.245 6.05 13.061 47.13
CX74 PRO 0 SCOTTY RAY BARNWELL SC 80 MONZA .032 6.73 6.758 98.99
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .064 6.56 6.564 105.87
2X01 PRO 0 RACE KING .010 7.78 7.854 82.21
2914 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .108 6.80 6.893 100.92
H287 PRO 0 DONNIE HUTTO JESUP GA 71 COMET .111 6.91 6.924 97.08
272 PRO 0 R. ALLEN DELANCEY GILLSVILLE GA 67 CHEVELLE .114 6.62 6.618 101.80
2993 PRO 0 JOE COOL HUTTO JESUP GA 70 MAVERICK .022 6.92 6.947 95.14
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .014 6.55 6.600 102.37
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .163 6.66 6.710 100.23
G243 PRO 0 J C GIBSON EATONTON GA 93 MUSTANG 6.30
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .034 6.47 6.490 101.26
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART .053 6.41 6.480 105.36
X259 PRO 0 MICHAEL BRANHAM ELGIN SC 90 MUSTANG .035 5.95 5.963 117.59
4X57 PRO 0 MORGAN CARROLL OLAR SC 68 CAMARO .067 6.28 6.313 106.42
CX22 PRO 0 DUSTIN CARROLL OLAR SC 68 CAMARO .020 6.07 6.131 101.57
6X13 PRO 0 ANDY CHAVIS ELRO SC 68 CAMARO .062 7.83 7.885 87.83
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 .029 6.85 6.909 96.12
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .048 7.05 7.092 94.25
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6X13 PRO 0 ANDY CHAVIS ELRO SC 68 CAMARO .045 7.80 7.807 85.27
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .142 7.13 7.131 95.20
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART .012 6.39 6.456 101.38
1047 PRO 0 SCOTT RINGER JR PROSPERITY PA 72 NOVA .072 8.60 8.741 83.47
CX74 PRO 0 SCOTTY RAY BARNWELL SC 80 MONZA .039 6.73 6.732 99.53
2X99 PRO 0 MIKE KYZER GILBERT SC 69 CAMARO .056 6.55 6.539 102.57
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .017 6.61 6.685 100.79
2914 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .170 6.95 6.860 94.92
H287 PRO 0 DONNIE HUTTO JESUP GA 71 COMET .202 6.89 6.911 97.61
RX70 PRO 0 ROSS FREEMAN 70 NOVA .011 6.93 6.925 91.11
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .021 6.56 6.716 96.58
272 PRO 0 R. ALLEN DELANCEY GILLSVILLE GA 67 CHEVELLE .160 6.57 6.628 101.34
2993 PRO 0 JOE COOL HUTTO JESUP GA 70 MAVERICK .016 6.92 6.904 97.73
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO -.015 6.56 6.559 102.86
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .015 6.06 6.066 109.50
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT .091 7.21 7.223 92.70
CX22 PRO 0 DUSTIN CARROLL OLAR SC 68 CAMARO .013 6.07 6.099 103.80
CX41 PRO 0 MARK CONLEY GUYTON GA 84 DODGE .089 7.54 7.572 89.85
2X01 PRO 0 RACE KING .001 7.77 7.793 89.09
G243 PRO 0 J C GIBSON EATONTON GA 93 MUSTANG LB3A 6.27 6.691 82.67
1X22 PRO 0 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG .059 6.83 6.847 99.12
4X57 PRO 0 MORGAN CARROLL OLAR SC 68 CAMARO .072 6.28 6.291 104.63
2X6J PRO 0 JOEY STEGIN GUYTON GA 89 MUSTANG .046 6.43 6.487 105.56
X259 PRO 0 MICHAEL BRANHAM ELGIN SC 90 MUSTANG .067 5.90 5.943 117.96
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .004 7.04 7.049 94.77
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .021 6.47 6.473 98.92
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 .011 6.95 7.020 86.45
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART .120 6.39 6.446 105.48