PRO   Elimination Results
for Sunday, June 25, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA 87 CHEVY .046 6.73 6.734 99.26
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 .038 6.68 6.699 102.54
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 .017 6.67 6.712 101.31
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .050 7.05 7.061 94.87
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA 87 CHEVY .013 6.72 6.746 99.05
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .049 6.55 6.576 103.81
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .057 7.05 7.264 77.91
1047 PRO 0 SCOTT RINGER JR PROSPERITY PA 72 NOVA .064 7.04 12.394 50.59
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 .021 6.62 6.745 97.62
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .162 6.66 6.696 100.48
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .014 6.56 6.630 90.54
2X01 PRO 0 RACE KING .060 7.75 7.787 89.54
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA 87 CHEVY .017 6.70 6.766 97.50
2005 PRO 0 .082 7.14 7.154 96.77
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1047 PRO 0 SCOTT RINGER JR PROSPERITY PA 72 NOVA .023 7.04 7.043 96.42
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .042 6.32 6.308 100.17
2005 PRO 0 .008 7.15 7.163 97.02
2993 PRO 0 JOE COOL HUTTO JESUP GA 70 MAVERICK .036 6.88 6.903 97.87
2X01 PRO 0 RACE KING .017 7.77 7.716 88.96
1X22 PRO 0 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG .035 6.84 6.765 118.27
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA 87 CHEVY .059 6.72 6.748 95.49
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .081 6.60 6.639 102.60
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .058 7.05 7.089 92.06
233 PRO 0 DAVID CLARK .126 6.90 6.902 98.33
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 .023 6.62 7.038 77.90
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .026 6.43 19.329 23.25
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .026 6.57 6.571 99.80
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .053 7.12 7.117 95.54
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .092 6.66 6.725 100.63
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1047 PRO 0 SCOTT RINGER JR PROSPERITY PA 72 NOVA .034 7.03 7.095 91.21
6X13 PRO 0 ANDY CHAVIS ELRO SC 68 CAMARO .075 7.82 7.864 84.90
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA 87 CHEVY .027 6.72 6.841 86.37
601 PRO 0 RICK BROWN BLUFFON SC 64 NOVA .152 6.35 6.444 105.23
1X22 PRO 0 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG .016 6.83 6.843 98.94
2468 PRO 0 DAVID BARGERON HORTENSE GA 80 ASPEN RT -.034 7.16 7.192 92.29
2X01 PRO 0 RACE KING .030 7.74 7.787 89.39
1X05 PRO 0 JOHN WALLS LINCOLNTON GA 81 CAMARO .064 6.26 6.307 107.45
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .005 6.66 6.692 98.00
204B PRO 0 DENNIS BERGEREN SCREVEN SC 69 BARRECUDA .016 7.11 7.104 98.40
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .034 6.58 6.624 99.59
L204 PRO 0 ERIC LEWIS COMMERCE GA 82 MUSTANG .199 6.44 6.446 108.32
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .026 7.06 7.085 89.51
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .055 5.82 5.871 114.90
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .016 6.43 6.404 105.14
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT -.061 7.23 7.228 92.43
233 PRO 0 DAVID CLARK .024 6.88 6.897 98.35
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART .014 6.44 6.494 105.64
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .047 6.31 6.448 94.41
H287 PRO 0 DONNIE HUTTO JESUP GA 71 COMET .120 6.94 7.047 96.43
2005 PRO 0 .046 7.14 7.158 97.33
X207 PRO 0 JAKE SEALEY AIKEN SC 08 COBRA JET -.034 5.66 5.651 122.82
2993 PRO 0 JOE COOL HUTTO JESUP GA 70 MAVERICK .015 6.88 6.925 96.92
CX74 PRO 0 SCOTTY RAY BARNWELL SC 80 MONZA .045 6.71 6.736 99.52
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .023 7.09 7.120 95.54
2914 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG -.026 7.72 8.595 86.97
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 .037 6.60 6.652 101.64
D233 PRO 0 .047 6.88 6.931 98.47
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .005 6.55 6.570 106.15
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1047 PRO 0 SCOTT RINGER JR PROSPERITY PA 72 NOVA .048 7.06 7.009 96.49
3603 PRO 0 BOBBY SPENCE WARE SHOALS SC 85 CAMARO LB3A 7.54 26.399 49.90
601 PRO 0 RICK BROWN BLUFFON SC 64 NOVA .051 6.35 6.343 105.90
X205 PRO 0 ED SEALEY AIKEN SC 78 MALIBU .015 7.96 7.917 82.48
CX74 PRO 0 SCOTTY RAY BARNWELL SC 80 MONZA .049 6.71 6.710 99.84
J257 PRO 0 JACKSON EARWOOD CLEVELAND GA 83 S-10 7.50
204B PRO 0 DENNIS BERGEREN SCREVEN SC 69 BARRECUDA .036 7.11 7.152 93.57
D233 PRO 0 .096 6.84 6.859 98.62
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA 87 CHEVY .024 6.70 6.755 95.80
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .088 6.57 6.602 102.83
2X01 PRO 0 RACE KING .054 7.73 7.743 89.91
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART -.017 6.43 6.458 105.94
2468 PRO 0 DAVID BARGERON HORTENSE GA 80 ASPEN RT .106 7.16 7.197 92.16
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON -.031 5.99 6.003 114.57
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .026 5.81 5.867 113.16
L204 PRO 0 ERIC LEWIS COMMERCE GA 82 MUSTANG .019 6.36 6.442 108.67
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .019 6.66 6.643 101.41
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT -.025 7.20 7.234 92.97
H287 PRO 0 DONNIE HUTTO JESUP GA 71 COMET .074 6.94 7.079 96.51
2914 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG 6.81
2993 PRO 0 JOE COOL HUTTO JESUP GA 70 MAVERICK .019 6.86 6.905 95.83
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA 87 CHEVY .051 6.76 6.797 99.55
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 .031 6.60 6.612 103.67
1X05 PRO 0 JOHN WALLS LINCOLNTON GA 81 CAMARO .053 6.25 6.259 109.87
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .053 7.10 7.091 95.76
1X22 PRO 0 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG .050 6.85 6.830 97.24
7X72T PRO 0 JEFF TAYLOR GILBERT SC 72 DUSTER .069 6.84 6.887 98.75
2273 PRO 0 .098 7.95 7.985 92.03
X207 PRO 0 JAKE SEALEY AIKEN SC 08 COBRA JET .034 5.64 5.651 123.25
T210 PRO 0 .005 6.79 6.773 99.32
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .000 6.42 6.449 95.96
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .013 6.33 6.300 104.86
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .071 7.03 7.093 89.47
T0515 PRO 0 TYLER RAY VIDALIA GA .228 7.36 7.283 93.66
2005 PRO 0 .042 7.15 7.158 93.82
6X13 PRO 0 ANDY CHAVIS ELRO SC 68 CAMARO .053 7.82 7.822 87.99
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .006 6.54 6.642 90.19
233 PRO 0 DAVID CLARK .140 6.86 6.935 98.74