PRO   Elimination Results
for Saturday, May 20, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .058 6.43 6.432 99.99
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER -.008 6.31 6.356 102.66
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .052 6.41 6.588 86.79
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON -.083 5.98 5.983 111.96
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .028 6.30 6.528 85.87
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .020 6.29 6.311 102.97
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .041 7.03 7.044 95.03
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .050 6.41 6.418 101.67
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA .089 6.65 6.660 96.31
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .032 5.96 5.981 113.05
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA .022 6.67 6.663 101.30
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT -.073 7.17 7.329 91.60
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .001 5.95 5.972 113.15
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .048 5.82 5.818 115.63
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .028 6.30 6.310 105.11
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .040 6.61 6.615 103.38
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .072 7.04 7.044 95.07
204B PRO 0 DENNIS BERGEREN .006 7.07 7.143 93.68
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .049 6.41 6.387 104.56
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA .039 6.68 6.691 97.12
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .026 6.99 7.027 95.84
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .033 6.62 6.630 103.10
2X01 PRO 0 RACE KING .051 7.69 7.720 89.72
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .017 7.04 7.074 92.13
2914 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .045 6.69 6.684 101.27
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .020 5.95 5.983 113.85
W205 PRO 0 PETE WAGNER JEFFERSON GA .118 7.10 7.116 94.27
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT .088 7.20 7.179 93.08
1X22 PRO 0 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG -.002 6.79 6.771 99.85
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .047 5.80 5.820 115.48
X207 PRO 0 JAKE SEALEY COLUMBIA SC -.009 5.59 5.598 121.11
204B PRO 0 DENNIS BERGEREN .051 7.07 7.101 92.63
2468 PRO 0 DAVID BARGERON HORTENSE GA 80 ASPEN RT .000 7.07 7.155 87.06
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .035 6.28 6.281 107.32
B295 PRO 0 LOWELL MARTINDILL HODGES SC 76 CAMARO CHEV 400 -.007 7.85 7.876 85.52
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .012 6.41 6.445 102.10
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .074 6.60 6.633 101.40
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA .021 6.67 6.691 101.18
1047 PRO 0 SCOTT RINGER JR PROSPERITY PA 72 NOVA -.020 6.95 6.944 96.89
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .013 6.62 6.627 103.03
7X11 PRO 0 TIM BYRD SAINT HELENA ISLAND CHEVY S10 377 .057 6.37 6.356 105.84
2914 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .067 6.80 6.688 103.80
2X99 PRO 0 MIKE KYZER GILBERT SC 69 CAMARO -.008 6.46 6.494 103.15
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .022 6.40 6.428 97.11
6X13 PRO 0 ANDY CHAVIS ELRO SC 68 CAMARO .038 7.63 7.644 90.42
W205 PRO 0 PETE WAGNER JEFFERSON GA .060 7.10 7.108 93.95
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART -.014 6.36 6.388 106.27
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .002 6.60 6.656 95.41
CX22 PRO 0 DUSTIN CARROLL OLAR SC 68 CAMARO .055 7.54 7.584 87.19
2468 PRO 0 DAVID BARGERON HORTENSE GA 80 ASPEN RT .007 7.07 7.123 90.98
1X05 PRO 0 JOHN WALLS LINCOLNTON GA 81 CAMARO .013 6.19 6.253 107.04
1X22 PRO 0 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG .047 6.77 6.860 90.84
CX41 PRO 0 MARK CONRAD GUYTON GA 84 DODGE .061 7.63 7.797 88.31
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT .136 7.16 7.227 92.86
3X17 PRO 0 MEL SHEALY IRMA SC 89 MUSTANG -.217 6.55 6.561 103.28
2X01 PRO 0 RACE KING .042 7.69 7.689 90.35
H287 PRO 0 DONNIE HUTTO JESUP GA 71 COMET -.006 6.88 7.066 97.84
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .033 5.95 6.034 104.45
E274 PRO 0 STEPHEN MOORE WADMALOW ISLAND SC 73 DUSTER .318 6.76 6.762 99.85
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .017 5.80 5.828 115.49
4X57 PRO 0 MORGAN CARROLL OLAR SC 68 CAMARO .040 6.23 6.238 108.05
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .035 6.26 6.294 105.15
X259 PRO 0 MICHAEL BRANHAM ELGIN SC 90 MUSTANG .065 5.84 5.832 119.27
B295 PRO 0 LOWELL MARTINDILL HODGES SC 76 CAMARO CHEV 400 .055 7.84 7.850 85.47
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .069 6.51 6.525 103.44
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .002 6.98 7.107 89.83
7906 PRO 0 PAT SCHULPS HOSCHTON GA 70 MUSTANG .211 5.98 6.018 113.35
X207 PRO 0 JAKE SEALEY COLUMBIA SC .008 5.59 5.663 108.11
FX29 PRO 0 JULIE WALKER WAYNESBORO GA .211 6.75 6.796 99.50
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .036 7.02 7.053 95.05
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .045 6.62 6.616 103.32
204B PRO 0 DENNIS BERGEREN .059 7.07 7.066 99.83
2993 PRO 0 JOE COOL HUTTO JESUP GA 70 MAVERICK -.009 6.20 6.191 111.52
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1047 PRO 0 SCOTT RINGER JR PROSPERITY PA 72 NOVA .031 6.96 6.969 94.34
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .016 6.58 6.618 104.57
CX41 PRO 0 MARK CONRAD GUYTON GA 84 DODGE .030 7.63 7.671 89.20
2X99 PRO 0 MIKE KYZER GILBERT SC 69 CAMARO .061 6.47 6.486 101.37
2914 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .116 6.80 7.094 103.79
6X13 PRO 0 ANDY CHAVIS ELRO SC 68 CAMARO .076 7.65 7.644 87.02
JX73 PRO 0 JEFF HARM BEAUFORT SC 72 MAVERICK .009 6.32 6.370 105.89
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART .003 6.37 6.361 106.49
X259 PRO 0 MICHAEL BRANHAM ELGIN SC 90 MUSTANG .013 5.84 5.852 117.19
W205 PRO 0 PETE WAGNER JEFFERSON GA .075 7.11 7.078 93.83
2596 PRO 0 ANDREW MITCHELL HEPHZIBAH GA .030 6.67 6.664 101.51
7X11 PRO 0 TIM BYRD SAINT HELENA ISLAND CHEVY S10 377 -.011 6.37 6.358 106.43
3X17 PRO 0 MEL SHEALY IRMA SC 89 MUSTANG .045 6.54 6.560 103.04
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .062 6.40 6.397 102.48
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .014 6.49 6.509 103.88
CX22 PRO 0 DUSTIN CARROLL OLAR SC 68 CAMARO -.004 7.50 7.538 89.25
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .028 6.26 6.290 102.31
B295 PRO 0 LOWELL MARTINDILL HODGES SC 76 CAMARO CHEV 400 .076 7.82 7.855 85.84
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .025 6.60 6.602 101.66
1X05 PRO 0 JOHN WALLS LINCOLNTON GA 81 CAMARO -.018 6.21 6.192 109.72
E274 PRO 0 STEPHEN MOORE WADMALOW ISLAND SC 73 DUSTER .112 6.76 6.767 100.20
1X22 PRO 0 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG -.006 6.74 6.785 100.28
2993 PRO 0 JOE COOL HUTTO JESUP GA 70 MAVERICK .007 6.20 6.217 107.57
2X01 PRO 0 RACE KING .005 7.66 7.690 90.36
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .152 5.96 5.947 113.82
7906 PRO 0 PAT SCHULPS HOSCHTON GA 70 MUSTANG LB3A 5.98 6.184 112.79
4X57 PRO 0 MORGAN CARROLL OLAR SC 68 CAMARO .071 6.23 6.231 108.20
X205 PRO 0 ED SEALEY JACKSON SC .033 7.92 7.881 82.80
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT .148 7.20 7.188 90.11
H287 PRO 0 DONNIE HUTTO JESUP GA 71 COMET .205 6.91 6.886 98.17
2468 PRO 0 DAVID BARGERON HORTENSE GA 80 ASPEN RT .035 7.08 7.087 88.60
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .087 7.00 7.042 93.22
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .015 5.80 5.808 115.84
X207 PRO 0 JAKE SEALEY COLUMBIA SC .053 5.60 5.581 122.02
CX23X PRO 0 JOSH CARROLL OLAR SC .074 6.62 6.638 102.06
FX29 PRO 0 JULIE WALKER WAYNESBORO GA .140 6.75 6.766 99.83
204B PRO 0 DENNIS BERGEREN .090 7.07 7.071 97.52
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .035 6.98 7.037 93.82