PRO   Elimination Results
for Sunday, April 23, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M272 PRO 0 JENNIFER VARNER TEMPLE GA 72 CAMARO .051 6.57 6.572 102.62
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .012 6.39 6.431 100.56
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .028 6.40 6.395 97.74
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .018 6.47 6.440 104.73
M272 PRO 0 JENNIFER VARNER TEMPLE GA 72 CAMARO .049 6.58 6.569 104.44
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M272 PRO 0 JENNIFER VARNER TEMPLE GA 72 CAMARO .015 6.58 6.588 102.45
2993 PRO 0 JOE COOL HUTTO JESUP GA 70 MAVERICK .028 6.95 6.943 95.16
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .009 6.39 6.418 102.60
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .117 6.27 6.269 114.02
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .022 6.40 6.477 104.07
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2993 PRO 0 JOE COOL HUTTO JESUP GA 70 MAVERICK .050 6.95 6.966 95.00
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .025 6.96 7.001 94.86
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .066 6.11 6.261 114.31
1X03X PRO 0 VERNON RUSSELL III LEESVILLE SC 78 NOVA -.021 6.56 6.566 103.75
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .031 6.47 6.501 101.88
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .038 6.67 6.710 103.13
M272 PRO 0 JENNIFER VARNER TEMPLE GA 72 CAMARO .034 6.58 6.585 103.80
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .020 6.24 6.275 101.64
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .010 6.36 6.373 104.89
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .026 6.95 7.007 91.31
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .113 6.92 6.912 95.75
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .043 6.67 6.673 104.79
RX41 PRO 0 CHRIS REAVES WARE SHOALS SC 74 CORVETTE -.008 6.26 6.264 107.52
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .028 6.46 6.474 104.51
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .000 6.60 6.588 102.60
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG .023 5.81 7.384 110.91
1X22 PRO 0 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG -.007 6.74 6.781 100.67
1X03 PRO 0 VERNON RUSSELL III LEESVILLE SC 78 NOVA .048 5.90
CX22 PRO 0 DUSTIN CARROLL OLAR SC 68 CAMARO .035 7.50 7.480 86.22
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .018 6.39 6.411 97.07
X259 PRO 0 MICHAEL BRANHAM ELGIN SC 90 MUSTANG .037 5.78 5.794 120.44
2993 PRO 0 JOE COOL HUTTO JESUP GA 70 MAVERICK .033 6.95 6.994 93.47
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 .019 6.53 6.590 102.62
M272 PRO 0 JENNIFER VARNER TEMPLE GA 72 CAMARO .020 6.57 6.597 101.07
4X57 PRO 0 MORGAN CARROLL OLAR SC 68 CAMARO .060 6.20 6.220 107.13
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .059 6.25 6.249 103.40
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
RX41 PRO 0 CHRIS REAVES WARE SHOALS SC 74 CORVETTE .093 6.25 6.258 107.38
1047 PRO 0 SCOTT RINGER JR PROSPERITY PA -.007 6.92 6.890 97.59
X259 PRO 0 MICHAEL BRANHAM ELGIN SC 90 MUSTANG .081 5.72 5.761 120.25
2X99 PRO 0 MIKE KYZER GILBERT SC 69 CAMARO .059 6.51 6.467 102.17
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .031 6.67 6.673 104.47
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON -.015 5.96 5.937 113.74
1X03 PRO 0 VERNON RUSSELL III LEESVILLE SC 78 NOVA .028 5.88 5.891 114.40
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART -.012 6.37 6.370 106.39
1X22 PRO 0 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG .041 6.73 6.775 95.83
83X21 PRO 0 WESLEY BROWN 83 CAMARO .075 6.84 6.879 98.08
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG -.058 5.81 10.226 64.28
340 PRO 0 LONNIE WESTBERRY ODUM GA 74 DUSTER -.014 7.86 7.936 87.20
4X57 PRO 0 MORGAN CARROLL OLAR SC 68 CAMARO .047 6.21 6.206 108.00
2914 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .084 6.80 6.723 104.54
2993 PRO 0 JOE COOL HUTTO JESUP GA 70 MAVERICK .009 6.94 6.985 93.60
2X93 PRO 0 BLAINE BRAGG GUYTON GA 85 MONTE CARLO .046 6.94 6.958 94.92
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .024 6.59 6.653 96.68
2X01 PRO 0 RACE KING .074 7.69 7.685 90.48
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .134 6.45 6.557 104.07
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT -.029 7.15 7.153 93.83
CX22 PRO 0 DUSTIN CARROLL OLAR SC 68 CAMARO .041 7.47 7.501 89.67
2X9X PRO 0 GJ CREWS .077 5.87 5.887 113.01
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .073 6.40 6.415 99.26
6X13 PRO 0 ANDY CHAVIS ELRO SC 68 CAMARO .153 7.45 7.412 94.09
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 .044 6.56 6.510 105.40
H287 PRO 0 DONNIE HUTTO JESUP GA 71 COMET -.107 6.87 6.939 98.00
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .013 6.95 6.971 95.35
312X PRO 0 HANNAH SMOAK ORANGEBURG SC .022 6.57 6.565 104.24
M272 PRO 0 JENNIFER VARNER TEMPLE GA 72 CAMARO .005 6.57 6.626 93.67
737H PRO 0 SCOTT HODGES ANDERSON SC 37 CHEVY .209 6.15 6.141 111.93
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .028 6.93 7.211 76.14
1X03 PRO 0 VERNON RUSSELL III LEESVILLE SC 78 NOVA .052 5.87 16.978 27.07
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .022 6.26 6.245 104.24
M298 PRO 0 DEREK VARNER TEMPLE GA -.022 6.28 6.285 109.91
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1047 PRO 0 SCOTT RINGER JR PROSPERITY PA .028 6.86 6.909 97.45
X259 PRO 0 MICHAEL BRANHAM ELGIN SC 90 MUSTANG .013 5.72 5.719 118.91
2X99 PRO 0 MIKE KYZER GILBERT SC 69 CAMARO .054 6.44 6.516 103.47
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART -.056 6.38 6.378 107.15
1X22 PRO 0 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG .026 6.71 6.728 100.48
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .027 6.70 6.677 103.30
1X03 PRO 0 VERNON RUSSELL III LEESVILLE SC 78 NOVA .074 5.89 5.872 113.97
312X PRO 0 HANNAH SMOAK ORANGEBURG SC .082 6.59 6.566 103.26
340 PRO 0 LONNIE WESTBERRY ODUM GA 74 DUSTER .023 7.84 7.866 87.72
B240 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON -.052 5.96 5.932 114.06
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 MUSTANG -.062 5.81 8.219 87.71
83X21 PRO 0 WESLEY BROWN 83 CAMARO -.033 6.88 6.843 98.54
W289 PRO 0 STEVE WAGNER JEFFERSON GA 71 DUSTER .002 6.24 6.256 102.29
2914 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .041 6.80 6.810 100.59
2993 PRO 0 JOE COOL HUTTO JESUP GA 70 MAVERICK .015 6.94 6.918 96.51
2X01 PRO 0 RACE KING .018 7.68 7.634 90.71
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .042 6.44 6.452 104.58
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT -.110 7.19 7.140 93.91
RX41 PRO 0 CHRIS REAVES WARE SHOALS SC 74 CORVETTE .060 6.25 6.248 107.52
2X93 PRO 0 BLAINE BRAGG GUYTON GA 85 MONTE CARLO .011 6.98 6.941 96.96
4X57 PRO 0 MORGAN CARROLL OLAR SC 68 CAMARO .031 6.21 6.234 100.20
W265 PRO 0 HAROLD WILSON WINDER GA 01 TRANS AM .075 7.86 7.834 86.19
737H PRO 0 SCOTT HODGES ANDERSON SC 37 CHEVY -.137 6.19 6.103 112.09
2908 PRO 0 RAYMOND ROLAND CAYCE SC 70 MAVERICK -.001 6.70 6.715 99.09
H252 PRO 0 MATT WARD FAIR PLAY SC 69 CAMARO .044 6.38 6.448 99.37
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .198 6.60 6.584 102.42
2510 PRO 0 DAWSON MCLENDON LYONS GA 82 S-10 -.021 6.54 6.584 106.14
6X13 PRO 0 ANDY CHAVIS ELRO SC 68 CAMARO -.017 7.50 7.441 93.37
M272 PRO 0 JENNIFER VARNER TEMPLE GA 72 CAMARO .029 6.57 6.568 104.43
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER -.020 6.93 6.919 96.50
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .020 7.00 7.004 90.07
H287 PRO 0 DONNIE HUTTO JESUP GA 71 COMET .321 6.90 6.873 98.26
1X03 PRO 0 VERNON RUSSELL III LEESVILLE SC 78 NOVA .040 5.85 5.861 115.04
M298 PRO 0 DEREK VARNER TEMPLE GA .007 6.29 6.284 107.59
2X9X PRO 0 GJ CREWS .028 5.93 5.933 106.96
CX22 PRO 0 DUSTIN CARROLL OLAR SC 68 CAMARO .011 7.47 7.504 86.97