PRO   Elimination Results
for Saturday, April 22, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1047 PRO 13 SCOTT RINGER JR PROSPERITY PA .029 6.90 6.927 89.43
M272 PRO 9 JENNIFER VARNER TEMPLE GA 72 CAMARO .050 6.54 6.586 97.11
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M272 PRO 9 JENNIFER VARNER TEMPLE GA 72 CAMARO .039 6.57 6.550 103.80
M298 PRO 16 DEREK VARNER TEMPLE GA .053 6.29 6.270 110.50
1047 PRO 13 SCOTT RINGER JR PROSPERITY PA .033 6.93 6.894 97.83
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1047 PRO 13 SCOTT RINGER JR PROSPERITY PA .013 6.93 6.944 96.14
W289 PRO 5 STEVE WAGNER JEFFERSON GA 71 DUSTER .019 6.26 6.272 106.64
M272 PRO 9 JENNIFER VARNER TEMPLE GA 72 CAMARO .035 6.58 6.585 100.70
CX41 PRO 0 MARK CONRAD GUYTON GA .071 7.62 7.656 89.89
M298 PRO 16 DEREK VARNER TEMPLE GA .024 6.33 6.297 110.40
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1047 PRO 13 SCOTT RINGER JR PROSPERITY PA .020 6.95 6.969 94.59
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART .069 6.38 6.382 107.29
W289 PRO 5 STEVE WAGNER JEFFERSON GA 71 DUSTER .050 6.27 6.248 102.34
7X11 PRO 0 TIM BYRD CHEVY S10 377 .010 6.37 6.344 103.48
CX41 PRO 0 MARK CONRAD GUYTON GA .025 7.66 7.628 90.21
H287 PRO 10 DONNIE HUTTO JESUP GA 71 COMET -.036 6.92 6.897 97.28
M298 PRO 16 DEREK VARNER TEMPLE GA .014 6.35 6.369 100.39
2X93 PRO 0 BLAINE BRAGG GUYTON GA 85 MONTE CARLO .113 6.99 6.991 91.53
M272 PRO 9 JENNIFER VARNER TEMPLE GA 72 CAMARO .038 6.62 6.577 104.51
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1047 PRO 13 SCOTT RINGER JR PROSPERITY PA .025 6.95 6.950 97.26
RX41 PRO 4 CHRIS REAVES WARE SHOALS SC 74 CORVETTE -.040 6.29 6.288 107.33
CX41 PRO 0 MARK CONRAD GUYTON GA .059 7.63 7.685 88.03
4X57 PRO 0 MORGAN CARROLL OLAR SC 68 CAMARO .079 6.25 6.290 101.73
7X11 PRO 0 TIM BYRD CHEVY S10 377 .037 6.37 6.376 106.94
2X99 PRO 18 MIKE KYZER GILBERT SC 69 CAMARO -.012 6.48 6.493 103.67
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART .030 6.38 6.394 105.51
A246 PRO 7 TIM POLNASZEK COMMERCE GA 84 MUSTANG .045 5.80 5.829 114.67
2X93 PRO 0 BLAINE BRAGG GUYTON GA 85 MONTE CARLO .029 6.99 7.020 93.69
CX22 PRO 11 DUSTIN CARROLL OLAR SC 68 CAMARO .045 7.55 7.536 88.75
M272 PRO 9 JENNIFER VARNER TEMPLE GA 72 CAMARO .012 6.65 6.608 103.81
1X22 PRO 12 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG -.017 6.74 8.087 71.09
W289 PRO 5 STEVE WAGNER JEFFERSON GA 71 DUSTER .039 6.30 6.247 105.72
H252 PRO 1 MATT WARD FAIR PLAY SC 69 CAMARO -.017 6.40 6.365 105.82
M298 PRO 16 DEREK VARNER TEMPLE GA .045 6.36 6.507 91.48
340 PRO 0 LONNIE WESTBERRY ODUM GA 74 DUSTER .447 7.99 7.945 87.57
H287 PRO 10 DONNIE HUTTO JESUP GA 71 COMET .071 6.92 6.929 98.06
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X99 PRO 18 MIKE KYZER GILBERT SC 69 CAMARO .081 6.46 6.493 103.43
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .021 7.02 6.996 93.52
7X11 PRO 0 TIM BYRD CHEVY S10 377 .026 6.37 6.373 106.87
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .045 6.75 6.742 103.06
4X57 PRO 0 MORGAN CARROLL OLAR SC 68 CAMARO .022 6.25 6.266 102.00
FM1 PRO 0 .059 7.37 7.355 91.02
RX41 PRO 4 CHRIS REAVES WARE SHOALS SC 74 CORVETTE -.020 6.29 6.302 107.05
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT -.129 7.20 7.205 93.35
A246 PRO 7 TIM POLNASZEK COMMERCE GA 84 MUSTANG .033 5.81 5.812 113.78
B240 PRO 2 RICKY BACON VIDALIA GA 76 VEGA WAGON .061 5.99 5.974 112.69
CX41 PRO 0 MARK CONRAD GUYTON GA .045 7.63 7.677 86.58
JX73 PRO 0 JEFF HARM BEAUFORT SC 72 MAVERICK .087 6.37 6.367 106.19
CX22 PRO 11 DUSTIN CARROLL OLAR SC 68 CAMARO .037 7.55 7.564 87.96
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .072 6.49 6.524 103.82
340 PRO 0 LONNIE WESTBERRY ODUM GA 74 DUSTER .020 7.99 8.033 85.55
83X21 PRO 0 WESLEY BROWN 83 CAMARO .068 6.90 6.891 97.84
W289 PRO 5 STEVE WAGNER JEFFERSON GA 71 DUSTER .061 6.30 6.348 103.07
2914 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .123 6.75 6.793 104.11
1X22 PRO 12 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG .145 6.77 6.753 100.16
100 PRO 8 KARSON KING 68 DART -.013 11.68 12.587 56.02
2X93 PRO 0 BLAINE BRAGG GUYTON GA 85 MONTE CARLO .055 7.00 7.001 95.27
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG .011 6.60 6.679 101.09
H287 PRO 10 DONNIE HUTTO JESUP GA 71 COMET .000 6.92 6.953 94.45
2X01 PRO 0 RACE KING .052 7.70 7.761 87.51
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART .037 6.38 6.498 96.30
2510 PRO 14 DAWSON MCLENDON LYONS GA 82 S-10 -.008 6.63 6.649 98.87
H252 PRO 1 MATT WARD FAIR PLAY SC 69 CAMARO .060 6.39 6.364 105.09
737H PRO 0 SCOTT HODGES ANDERSON SC 37 CHEVY -.084 6.19 6.196 110.85
M272 PRO 9 JENNIFER VARNER TEMPLE GA 72 CAMARO .064 6.65 6.653 101.69
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .059 6.96 6.985 95.24
1047 PRO 13 SCOTT RINGER JR PROSPERITY PA .015 6.96 6.985 91.32
2X9X PRO 17 GJ CREWS .022 5.90 5.923 110.51
M298 PRO 16 DEREK VARNER TEMPLE GA .025 6.37 6.383 102.88
2993 PRO 6 JOE COOL HUTTO JESUP GA 70 MAVERICK .047 6.97 6.983 95.45
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
211 15 .062 7.02 7.018 95.77
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART -.011 6.37 6.488 105.46
2X99 PRO 18 MIKE KYZER GILBERT SC 69 CAMARO .096 6.45 6.470 103.14
CX41 PRO 0 MARK CONRAD GUYTON GA .123 7.67 7.702 83.71
100 PRO 8 KARSON KING 68 DART .024 9.58 9.634 73.24
JX73 PRO 0 JEFF HARM BEAUFORT SC 72 MAVERICK -.014 6.36 6.370 105.60
M298 PRO 16 DEREK VARNER TEMPLE GA .073 6.38 6.373 108.91
7X11 PRO 0 TIM BYRD CHEVY S10 377 -.011 6.38 6.415 106.23
B240 PRO 2 RICKY BACON VIDALIA GA 76 VEGA WAGON .008 5.99 6.026 104.61
340 PRO 0 LONNIE WESTBERRY ODUM GA 74 DUSTER .020 7.89 8.044 86.11
A246 PRO 7 TIM POLNASZEK COMMERCE GA 84 MUSTANG .019 5.80 5.840 115.53
83X21 PRO 0 WESLEY BROWN 83 CAMARO -.025 6.92 6.901 97.52
1X22 PRO 12 BOBBY WILLIAMS SYLVANIA GA 90 MUSTANG .039 6.76 6.773 99.60
W227 PRO 0 MARK SMITH OXFORD GA 75 DART SPORT -.073 7.20 7.199 93.08
M272 PRO 9 JENNIFER VARNER TEMPLE GA 72 CAMARO .031 6.67 6.672 95.64
2914 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .006 6.70 6.805 103.69
F241 PRO 0 GREG ALLEN GREENWOOD SC 80 CAMARO .040 6.46 6.505 103.42
4X57 PRO 0 MORGAN CARROLL OLAR SC 68 CAMARO .074 6.28 6.265 104.87
1 PRO 3 .011 7.39 7.410 82.37
2X93 PRO 0 BLAINE BRAGG GUYTON GA 85 MONTE CARLO .080 6.96 7.037 94.08
RX41 PRO 4 CHRIS REAVES WARE SHOALS SC 74 CORVETTE .011 6.31 6.303 104.23
2908 PRO 0 RAYMOND ROLAND CAYCE SC 70 MAVERICK .044 6.73 6.721 98.61
2510 PRO 14 DAWSON MCLENDON LYONS GA 82 S-10 .047 6.63 6.631 98.50
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .050 6.97 7.000 90.90
H252 PRO 1 MATT WARD FAIR PLAY SC 69 CAMARO .002 6.41 6.375 105.04
737H PRO 0 SCOTT HODGES ANDERSON SC 37 CHEVY LB3A 6.05 6.195 110.48
W289 PRO 5 STEVE WAGNER JEFFERSON GA 71 DUSTER .015 6.31 6.299 103.84
1047 PRO 13 SCOTT RINGER JR PROSPERITY PA -.018 6.97 6.964 96.64
H287 PRO 10 DONNIE HUTTO JESUP GA 71 COMET .034 6.92 6.933 97.28
2X01 PRO 0 RACE KING .057 7.78 7.700 88.58
2X9X PRO 17 GJ CREWS .077 5.90 8.014 82.74
CX23 PRO 0 JOSH CARROLL OCAR SC 67 CAMARO .035 6.82 6.781 92.42
CX22 PRO 11 DUSTIN CARROLL OLAR SC 68 CAMARO .034 7.55 7.561 86.48
514 PRO 0 .062 7.05 7.131 96.14
2993 PRO 6 JOE COOL HUTTO JESUP GA 70 MAVERICK .017 6.94 6.963 95.96
289C PRO 0 CODY HUFF WESTMINISTER SC 71 MUSTANG -.025 6.60 6.600 101.95