PRO   Elimination Results
for Saturday, October 29, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX72 20 RALPH DELOACH WATERLOO SC 72 MUSTANG .007 7.06 7.091 92.93
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .084 6.86 6.889 96.39
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .038 6.86 6.868 96.97
4X57 PRO 16 MORGAN CARROLL .045 6.15 6.164 107.75
MX72 20 RALPH DELOACH WATERLOO SC 72 MUSTANG .132 7.07 7.066 97.69
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
MX72 20 RALPH DELOACH WATERLOO SC 72 MUSTANG .023 7.05 7.082 97.44
JX23 PRO 0 JOSH CARROLL OLAR SC 67 CAMARO .058 6.83 6.833 98.76
4X57 PRO 16 MORGAN CARROLL .053 6.15 6.160 106.66
F241 11 GREG ALLEN GREENWOOD SC 80 CAMARO .051 6.49 6.485 103.65
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .055 6.89 6.893 90.03
C20 PRO 6 WESLEY COX BUTLER GA 90 FORD .022 7.74 7.784 83.62
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .068 6.89 6.949 89.39
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART .484 6.70 6.743 99.35
MX72 20 RALPH DELOACH WATERLOO SC 72 MUSTANG .018 7.05 7.082 96.18
7X59 PRO 0 MICHAEL BROTHER EIGIN SC .087 5.79 5.799 118.92
F241 11 GREG ALLEN GREENWOOD SC 80 CAMARO .090 6.49 6.506 103.44
7203 PRO 18 BILL BOOMHOWER WALHALLA SC 65 BELVEDERE .167 5.97 5.974 113.73
4X57 PRO 16 MORGAN CARROLL .069 6.15 6.182 104.85
WX32 PRO 4 LELAND WESTBERRY ODUM GA 66 CHEVY .056 6.76 6.819 100.61
JX23 PRO 0 JOSH CARROLL OLAR SC 67 CAMARO .086 6.83 6.840 98.79
AX7X PRO 0 ANDREW GREER LEXINGTON SC 86 MUSTANG -.006 6.22 6.235 105.67
C20 PRO 6 WESLEY COX BUTLER GA 90 FORD .035 7.74 7.757 83.16
2X9X PRO 0 G.J. CREWS SUMMERVILLE SC 67 CAMARO .059 5.88 5.891 108.80
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
C20 PRO 6 WESLEY COX BUTLER GA 90 FORD .001 7.76 7.794 79.80
6X21 PRO 0 SCOTT RINGER JR PROSPERITY PA 72 NOVA .047 6.80 6.795 97.52
AX7X PRO 0 ANDREW GREER LEXINGTON SC 86 MUSTANG .023 6.21 6.226 104.42
237X PRO 0 JAMIE HAIRRINGTON PERRY GA 84 CUTLASS .063 6.34 6.372 102.64
WX32 PRO 4 LELAND WESTBERRY ODUM GA 66 CHEVY .082 6.76 6.770 101.04
6X13X PRO 0 ANDY CHAVIS ELKS SC .129 8.07 8.083 84.91
F241 11 GREG ALLEN GREENWOOD SC 80 CAMARO .035 6.48 6.513 103.49
CX22 PRO 0 DUSTY CARROLL .042 6.86 6.853 94.40
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART .050 6.71 6.708 99.90
JX73 PRO 0 JEFF HARM -.005 6.29 6.314 106.52
MX72 20 RALPH DELOACH WATERLOO SC 72 MUSTANG .046 7.06 7.097 95.25
1X21 PRO 13 LOMMIE STOUDEMIRG POMARIA SC 66 MUSTANG .093 7.12 7.152 92.19
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .055 6.90 6.923 90.93
256 PRO 21 RICHARD SANDERS LEXINGTON SC 87 S10 .340 6.34 6.403 106.34
7203 PRO 18 BILL BOOMHOWER WALHALLA SC 65 BELVEDERE .089 5.97 6.008 108.22
1X22 0 BOBBY WILLIAMS SYLVANIA GA 90 FORD MUSTANG .058 6.64 6.714 100.29
2X9X PRO 0 G.J. CREWS SUMMERVILLE SC 67 CAMARO -.014 5.88 5.823 116.34
B240 PRO 1 RICKY BACON VIDALIA GA -.015 5.96 11.160 43.85
7X59 PRO 0 MICHAEL BROTHER EIGIN SC .110 5.79 6.032 97.75
336 PRO 3 BRAD LEUGIER HEATH SPRINGS SC 69 CAMARO .052 6.10 7.849 60.51
4X57 PRO 16 MORGAN CARROLL -.007 6.15 6.151 108.81
6X13X PRO 0 ANDY CHAVIS ELKS SC -.018 8.07 8.352 74.91
JX23 PRO 0 JOSH CARROLL OLAR SC 67 CAMARO .008 6.87 6.872 95.37
RX70 PRO 17 ROSS FREEMAN WESTVILLE SC 68 NOVA .018 6.80 6.833 91.66
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6X21 PRO 0 SCOTT RINGER JR PROSPERITY PA 72 NOVA .033 6.80 6.846 95.93
9X61 PRO 0 RICK BRYAN SWANSEA SC 69 CAMARO .146 6.87 6.831 101.49
7X59 PRO 0 MICHAEL BROTHER EIGIN SC .036 5.79 5.812 118.23
1970 PRO 0 CRAIG AULL CAYCE SC 70 MAVERICK .084 7.24 7.245 91.54
WX32 PRO 4 LELAND WESTBERRY ODUM GA 66 CHEVY .066 6.77 6.771 95.45
H287 0 DONNIE HUTTO JESUP GA 70 MERC. COMET .120 6.85 6.844 98.11
237X PRO 0 JAMIE HAIRRINGTON PERRY GA 84 CUTLASS .082 6.35 6.385 97.45
2914 PRO 5 JOE ROSIER WILLISTON SC 86 MUSTANG .017 6.60 6.594 101.76
256 PRO 21 RICHARD SANDERS LEXINGTON SC 87 S10 .093 6.34 6.360 103.91
370 PRO 24 TRACE HAWN MARTENIZ GA 70 NOVA .149 6.34 6.403 107.62
RX70 PRO 17 ROSS FREEMAN WESTVILLE SC 68 NOVA .010 6.78 6.794 96.90
3X36 PRO 10 BRAD WRIGHT HEATH SPRINGS SC .019 6.11 6.122 108.06
7203 PRO 18 BILL BOOMHOWER WALHALLA SC 65 BELVEDERE .058 5.96 6.019 104.57
601 14 RICK BRAUN .134 6.37 6.381 105.33
6X13 PRO 0 ANDY CHAVIS ELKO SC 73 NOVA .116 8.07 8.244 78.40
1X03 PRO 0 VERNON RUSSELL III LEESVILLE SC 78 NOVA -.023 5.97 5.980 114.64
F241 11 GREG ALLEN GREENWOOD SC 80 CAMARO .051 6.47 6.526 100.40
009X PRO 8 CURLY DELEE DORCHESTER SC 03 CORVETTE .108 8.52 8.558 84.97
JX73 PRO 0 JEFF HARM .017 6.29 6.438 91.94
2X01 PRO 15 RACE KING WARRENVILLE SC 71 CUDA .049 7.59 8.042 69.00
AX7X PRO 0 ANDREW GREER LEXINGTON SC 86 MUSTANG .042 6.21 6.220 105.95
2X99 PRO 19 MIKE KYZER GILBERT SC 69 CHEVY CAMARO .040 6.37 6.392 104.48
CX22 PRO 0 DUSTY CARROLL .028 6.82 7.004 88.11
CX41 PRO 0 MARK CONLEY GUYTON GA .193 7.55 7.639 89.86
1X21 PRO 13 LOMMIE STOUDEMIRG POMARIA SC 66 MUSTANG .035 7.12 7.129 92.36
C207 PRO 23 CHRIS COX BUTLER GA 90 RANGER .073 7.75 7.767 82.34
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART .033 6.71 6.788 91.94
2125 PRO 12 POPE SELLERS BYRON GA .060 11.63 11.696 60.23
1X22 0 BOBBY WILLIAMS SYLVANIA GA 90 FORD MUSTANG .056 6.65 6.737 90.56
E253 PRO 25 CURTIS GEER ANDERSON SC .658 6.34 6.382 107.75
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .069 6.91 6.918 96.72
4X96 PRO 9 HUNTER ROGERS GEORGETOWN SC 86 S10 .169 6.03 6.027 112.41
MX72 20 RALPH DELOACH WATERLOO SC 72 MUSTANG .081 7.06 7.077 97.53
X5 0 JOHNNY LINDER .108 9.58 9.574 71.55
4X57 PRO 16 MORGAN CARROLL .037 6.16 6.185 105.04
2X54 0 STEVE MCINTOSH WINNSBORO SC 00 MUSTANG .079 6.29 6.317 108.16
2X9X PRO 0 G.J. CREWS SUMMERVILLE SC 67 CAMARO .056 5.94 5.937 103.85
9X12 PRO 0 BEN ROBERTS RIDGEWAY SC .061 6.67 6.665 101.97
6X13X PRO 0 ANDY CHAVIS ELKS SC .148 8.07 8.115 85.06
2X93 PRO 22 BLAINE BRAGG GUYTON GA 1985 MONTE CARLO -.008 6.94 7.032 96.87
336 PRO 3 BRAD LEUGIER HEATH SPRINGS SC 69 CAMARO .025 6.11 6.126 105.97
6X21 PRO 0 SCOTT RINGER JR PROSPERITY PA 72 NOVA .049 6.83 6.823 98.21
JX23 PRO 0 JOSH CARROLL OLAR SC 67 CAMARO .028 6.89 6.883 97.50
1X03 PRO 0 VERNON RUSSELL III LEESVILLE SC 78 NOVA .066 5.97 5.963 115.07
C20 PRO 6 WESLEY COX BUTLER GA 90 FORD .043 7.75 7.753 84.85
2125 PRO 12 POPE SELLERS BYRON GA .099 11.70 11.685 57.84
B240 PRO 1 RICKY BACON VIDALIA GA .064 5.96 5.960 113.07
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3X36 PRO 10 BRAD WRIGHT HEATH SPRINGS SC .031 6.11 6.110 109.00
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA -.068 6.84 6.837 98.00
370 PRO 24 TRACE HAWN MARTENIZ GA 70 NOVA .241 6.32 6.349 108.89
6X13 PRO 0 ANDY CHAVIS ELKO SC 73 NOVA -.043 8.05 8.258 79.36
B240 PRO 1 RICKY BACON VIDALIA GA .000 5.96 5.965 112.91
AX7X PRO 0 ANDREW GREER LEXINGTON SC 86 MUSTANG .029 6.22 6.211 105.80
256 PRO 21 RICHARD SANDERS LEXINGTON SC 87 S10 .105 6.34 6.464 92.53
CX41 PRO 0 MARK CONLEY GUYTON GA .313 7.55 7.883 76.46
C207 PRO 23 CHRIS COX BUTLER GA 90 RANGER .156 7.73 7.795 71.98
299 PRO 0 BRAD WESTBERRY ODUM GA 76 CHEVY .080 7.80 8.064 81.69
1X03X PRO 2 VERNON RUSSELL III LEESVILLE SC 78 NOVA .001 5.96 5.976 114.58
1908 PRO 0 JOE CONLEY SAVANNAH GA 73 DART -.031 6.71 6.727 100.08
WX32 PRO 4 LELAND WESTBERRY ODUM GA 66 CHEVY .003 6.71 6.782 100.58
237X PRO 0 JAMIE HAIRRINGTON PERRY GA 84 CUTLASS -.037 6.34 6.353 105.53
F241 11 GREG ALLEN GREENWOOD SC 80 CAMARO .031 6.46 6.498 102.66
JX73 PRO 0 JEFF HARM .061 6.28 6.338 106.33
009X PRO 8 CURLY DELEE DORCHESTER SC 03 CORVETTE .021 8.52 8.546 84.69
CX22 PRO 0 DUSTY CARROLL .076 6.82 6.840 97.33
2X01 PRO 15 RACE KING WARRENVILLE SC 71 CUDA .046 7.59 7.876 74.54
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .030 6.95 8.964 52.87
2125 PRO 12 POPE SELLERS BYRON GA .034 11.61 11.758 56.60
H287 0 DONNIE HUTTO JESUP GA 70 MERC. COMET .254 6.85 6.858 97.80
601 14 RICK BRAUN .036 6.36 6.363 105.48
9X61 PRO 0 RICK BRYAN SWANSEA SC 69 CAMARO .049 6.95 6.894 95.23
2914 PRO 5 JOE ROSIER WILLISTON SC 86 MUSTANG .008 6.60 6.639 99.42
1X22 0 BOBBY WILLIAMS SYLVANIA GA 90 FORD MUSTANG .020 6.62 6.650 101.23
RX70 PRO 17 ROSS FREEMAN WESTVILLE SC 68 NOVA .051 6.77 6.791 95.92
7X59 PRO 0 MICHAEL BROTHER EIGIN SC .092 5.77 5.794 119.57
7203 PRO 18 BILL BOOMHOWER WALHALLA SC 65 BELVEDERE .079 5.95 5.993 107.19
X5 0 JOHNNY LINDER .054 9.55 9.639 68.95
2X99 PRO 19 MIKE KYZER GILBERT SC 69 CHEVY CAMARO .096 6.36 6.379 104.44
9X12 PRO 0 BEN ROBERTS RIDGEWAY SC -.009 6.67 6.666 101.79
1X21 PRO 13 LOMMIE STOUDEMIRG POMARIA SC 66 MUSTANG .034 7.12 7.128 92.60
2X54 0 STEVE MCINTOSH WINNSBORO SC 00 MUSTANG .151 6.28 6.293 108.23
MX72 20 RALPH DELOACH WATERLOO SC 72 MUSTANG .097 7.06 7.088 93.80
C238 PRO 0 ROBERT WILBANKS WINDER GA .205 6.30 6.309 106.85
4X96 PRO 9 HUNTER ROGERS GEORGETOWN SC 86 S10 .021 6.04 6.033 112.10
1970 PRO 0 CRAIG AULL CAYCE SC 70 MAVERICK -.044 7.21 7.254 91.86
4X57 PRO 16 MORGAN CARROLL .047 6.17 6.178 104.71
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .076 6.90 6.913 96.63
E253 PRO 25 CURTIS GEER ANDERSON SC .560 6.31 6.347 107.68
2X9X PRO 0 G.J. CREWS SUMMERVILLE SC 67 CAMARO 5.94
2X93 PRO 22 BLAINE BRAGG GUYTON GA 1985 MONTE CARLO .106 6.94 6.981 92.10
6X13X PRO 0 ANDY CHAVIS ELKS SC .158 8.07 8.089 84.41
C20 PRO 6 WESLEY COX BUTLER GA 90 FORD .011 7.73 7.754 83.94
6X21 PRO 0 SCOTT RINGER JR PROSPERITY PA 72 NOVA .031 6.80 6.832 95.23
336 PRO 3 BRAD LEUGIER HEATH SPRINGS SC 69 CAMARO .002 6.11 6.142 105.86
1X03 PRO 0 VERNON RUSSELL III LEESVILLE SC 78 NOVA .092 5.96 5.967 115.02
2125X PRO 7 POPE SELLERS BYRON GA .011 11.65 11.652 58.68
JX23 PRO 0 JOSH CARROLL OLAR SC 67 CAMARO .045 6.82 6.880 98.15