PRO   Elimination Results
for Saturday, September 03, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .053 7.80 7.809 85.82
JX23 PRO 0 JOSH CARROLL OLAR SC 67 CAMARO .036 6.42 6.410 101.66
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
JX23 PRO 0 JOSH CARROLL OLAR SC 67 CAMARO .006 6.41 6.453 100.17
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .052 7.02 7.036 93.95
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .031 7.95 7.808 85.91
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .075 7.86 7.853 85.38
026 PRO 0 CHRIS THOMPSON CORDOVA SC 02 CHEVY SILVERADO .056 7.77 7.749 88.77
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .078 7.04 7.055 87.48
HX25 PRO 0 DAVID HOYT WEST COLUMBIA SC 90 CAMARO .060 8.15 8.183 82.34
JX23 PRO 0 JOSH CARROLL OLAR SC 67 CAMARO .041 6.41 6.420 104.80
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .027 7.85 7.864 85.73
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 FORD MUSTANG -.003 5.91 5.974 115.08
026 PRO 0 CHRIS THOMPSON CORDOVA SC 02 CHEVY SILVERADO .005 7.77 7.799 88.92
BX40 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .034 6.06 6.107 110.13
HX25 PRO 0 DAVID HOYT WEST COLUMBIA SC 90 CAMARO .022 8.21 8.151 82.83
1X22 BRK 0 BOBBY WILLIAMS SYLVANIA GA 90 FORD MUSTANG .047 6.81 6.747 100.45
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .003 7.05 7.084 89.57
X259 PRO 0 MIKE BRANHAM ELGIN SC 90 MUSTANG .019 5.92 5.959 116.37
JX23 PRO 0 JOSH CARROLL OLAR SC 67 CAMARO .019 6.41 6.423 102.79
2X9X PRO 0 G.J. CREWS SUMMERVILLE SC 67 CAMARO .023 5.85 5.873 111.84
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
026 PRO 0 CHRIS THOMPSON CORDOVA SC 02 CHEVY SILVERADO .066 7.77 7.781 88.86
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA -.073 7.00 7.067 95.86
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 FORD MUSTANG .024 5.91 5.986 110.30
2X99 PRO 0 MIKE KYZER GILBERT SC 69 CHEVY CAMARO .097 6.50 6.516 102.32
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .083 7.04 7.053 94.66
889X PRO 0 NICHOLAS SPEER WEST COLUMBIA SC 95 CHEVY CAMARO -.018 7.10 7.110 96.58
JX23 PRO 0 JOSH CARROLL OLAR SC 67 CAMARO .021 6.41 6.438 102.26
2075 PRO 0 JAKE SEALEY .076 5.90 5.895 114.88
BX40 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .009 6.05 6.072 110.10
H252 PRO 0 MATT WARD ANDERSON SC 69 CAMARO .025 6.37 6.387 105.11
1X22 BRK 0 BOBBY WILLIAMS SYLVANIA GA 90 FORD MUSTANG .031 6.81 6.892 87.86
6X13 PRO 0 ANDY CHAVIS ELKO SC 73 NOVA .162 8.18 8.250 82.58
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .051 7.50 7.643 89.79
22 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG -.002 6.89 7.565 66.70
HX25 PRO 0 DAVID HOYT WEST COLUMBIA SC 90 CAMARO .032 8.18 8.238 77.83
2X01 PRO 0 RACE KING WARRENVILLE SC 71 CUDA .083 7.79 7.799 89.78
2X9X PRO 0 G.J. CREWS SUMMERVILLE SC 67 CAMARO .041 5.85 5.832 117.39
H287 BRK 0 DONNIE HUTTO JESUP GA 70 MERC. COMET -.071 6.92 7.329 96.31
X259 PRO 0 MIKE BRANHAM ELGIN SC 90 MUSTANG -.103 5.92 5.989 115.99
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .034 7.01 7.041 92.26
2X99 PRO 0 MIKE KYZER GILBERT SC 69 CHEVY CAMARO .106 6.52 6.513 102.46
H252 PRO 0 MATT WARD ANDERSON SC 69 CAMARO .063 6.36 6.447 95.12
22 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .071 6.70 6.893 101.65
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 FORD MUSTANG .021 5.91 5.936 112.02
JX23 PRO 0 JOSH CARROLL OLAR SC 67 CAMARO .051 6.41 6.419 102.93
X259 PRO 0 MIKE BRANHAM ELGIN SC 90 MUSTANG .008 5.92 5.937 115.75
BX40 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .030 6.06 6.053 111.27
2X01 PRO 0 RACE KING WARRENVILLE SC 71 CUDA .092 7.86 7.794 89.97
2075 PRO 0 JAKE SEALEY -.011 5.88 5.897 114.86
HX25 PRO 0 DAVID HOYT WEST COLUMBIA SC 90 CAMARO .025 8.16 8.176 83.38
026 PRO 0 CHRIS THOMPSON CORDOVA SC 02 CHEVY SILVERADO -.031 7.75 7.750 89.13
6X13 PRO 0 ANDY CHAVIS ELKO SC 73 NOVA .100 8.18 8.191 84.62
1X22 BRK 0 BOBBY WILLIAMS SYLVANIA GA 90 FORD MUSTANG .053 6.86 6.823 90.04
2X9X PRO 0 G.J. CREWS SUMMERVILLE SC 67 CAMARO .008 5.85 5.836 109.41
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .037 7.61 7.501 89.43
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .064 7.01 7.042 94.80
889X PRO 0 NICHOLAS SPEER WEST COLUMBIA SC 95 CHEVY CAMARO .020 7.16 7.147 92.30
H287 BRK 0 DONNIE HUTTO JESUP GA 70 MERC. COMET .013 6.93 6.916 96.58
SINGLE 0