PRO   Elimination Results
for Sunday, May 08, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H252 PRO 0 MATT WARD ANDERSON SC 69 CAMARO .026 6.29 6.314 99.08
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .036 6.95 6.944 96.22
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H252 PRO 0 MATT WARD ANDERSON SC 69 CAMARO .006 6.29 6.308 98.15
RX70 PRO 0 ROSS FREEMAN WESTVILLE SC 68 NOVA .048 7.34 7.304 91.03
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA -.026 6.94 6.967 97.31
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .048 6.95 6.945 97.34
2X01 PRO 0 RACE KING WARRENVILLE SC 71 CUDA .031 7.70 7.679 91.61
H252 PRO 0 MATT WARD ANDERSON SC 69 CAMARO .039 6.29 6.315 97.31
2X9X PRO 0 G.J. CREWS SUMMERVILLE SC 67 CAMARO .049 5.88 5.847 109.53
RX70 PRO 0 ROSS FREEMAN WESTVILLE SC 68 NOVA -.009 7.35 7.344 90.04
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .033 6.96 6.951 96.98
2X78 PRO 0 TREVOR JENKINS .028 6.06 6.046 105.69
H252 PRO 0 MATT WARD ANDERSON SC 69 CAMARO .066 6.29 6.263 107.12
370 PRO 0 TRACE HAWN MARTENIZ GA 70 NOVA -.040 6.30 6.244 110.15
2X01 PRO 0 RACE KING WARRENVILLE SC 71 CUDA .024 7.69 7.709 91.22
1X03 PRO 0 VERNON RUSSELL III LEESVILLE SC 78 NOVA -.009 6.33 6.323 105.33
RX70 PRO 0 ROSS FREEMAN WESTVILLE SC 68 NOVA .017 7.44 7.437 90.71
MX72 BRK 0 RALPH DELOACH WATERLOO SC 72 MUSTANG -.072 7.56 10.444 56.14
2X9X PRO 0 G.J. CREWS SUMMERVILLE SC 67 CAMARO .042 5.88 5.870 105.70
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .026 6.98 6.958 95.56
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .029 6.96 6.963 95.41
2X99 PRO 0 MIKE KYZER GILBERT SC .036 6.40 6.407 104.48
MX72 BRK 0 RALPH DELOACH WATERLOO SC 72 MUSTANG .027 7.56 7.589 90.79
4X57 PRO 0 MORGAN CARROLL .057 6.32 6.353 105.67
RX70 PRO 0 ROSS FREEMAN WESTVILLE SC 68 NOVA .004 7.45 7.481 88.03
1X22 BRK 0 BOBBY WILLIAMS SYLVANIA GA .079 6.75 6.787 100.02
1X03 PRO 0 VERNON RUSSELL III LEESVILLE SC 78 NOVA .003 6.31 6.341 105.23
CX22 PRO 0 DUSTY CARROLL -.006 7.52 7.565 89.39
370 PRO 0 TRACE HAWN MARTENIZ GA 70 NOVA .202 6.25 6.312 108.75
2X11 PRO 0 CASEY SIMS HONEA PATH SC 76 NOVA -.014 6.34 6.318 105.04
2X01 PRO 0 RACE KING WARRENVILLE SC 71 CUDA .015 7.69 7.696 90.97
C235 PRO 0 LARRY CHASE CANTON GA 68 CAMARO .024 6.66 6.686 103.77
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .000 6.98 7.029 91.32
1X05 PRO 0 JOHN WALLS RINCON GA 81 CAMARO .072 6.19 6.199 109.91
2X78 PRO 0 TREVOR JENKINS .013 6.06 6.050 106.40
B295 BRK 0 LOWELL MARTINDILL HODGES SC 76 CAMARO -.006 7.84 7.862 85.67
2X9X PRO 0 G.J. CREWS SUMMERVILLE SC 67 CAMARO -.021 5.88 5.861 109.54
X259 PRO 0 BUCK BRANHAM ELGIN SC 90 MUSTANG -.014 5.94 5.988 116.90
H252 PRO 0 MATT WARD ANDERSON SC 69 CAMARO .000 6.29 6.274 106.82
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H252 PRO 0 MATT WARD ANDERSON SC 69 CAMARO .000 6.29 6.354 100.97
2X11 PRO 0 CASEY SIMS HONEA PATH SC 76 NOVA .059 6.34 6.408 93.07
2X99 PRO 0 MIKE KYZER GILBERT SC .047 6.37 6.406 104.82
RX70 PRO 0 ROSS FREEMAN WESTVILLE SC 68 NOVA .076 7.44 7.465 87.78
1X03 PRO 0 VERNON RUSSELL III LEESVILLE SC 78 NOVA .061 6.33 6.317 105.55
1X22 BRK 0 BOBBY WILLIAMS SYLVANIA GA -.020 6.73 6.753 100.45
2X9X PRO 0 G.J. CREWS SUMMERVILLE SC 67 CAMARO .016 5.88 5.880 111.55
MX72 BRK 0 RALPH DELOACH WATERLOO SC 72 MUSTANG .000 7.57 7.564 92.78
370 PRO 0 TRACE HAWN MARTENIZ GA 70 NOVA .037 6.20 6.290 109.93
B295 BRK 0 LOWELL MARTINDILL HODGES SC 76 CAMARO .062 7.84 7.817 86.21
C235 PRO 0 LARRY CHASE CANTON GA 68 CAMARO .035 6.64 6.689 100.45
BX40 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .119 5.99 6.043 111.87
2X01 PRO 0 RACE KING WARRENVILLE SC 71 CUDA .040 7.70 7.694 91.35
1X05 PRO 0 JOHN WALLS RINCON GA 81 CAMARO -.021 6.20 6.187 110.03
4X57 PRO 0 MORGAN CARROLL .073 6.32 6.327 106.68
CX22 PRO 0 DUSTY CARROLL -.013 7.51 7.523 88.86
2X78 PRO 0 TREVOR JENKINS .074 6.06 6.146 98.46
X259 PRO 0 BUCK BRANHAM ELGIN SC 90 MUSTANG .249 5.96 5.946 118.03
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .024 6.97 7.006 92.15
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .011 6.95 7.005 92.59