PRO   Elimination Results
for Saturday, May 07, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H252 PRO 12 MATT WARD ANDERSON SC 69 CAMARO .009 6.30 6.376 93.89
1X05 PRO 14 JOHN WALLS RINCON GA 81 CAMARO -.006 6.23 6.219 109.92
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X05 PRO 14 JOHN WALLS RINCON GA 81 CAMARO .012 6.25 6.273 100.73
2749 PRO 6 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .065 6.98 6.995 95.80
H252 PRO 12 MATT WARD ANDERSON SC 69 CAMARO .073 6.30 6.309 99.52
2X01 PRO 1 RACE KING WARRENVILLE SC 71 CUDA .025 7.72 7.685 91.38
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H252 PRO 12 MATT WARD ANDERSON SC 69 CAMARO .000 6.30 6.331 104.68
8210 PRO 11 CHAD BREWER CANTON GA 73 NOVA .026 6.37 6.377 107.05
1X05 PRO 14 JOHN WALLS RINCON GA 81 CAMARO .044 6.23 6.259 109.11
3X83 PRO 15 CHASTITY VICKERY WARE SHOALS SSC 74 NOVA CHEV 434 .009 6.00 6.074 109.49
2X01 PRO 1 RACE KING WARRENVILLE SC 71 CUDA .057 7.71 7.729 91.21
1X03 PRO 4 VERNON RUSSELL III LEESVILLE SC 78 NOVA .082 6.36 6.354 103.98
2749 PRO 6 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .009 7.01 6.973 96.00
F241 BRK 10 GREG ALLEN GREENWOOD SC 80 CAMARO -.004 6.55 6.535 103.20
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3X83 PRO 15 CHASTITY VICKERY WARE SHOALS SSC 74 NOVA CHEV 434 .041 5.98 6.049 111.79
F211 PRO 5 JIM FULLER AUGUSTA GA 72 NOVA .020 6.97 6.962 93.80
1X05 PRO 14 JOHN WALLS RINCON GA 81 CAMARO .026 6.21 6.235 109.85
MX72 BRK 3 RALPH DELOACH WATERLOO SC 72 MUSTANG .048 7.61 7.594 87.41
8210 PRO 11 CHAD BREWER CANTON GA 73 NOVA .047 6.37 6.429 100.08
6X13 PRO 16 ANDY CHAVIS ELKO SC 73 NOVA .119 7.97 8.069 81.92
2749 PRO 6 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .031 7.03 7.034 92.19
C235 PRO 8 LARRY CHASE CANTON GA 68 CAMARO .112 6.60 6.606 105.82
H252 PRO 12 MATT WARD ANDERSON SC 69 CAMARO -.040 6.31 6.272 107.17
RX70 PRO 2 ROSS FREEMAN WESTVILLE SC 68 NOVA -.010 7.45 7.431 91.19
1X03 PRO 4 VERNON RUSSELL III LEESVILLE SC 78 NOVA .041 6.35 6.364 105.47
2X9X PRO 7 G.J. CREWS SUMMERVILLE SC 67 CAMARO .056 5.88 5.919 109.45
F241 BRK 10 GREG ALLEN GREENWOOD SC 80 CAMARO .008 6.55 6.566 103.13
CX74 BRK 9 SCOTTY RAY BARNWELL SC .011 6.62 6.634 101.74
2X01 PRO 1 RACE KING WARRENVILLE SC 71 CUDA .014 7.74 7.721 91.16
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8210 PRO 11 CHAD BREWER CANTON GA 73 NOVA .063 6.38 6.371 107.15
BX40 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .021 6.06 6.040 108.39
1X05 PRO 14 JOHN WALLS RINCON GA 81 CAMARO .115 6.23 6.218 109.60
2X99 PRO 0 MIKE KYZER GILBERT SC -.032 6.41 6.400 105.49
CX74 BRK 9 SCOTTY RAY BARNWELL SC .052 6.68 6.625 101.34
JX23 PRO 0 JOSH CARROLL OLAR SC 67 CAMARO -.010 6.38 6.419 104.01
3X83 PRO 15 CHASTITY VICKERY WARE SHOALS SSC 74 NOVA CHEV 434 .141 6.02 6.003 110.12
370 PRO 0 TRACE HAWN MARTENIZ GA 70 NOVA .250 6.40 6.297 109.19
RX70 PRO 2 ROSS FREEMAN WESTVILLE SC 68 NOVA .019 7.47 7.480 88.21
1X22 BRK 0 BOBBY WILLIAMS SYLVANIA GA .029 6.82 6.847 99.63
C235 PRO 8 LARRY CHASE CANTON GA 68 CAMARO .049 6.60 6.629 100.15
7X11 PRO 0 TIM BYRD .083 6.37 6.384 104.07
1X03 PRO 4 VERNON RUSSELL III LEESVILLE SC 78 NOVA .032 6.35 6.372 103.12
B295 BRK 0 LOWELL MARTINDILL HODGES SC 76 CAMARO .022 7.94 7.932 85.99
2X01 PRO 1 RACE KING WARRENVILLE SC 71 CUDA .001 7.78 7.808 82.49
22 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .214 6.95 6.955 96.85
MX72 BRK 3 RALPH DELOACH WATERLOO SC 72 MUSTANG .019 7.61 7.613 93.08
2X11 PRO 0 CASEY SIMS HONEA PATH SC 76 NOVA .027 6.35 6.355 102.04
2749 PRO 6 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .041 7.03 7.095 86.91
FX29 PRO 0 JULIE WALKER WAYNESBORO GA 83 MUSTANG .133 6.52 6.509 103.45
F241 BRK 10 GREG ALLEN GREENWOOD SC 80 CAMARO .054 6.55 6.580 102.99
1984 PRO 0 JOSH WHITEHEAD THOMSON GA 84 BUICK -.011 6.55 6.629 97.28
H252 PRO 12 MATT WARD ANDERSON SC 69 CAMARO .064 6.30 6.294 107.10
2X93 PRO 0 BLAINE BRAGG -.023 6.99 6.985 97.80
2X9X PRO 7 G.J. CREWS SUMMERVILLE SC 67 CAMARO .044 5.86 5.872 106.91
X259 PRO 0 BUCK BRANHAM ELGIN SC 90 MUSTANG -.003 5.97 5.970 117.88
2596 PRO 13 ANDREW MITCHELL .064 6.65 6.706 96.47
CX22 PRO 0 DUSTY CARROLL .103 7.53 7.552 88.75
6X13 PRO 16 ANDY CHAVIS ELKO SC 73 NOVA .222 7.98 7.980 84.50
HX25 PRO 0 DAVID HOYT WEST COLUMBIA SC 90 CAMARO -.001 8.10 8.102 83.73
F211 PRO 5 JIM FULLER AUGUSTA GA 72 NOVA .037 6.98 6.971 97.37
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8210 PRO 11 CHAD BREWER CANTON GA 73 NOVA .060 6.38 6.387 106.74
3X83 PRO 15 CHASTITY VICKERY WARE SHOALS SSC 74 NOVA CHEV 434 -.018 6.06 6.028 111.52
F211 PRO 5 JIM FULLER AUGUSTA GA 72 NOVA .010 6.96 6.991 96.36
BX40 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON -.028 6.04 6.070 111.35
1X03 PRO 4 VERNON RUSSELL III LEESVILLE SC 78 NOVA .026 6.34 6.390 101.06
C235 PRO 8 LARRY CHASE CANTON GA 68 CAMARO .149 6.62 6.606 105.36
CX74 BRK 9 SCOTTY RAY BARNWELL SC .053 6.70 6.684 101.01
1984 PRO 0 JOSH WHITEHEAD THOMSON GA 84 BUICK -.003 6.52 6.578 102.74
MX72 BRK 3 RALPH DELOACH WATERLOO SC 72 MUSTANG .052 7.59 7.625 92.52
7X11 PRO 0 TIM BYRD -.001 6.40 6.371 106.01
FX29 PRO 0 JULIE WALKER WAYNESBORO GA 83 MUSTANG .088 6.54 6.519 103.40
F241 BRK 10 GREG ALLEN GREENWOOD SC 80 CAMARO -.017 6.55 6.560 102.57
2X9X PRO 7 G.J. CREWS SUMMERVILLE SC 67 CAMARO .038 5.88 6.120 100.83
22 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .037 6.70 6.953 99.63
JX23 PRO 0 JOSH CARROLL OLAR SC 67 CAMARO .076 6.33 6.394 99.52
370 PRO 0 TRACE HAWN MARTENIZ GA 70 NOVA -.316 6.10 6.397 109.19
2X11 PRO 0 CASEY SIMS HONEA PATH SC 76 NOVA .043 6.30 6.345 104.62
2X99 PRO 0 MIKE KYZER GILBERT SC .015 6.46 6.443 95.31
H252 PRO 12 MATT WARD ANDERSON SC 69 CAMARO .050 6.31 6.287 102.00
2X93 PRO 0 BLAINE BRAGG .043 7.04 7.015 94.40
1X22 BRK 0 BOBBY WILLIAMS SYLVANIA GA .155 6.81 6.822 98.97
RX70 PRO 2 ROSS FREEMAN WESTVILLE SC 68 NOVA .246 7.45 7.462 89.68
X259 PRO 0 BUCK BRANHAM ELGIN SC 90 MUSTANG .058 5.97 5.976 117.75
1X05 PRO 14 JOHN WALLS RINCON GA 81 CAMARO .056 6.24 6.233 109.53
2749 PRO 6 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .034 6.99 7.053 95.23
HX25 PRO 0 DAVID HOYT WEST COLUMBIA SC 90 CAMARO .008 8.11 8.108 81.69
CX22 PRO 0 DUSTY CARROLL .035 7.54 7.534 88.95
2596 PRO 13 ANDREW MITCHELL .026 6.71 6.702 94.07
2X01 PRO 1 RACE KING WARRENVILLE SC 71 CUDA .011 7.69 7.790 89.86
6X13 PRO 16 ANDY CHAVIS ELKO SC 73 NOVA .092 7.98 8.077 78.66
B295 BRK 0 LOWELL MARTINDILL HODGES SC 76 CAMARO .003 7.95 7.959 85.73
SINGLE 0