PRO   Elimination Results
for Sunday, April 03, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X9X PRO 0 G.J. CREWS 67 CAMARO .015 5.85 5.920 104.40
2X99 PRO 0 MIKE KYZER .054 6.43 6.477 104.21
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X99 PRO 0 MIKE KYZER .061 6.46 6.440 104.67
BX40 PRO 0 RICKY BACON -.016 5.98 5.995 113.09
2X9X PRO 0 G.J. CREWS 67 CAMARO .025 5.85 5.862 114.21
2X59 PRO 0 BUCK BRANHAM .047 5.90 5.893 117.53
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X99 PRO 0 MIKE KYZER .018 6.46 6.467 101.87
H252 PRO 0 MATT WARD .052 6.34 6.346 101.97
BX40 PRO 0 RICKY BACON .041 5.97 5.996 113.00
1X03 PRO 0 VERNON RUSSELL III -.007 6.28 6.264 107.10
2X9X PRO 0 G.J. CREWS 67 CAMARO .012 5.85 5.881 110.46
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .032 6.80 6.818 98.43
2X59 PRO 0 BUCK BRANHAM .022 5.88 5.909 116.81
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H252 PRO 0 MATT WARD .007 6.34 6.372 100.80
2749 PRO 0 SCOTT KING .076 6.97 6.961 96.41
1X03 PRO 0 VERNON RUSSELL III .028 6.28 6.286 106.71
1X05 PRO 0 JOHN WALLS .072 6.19 6.183 110.40
2X99 PRO 0 MIKE KYZER .003 6.45 6.470 102.70
2X01 PRO 0 RACE KING LANGLEY SC 71 CUDA .030 7.66 7.697 90.63
BX40 PRO 0 RICKY BACON .037 5.97 5.982 112.55
370 PRO 0 TRACE HAWN .141 6.15 6.115 113.34
2X9X PRO 0 G.J. CREWS 67 CAMARO .025 5.85 5.861 109.33
7X11 PRO 0 TIM BYRD .055 6.32 6.305 105.19
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .018 6.80 6.858 93.30
CX22 PRO 0 DUSTY CARROLL .085 7.60 7.614 88.80
2X59 PRO 0 BUCK BRANHAM .053 5.85 5.918 117.16
UX77 PRO 0 ROBERT COOPER .128 7.39 7.392 90.48
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2749 PRO 0 SCOTT KING .049 6.97 7.021 90.84
F211 PRO 0 JIM FULLER .098 6.89 6.900 97.98
1X05 PRO 0 JOHN WALLS .056 6.17 6.200 110.50
B253 PRO 0 MICHAEL NOBLES -.008 6.59 6.579 101.64
7X11 PRO 0 TIM BYRD .069 6.31 6.348 103.63
1X22 BRK 0 BOBBY WILLIAMS .054 6.78 6.840 99.99
H252 PRO 0 MATT WARD .072 6.33 6.374 107.42
2596 PRO 0 ANDREW MITCHELL -.031 6.67 6.770 101.38
1X03 PRO 0 VERNON RUSSELL III .030 6.29 6.286 106.84
JX73 PRO 0 JEFF HARM .005 6.31 6.305 105.25
2X99 PRO 0 MIKE KYZER .020 6.45 6.464 100.70
8210 PRO 0 CHAD BREWER .042 6.23 6.254 109.15
370 PRO 0 TRACE HAWN .072 6.13 6.159 113.26
22XX PRO 0 RAYMOND WESTBURG .061 6.86 6.833 97.81
BX40 PRO 0 RICKY BACON .041 5.97 5.985 113.04
2X93 PRO 0 BLAINE BRAGG .073 6.92 6.936 98.35
2X01 PRO 0 RACE KING LANGLEY SC 71 CUDA .049 7.69 7.671 91.51
JX23 PRO 0 JJOSH CARROLL .053 6.32 6.301 98.10
UX77 PRO 0 ROBERT COOPER .041 7.33 7.414 91.24
4X57 PRO 0 MORGAN CARROLL .037 6.21 6.308 97.53
2X9X PRO 0 G.J. CREWS 67 CAMARO .020 5.85 5.923 106.17
9X12 PRO 0 BEN ROBERTS .067 6.67 6.708 101.54
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .023 6.80 6.848 94.99
FX29 PRO 0 JULIE WALKER .096 6.49 6.511 103.32
2X59 PRO 0 BUCK BRANHAM .003 5.85 6.006 101.70
6X13 PRO 0 .286 7.89 8.038 84.25
CX22 PRO 0 DUSTY CARROLL -.026 7.62 7.592 89.42
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
F211 PRO 0 JIM FULLER .099 6.90 6.964 91.63
269 PRO 0 WES WILLIAMS BELVEDERE SC 82 FIREBIRD .299 7.90 7.738 90.27
8210 PRO 0 CHAD BREWER .057 6.24 6.242 109.48
2X99 PRO 0 MIKE KYZER .028 6.44 6.481 95.96
JX23 PRO 0 JJOSH CARROLL .043 6.30 6.347 105.34
B253 PRO 0 MICHAEL NOBLES -.012 6.59 6.594 101.36
BX40 PRO 0 RICKY BACON .094 5.98 5.979 113.12
H252 PRO 0 MATT WARD -.009 6.34 6.318 107.60
1X22 BRK 0 BOBBY WILLIAMS .023 6.78 6.869 89.61
9X12 PRO 0 BEN ROBERTS .208 6.69 6.671 101.87
1X05 PRO 0 JOHN WALLS .115 6.18 6.162 110.83
1X03 PRO 0 VERNON RUSSELL III -.015 6.29 6.292 106.46
JX73 PRO 0 JEFF HARM .019 6.31 6.342 102.43
FX28 PRO 0 TANNER WALKER .126 10.38 10.465 69.01
2X9X PRO 0 G.J. CREWS 67 CAMARO .008 5.85 5.975 107.87
1 PRO 0 BRENT WHEELER .128 6.00 6.030 106.53
370 PRO 0 TRACE HAWN .198 6.12 6.316 96.23
8383 PRO 0 NATE PRATER .459 8.70 9.252 80.10
2596 PRO 0 ANDREW MITCHELL .089 6.63 6.673 101.51
UX77 PRO 0 ROBERT COOPER .065 7.35 7.348 91.12
22XX PRO 0 RAYMOND WESTBURG .004 6.85 6.873 98.63
2X01 PRO 0 RACE KING LANGLEY SC 71 CUDA .055 7.69 7.699 90.99
7X11 PRO 0 TIM BYRD .035 6.32 6.335 101.25
2X59 PRO 0 BUCK BRANHAM .050 5.87 5.856 117.67
FX29 PRO 0 JULIE WALKER .060 6.48 6.508 103.45
2X93 PRO 0 BLAINE BRAGG .062 6.94 6.928 98.03
4X57 PRO 0 MORGAN CARROLL .090 6.28 6.205 107.80
601 BRK 0 RICK BRAUN -.036 6.40 6.431 104.83
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .028 6.81 6.927 90.31
6X13 PRO 0 .267 7.90 7.903 86.52
CX22 PRO 0 DUSTY CARROLL .035 7.60 7.619 89.14
2749 PRO 0 SCOTT KING -.014 6.97 6.968 96.21