PRO   Elimination Results
for Saturday, April 02, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
JX73 PRO 0 JEFF HARM .003 6.34 6.326 106.08
2X9X PRO 0 G.J. CREWS 67 CAMARO .028 5.87 5.839 112.71
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
JX73 PRO 0 JEFF HARM .012 6.33 6.352 104.23
1X03 PRO 0 VERNON RUSSELL III .074 6.28 6.291 106.45
2X9X PRO 0 G.J. CREWS 67 CAMARO .257 5.87 15.031 45.72
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X03 PRO 0 VERNON RUSSELL III .064 6.29 6.306 105.90
1X22 BRK 0 BOBBY WILLIAMS .079 6.82 6.795 99.80
JX73 PRO 0 JEFF HARM .022 6.33 6.330 104.68
7X11 PRO 0 TIM BYRD .024 6.34 6.365 107.23
2X9X PRO 0 G.J. CREWS 67 CAMARO .005 5.87 6.077 90.95
1X05 PRO 0 JOHN WALLS -.044 6.18 6.240 110.32
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
JX73 PRO 0 JEFF HARM -.027 6.32 6.337 106.06
H252 PRO 0 MATT WARD -.015 6.35 6.342 106.87
1X03 PRO 0 VERNON RUSSELL III .049 6.28 6.317 103.28
F211 PRO 0 JIM FULLER .105 6.89 6.891 97.59
7X11 PRO 0 TIM BYRD .011 6.34 6.375 98.33
UX77 PRO 0 ROBERT COOPER .051 7.33 7.347 91.88
1X22 BRK 0 BOBBY WILLIAMS .000 6.82 6.832 93.79
1 PRO 0 BRENT WHEELER .146 6.00 6.024 105.02
2X9X PRO 0 G.J. CREWS 67 CAMARO .023 5.84 5.855 107.92
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .034 6.80 6.812 98.37
1X05 PRO 0 JOHN WALLS .004 6.19 6.192 110.59
22XX PRO 0 RAYMOND WESTBURG -.043 6.85 6.869 99.85
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
F211 PRO 0 JIM FULLER .092 6.89 6.900 97.58
HX PRO 0 HOWARD WESTBURY HARLEYVILLE SC -.085 5.72 5.727 118.57
1X22 BRK 0 BOBBY WILLIAMS .032 6.84 6.841 99.41
601 BRK 0 RICK BRAUN .012 6.44 6.483 103.99
H252 PRO 0 MATT WARD .009 6.34 6.334 106.78
B253 PRO 0 MICHAEL NOBLES -.073 6.58 6.612 101.21
7X11 PRO 0 TIM BYRD .020 6.32 6.359 107.48
203 PRO 0 CHRIS THOMPSON -.039 8.02 8.037 85.56
1X03 PRO 0 VERNON RUSSELL III .057 6.29 6.290 106.04
BX40 PRO 0 RICKY BACON .065 6.00 5.981 112.47
2X9X PRO 0 G.J. CREWS 67 CAMARO .001 5.90 5.974 109.62
8210 PRO 0 CHAD BREWER .052 6.23 6.262 108.73
JX73 PRO 0 JEFF HARM .011 6.32 6.330 105.13
220A PRO 0 MICKEY MORRIS .042 6.32 6.334 102.14
22XX PRO 0 RAYMOND WESTBURG -.143 6.86 6.861 99.77
W205 PRO 0 PETE WAGNER 7.06
UX77 PRO 0 ROBERT COOPER .031 7.32 7.365 91.47
2X01 PRO 0 RACE KING LANGLEY SC 71 CUDA .086 7.73 7.707 91.05
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .053 6.80 6.814 98.52
370 PRO 0 TRACE HAWN -.003 6.14 6.139 112.78
1 PRO 0 BRENT WHEELER .190 6.00 6.037 99.30
2749 PRO 0 SCOTT KING .030 6.99 6.986 89.32
1X05 PRO 0 JOHN WALLS .036 6.22 6.199 110.77
103 PRO 0 CHRIS THOMPSON -.019 8.00 8.011 85.87
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B253 PRO 0 MICHAEL NOBLES .012 6.58 6.597 101.54
F211 PRO 0 JIM FULLER -.001 6.86 6.907 97.56
H252 PRO 0 MATT WARD .036 6.35 6.307 107.16
601 BRK 0 RICK BRAUN -.113 6.44 6.444 104.81
JX73 PRO 0 JEFF HARM .027 6.32 6.315 105.85
8210 PRO 0 CHAD BREWER .042 6.25 6.237 109.17
1X03 PRO 0 VERNON RUSSELL III .036 6.32 6.314 103.62
269 PRO 0 WES WILLIAMS BELVEDERE SC 82 FIREBIRD .208 8.00 7.781 88.80
1X22 BRK 0 BOBBY WILLIAMS .002 6.84 6.877 93.98
103 PRO 0 CHRIS THOMPSON .040 7.97 8.036 85.40
220A PRO 0 MICKEY MORRIS .040 6.32 6.440 92.11
22XX PRO 0 RAYMOND WESTBURG 6.87
2X01 PRO 0 RACE KING LANGLEY SC 71 CUDA .059 7.73 7.738 90.25
370 PRO 0 TRACE HAWN -.091 6.10 6.180 112.08
HX1 PRO 0 .047 5.74 5.778 118.53
BX40 PRO 0 RICKY BACON -.189 5.95 6.019 112.16
2X9X PRO 0 G.J. CREWS 67 CAMARO .026 5.90 5.912 108.40
UX77 PRO 0 ROBERT COOPER .066 7.37 7.337 90.80
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .004 6.81 6.833 96.29
W289 PRO 0 STEVE WAGNER .035 6.29 6.277 105.40
1 PRO 0 BRENT WHEELER .116 6.00 5.986 112.05
7X11 PRO 0 TIM BYRD -.032 6.32 6.357 107.27
W205 PRO 0 PETE WAGNER .088 7.10 7.100 90.22
2749 PRO 0 SCOTT KING .060 6.95 7.048 88.70
1X05 PRO 0 JOHN WALLS .001 6.22 6.275 103.18
203 PRO 0 CHRIS THOMPSON .074 8.00 8.047 84.01