MOTORCYCLES   Elimination Results
for Saturday, June 24, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1127 MC 0 LEEVONTRE' CLARK 16 KAWASAKI .178 5.42 5.609 103.99
1 MC 0 DREW QUEEN MONROE GA 22 SUZUKI .488 6.40 17.554 33.11
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1127 MC 0 LEEVONTRE' CLARK 16 KAWASAKI .121 5.42 5.430 126.68
44 MC 0 KEITH DRENNON LEXINGTON SC 93 GSXR .039 6.03 6.134 114.79
1 MC 0 DREW QUEEN MONROE GA 22 SUZUKI -.030 6.40 7.930 70.73
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1 MC 0 DREW QUEEN MONROE GA 22 SUZUKI .061 6.40 6.555 99.57
2273 MC 0 CHRIS CASE WINDER GA 03 HARLEY .073 7.74 8.007 89.22
44 MC 0 KEITH DRENNON LEXINGTON SC 93 GSXR -.006 6.03 6.471 93.28
217 MC 0 PAUL APEL PELCON SC 16 HARLEY -.055 6.48 7.952 78.01
1127 MC 0 LEEVONTRE' CLARK 16 KAWASAKI .079 5.42 5.452 126.68
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1 MC 0 DREW QUEEN MONROE GA 22 SUZUKI .036 6.40 6.448 115.11
2073 MC 0 TIM SUTTON CLERMONT GA 82 SUZUKI .024 5.77 5.756 116.96
217 MC 0 PAUL APEL PELCON SC 16 HARLEY .043 6.43 6.548 105.56
3008 MC 0 STANLEY RUSSELL MACON GA 11 SUZUKI .182 6.14 15.716 44.19
1127 MC 0 LEEVONTRE' CLARK 16 KAWASAKI .022 5.42 5.930 125.73
894 MC 0 JAVAUNTE JONES JR HARLEM GA 01 KAWA LB3A 6.60 9.184 79.42
2273 MC 0 CHRIS CASE WINDER GA 03 HARLEY .043 7.75 7.742 91.21
404 MC 0 BERNARD GILBERT COVINGTON GA -.014 5.70 8.730 47.01
44 MC 0 KEITH DRENNON LEXINGTON SC 93 GSXR .124 6.05 6.038 116.36
1772 MC 0 FARRELL SCURRY NORTH AUGUSTA SC 76 KAWA .094 5.95 5.924 112.65
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1127 MC 0 LEEVONTRE' CLARK 16 KAWASAKI .071 5.42 5.478 126.95
44 MC 0 KEITH DRENNON LEXINGTON SC 93 GSXR .098 6.00 6.061 116.64
2073 MC 0 TIM SUTTON CLERMONT GA 82 SUZUKI .000 5.78 5.804 114.61
610 MC 0 WADE SMITH DUDLEY GA 07 SUZUKI .043 5.60 5.605 125.79
1 MC 0 DREW QUEEN MONROE GA 22 SUZUKI .000 6.40 6.428 109.10
404 MC 0 BERNARD GILBERT COVINGTON GA .145 5.70 5.706 122.72
217 MC 0 PAUL APEL PELCON SC 16 HARLEY .255 6.43 6.481 96.07
2273 MC 0 CHRIS CASE WINDER GA 03 HARLEY .275 7.55 7.762 93.25
894 MC 0 JAVAUNTE JONES JR HARLEM GA 01 KAWA .089 6.60 6.828 111.92
1772 MC 0 FARRELL SCURRY NORTH AUGUSTA SC 76 KAWA .163 6.00 5.956 102.81
3008 MC 0 STANLEY RUSSELL MACON GA 11 SUZUKI .087 6.14 7.902 111.35
SINGLE 0