MOTORCYCLES   Elimination Results
for Sunday, April 03, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3730 BRK 0 JAMELL DUNBAR .327 6.00 6.608 92.35
200X MC 0 DREW QUEEN -.082 6.45 6.413 117.31
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3730 BRK 0 JAMELL DUNBAR .332 5.60 6.219 113.80
23 MC 0 JONATHAN DUNBAR -.038 5.60 5.726 116.11
200X MC 0 DREW QUEEN .127 6.45 6.588 116.64
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
23 MC 0 JONATHAN DUNBAR -.008 5.60 8.415 85.23
7 MC 0 CURTIS ONEAL -.048 6.50 6.558 113.88
200X MC 0 DREW QUEEN .070 6.45 6.551 103.58
1772 MC 0 SCOTT CHILDERS .741 6.09 5.866 112.73
3730 BRK 0 JAMELL DUNBAR .208 5.90 5.705 117.55
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
23 MC 0 JONATHAN DUNBAR .338 5.60 9.729 43.84
1772 MC 0 SCOTT CHILDERS .197 6.15 6.112 91.27
3730 BRK 0 JAMELL DUNBAR .316 5.90 5.978 97.89
200X MC 0 DREW QUEEN -.020 6.45 6.467 116.87
7 MC 0 CURTIS ONEAL .042 6.50 6.540 114.28
SINGLE 0