Jr Novice   Elimination Results
for Saturday, September 09, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
202X SPMAN 4 Luke Hutchinson .101 12.04 12.065 51.60
214 SPMAN 5 Wyatt Callahan .039 12.24 12.220 53.33
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
202X SPMAN 4 Luke Hutchinson .085 12.03 12.083 49.36
C76X SPMAN 6 Rylan Lee .118 12.12 12.164 52.66
214 SPMAN 5 Wyatt Callahan .183 12.24 12.241 53.73
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
214 SPMAN 5 Wyatt Callahan .079 12.14 12.253 52.83
243X SPMAN 3 Grant Lewis .168 12.19 12.273 50.62
202X SPMAN 4 Luke Hutchinson .105 11.98 12.110 49.53
2495 SPMAN 1 Waylon Gay .152 14.10 14.458 41.86
C76X SPMAN 6 Rylan Lee .091 12.09 12.166 52.35
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
214 SPMAN 5 Wyatt Callahan .211 12.23 12.147 54.39
2015 SPMAN 9 Giada Oliver .012 12.55 12.082 52.18
243X SPMAN 3 Grant Lewis .202 12.21 12.268 47.85
2087 SPMAN 7 Kason King .277 12.08 11.991 52.25
C76X SPMAN 6 Rylan Lee .131 12.09 12.125 53.01
2111 SPMAN 2 Caisey Denton -.102 12.10 12.091 51.36
202X SPMAN 4 Luke Hutchinson .076 11.93 12.044 51.68
2J SPMAN 8 Josiah Crawford .154 13.90 13.853 45.38
2495 SPMAN 1 Waylon Gay -.023 14.25 14.177 43.26
SINGLE 0