JUNIOR INTERM   Elimination Results
for Sunday, June 25, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
C75X JR/DR 0 LANE WALDRUP WILLISTON SC .072 8.95 9.036 71.43
2412 JR/DR 0 LANDON PRUETT APPLING GA -.016 8.95 8.939 72.56
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
C75X JR/DR 0 LANE WALDRUP WILLISTON SC .021 8.96 8.964 72.42
2273 JR/DR 0 ZAKARY CASE WINDER GA 21 BOS -.009 8.91 8.909 73.85
2412 JR/DR 0 LANDON PRUETT APPLING GA .053 8.93 8.907 72.96
424X JR/DR 0 KEITH RODGERS WATERLOO SC 06 HALFSCALE -.048 9.00 9.011 71.62
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2273 JR/DR 0 ZAKARY CASE WINDER GA 21 BOS .095 8.93 8.926 72.20
X281 JR/DR 0 BRYANT CRAWFORD DONALDS SC .126 9.10 9.073 72.35
424X JR/DR 0 KEITH RODGERS WATERLOO SC 06 HALFSCALE .077 9.02 9.019 70.45
295 JR/DR 0 WAYLON BENNETT TYRONE GA .085 8.90 8.863 72.45
C75X JR/DR 0 LANE WALDRUP WILLISTON SC .122 8.96 8.970 72.40
2393 JR/DR 0 GIOVANNI OLIVER BUFORD GA .130 8.91 8.969 71.76
2412 JR/DR 0 LANDON PRUETT APPLING GA -.029 9.53 8.892 73.05
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2412 JR/DR 0 LANDON PRUETT APPLING GA .009 8.92 8.920 72.77
2273 JR/DR 0 ZAKARY CASE WINDER GA 21 BOS -.046 8.90 8.977 73.02
424X JR/DR 0 KEITH RODGERS WATERLOO SC 06 HALFSCALE .027 8.99 9.046 70.98
295 JR/DR 0 WAYLON BENNETT TYRONE GA .109 8.90 8.844 73.90
X281 JR/DR 0 BRYANT CRAWFORD DONALDS SC .011 9.07 9.163 67.58
C75X JR/DR 0 LANE WALDRUP WILLISTON SC .076 8.94 8.981 71.97
2393 JR/DR 0 GIOVANNI OLIVER BUFORD GA -.002 8.94 8.943 71.86
SINGLE 0