JUNIOR INTERM   Elimination Results
for Saturday, June 24, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2412 JR/DR 0 LANDON PRUETT APPLING GA .092 8.91 8.937 71.70
2273 JR/DR 0 ZAKARY CASE WINDER GA 21 BOS .022 8.90 9.019 72.92
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2273 JR/DR 0 ZAKARY CASE WINDER GA 21 BOS .091 8.90 8.948 72.65
C75X JR/DR 0 LANE WALDRUP WILLISTON SC .125 8.94 8.958 72.09
2412 JR/DR 0 LANDON PRUETT APPLING GA .061 8.90 8.906 72.47
2393 JR/DR 0 GIOVANNI OLIVER BUFORD GA .033 8.90 8.954 72.02
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2412 JR/DR 0 LANDON PRUETT APPLING GA .024 8.90 8.914 71.96
424X JR/DR 0 KEITH RODGERS WATERLOO SC 06 HALFSCALE .033 8.96 9.006 70.38
C75X JR/DR 0 LANE WALDRUP WILLISTON SC .046 8.92 8.981 71.73
X281 JR/DR 0 BRYANT CRAWFORD DONALDS SC .185 9.14 9.168 72.25
2393 JR/DR 0 GIOVANNI OLIVER BUFORD GA .033 8.90 8.954 70.87
295 JR/DR 0 WAYLON BENNETT TYRONE GA .121 8.90 8.904 74.07
2273 JR/DR 0 ZAKARY CASE WINDER GA 21 BOS .059 8.90 8.898 73.95
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2273 JR/DR 0 ZAKARY CASE WINDER GA 21 BOS .038 8.90 8.999 63.48
C75X JR/DR 0 LANE WALDRUP WILLISTON SC .149 8.92 8.943 72.81
2412 JR/DR 0 LANDON PRUETT APPLING GA .182 8.90 8.906 73.05
2393 JR/DR 0 GIOVANNI OLIVER BUFORD GA .194 8.90 8.856 73.28
X281 JR/DR 0 BRYANT CRAWFORD DONALDS SC .113 9.12 9.132 72.16
295 JR/DR 0 WAYLON BENNETT TYRONE GA .074 8.91 8.859 73.20
424X JR/DR 0 KEITH RODGERS WATERLOO SC 06 HALFSCALE .076 8.98 8.968 71.93
SINGLE 0