JUNIOR INTERM   Elimination Results
for Saturday, April 22, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
274X JR/DR 0 JESSE VARNER TEMPLE GA .055 8.90 8.956 70.06
2B1X JR/DR 0 BRYANT CRAWFORD DONALDS SC .109 9.05 9.087 71.37
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2B1X JR/DR 0 BRYANT CRAWFORD DONALDS SC .038 9.09 9.046 72.48
246X JR/DR 0 VICTORIA BEANER LABELLE FL .074 8.90 8.851 74.12
274X JR/DR 0 JESSE VARNER TEMPLE GA .028 8.90 8.871 73.04
2740 JR/DR 0 JOHN VARNER TEMPLE GA .081 8.90 8.807 73.32
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2B1X JR/DR 0 BRYANT CRAWFORD DONALDS SC .022 9.07 9.096 71.78
C75X JR/DR 0 LANE WALDRUP WILLISTON SC -.042 8.96 8.965 72.30
2740 JR/DR 0 JOHN VARNER TEMPLE GA .081 8.90 8.910 70.78
2412 JR/DR 0 LANDON PRUETT APPLING GA .076 8.93 8.973 72.67
246X JR/DR 0 VICTORIA BEANER LABELLE FL .010 8.90 8.972 72.14
2333 JR/DR 0 TYLER CHAPMAN ENOREE SC 10 M/T .105 8.90 8.937 72.44
274X JR/DR 0 JESSE VARNER TEMPLE GA .042 8.90 8.861 73.23
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2412 JR/DR 0 LANDON PRUETT APPLING GA .070 8.99 8.920 73.53
2333 JR/DR 0 TYLER CHAPMAN ENOREE SC 10 M/T -.048 8.95 8.897 72.46
C75X JR/DR 0 LANE WALDRUP WILLISTON SC .092 9.02 8.983 72.10
246X JR/DR 0 VICTORIA BEANER LABELLE FL .091 8.90 8.860 72.38
274X JR/DR 0 JESSE VARNER TEMPLE GA .003 8.90 8.916 71.53
2740 JR/DR 0 JOHN VARNER TEMPLE GA .103 8.90 8.839 71.70
2B1X JR/DR 0 BRYANT CRAWFORD DONALDS SC .144 9.07 9.077 71.92
SINGLE 0