JUNIOR INTERM   Elimination Results
for Saturday, April 02, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9X1X JR/DR 0 BEAU SIMS .139 8.98 9.069 69.86
V024 JR/DR 0 VANCE DEWITT .169 9.00 9.100 70.97
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
V024 JR/DR 0 VANCE DEWITT .160 9.05 9.013 71.81
2926 JR/DR 0 AVA WARD -.023 8.94 8.950 72.10
9X1X JR/DR 0 BEAU SIMS .112 9.00 8.958 71.67
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9X1X JR/DR 0 BEAU SIMS .079 9.00 9.017 71.10
156X JR/DR 0 -.053 13.43 13.654 43.35
V024 JR/DR 0 VANCE DEWITT .192 9.05 9.062 71.21
248X JR/DR 0 AYLISSA WYNDHAM EDGEFIELD SC -.008 8.97 9.027 72.56
2926 JR/DR 0 AVA WARD .037 8.92 8.977 71.65
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2926 JR/DR 0 AVA WARD .036 8.91 8.936 72.28
248X JR/DR 0 AYLISSA WYNDHAM EDGEFIELD SC -.003 8.92 8.973 73.15
9X1X JR/DR 0 BEAU SIMS .120 9.00 9.106 63.78
156X JR/DR 0 .182 13.43 13.843 42.88
V024 JR/DR 0 VANCE DEWITT -.140 9.03 9.103 71.27
SINGLE 0