JUNIOR ADVANCED   Elimination Results
for Saturday, June 24, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
908X JR/DR 0 STEPHEN RODGERS WATERLOO SC 14 AMERICAN .032 7.92 7.963 79.56
2814 JR/DR 0 CHANNING FERNELL LEXINGTON SC 2016 HALFSCALE -.063 8.04 8.038 80.11
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2814 JR/DR 0 CHANNING FERNELL LEXINGTON SC 2016 HALFSCALE .007 8.03 8.058 78.02
2590 JR/DR 0 COOPER HANCOCK COMMERCE GA .093 7.91 7.926 82.06
908X JR/DR 0 STEPHEN RODGERS WATERLOO SC 14 AMERICAN .034 7.91 7.922 79.90
228 JR/DR 0 CANNON SHILES WINDER GA 15 MIKE BOS .055 7.90 7.921 80.09
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
228 JR/DR 0 CANNON SHILES WINDER GA 15 MIKE BOS .003 7.90 7.914 81.77
2926 JR/DR 0 AVA WARD ANDERSON SC 2018 MIKE BOS .042 7.97 7.959 80.98
2814 JR/DR 0 CHANNING FERNELL LEXINGTON SC 2016 HALFSCALE .032 8.00 8.034 80.27
219X JR/DR 0 STANTON MCCALLISTER WARRENVILLE SC .105 7.90 7.889 81.14
908X JR/DR 0 STEPHEN RODGERS WATERLOO SC 14 AMERICAN .046 7.91 7.953 76.52
2411 JR/DR 0 KADEN PRUETT APPLING GA 23 MIKE BOS .085 7.99 8.030 78.00
2590 JR/DR 0 COOPER HANCOCK COMMERCE GA .005 7.91 7.930 80.08
2929 JR/DR 0 BEAU SIMS HONEA PATH SC 18 HALFSCALE .049 7.90 7.957 76.26
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2411 JR/DR 0 KADEN PRUETT APPLING GA 23 MIKE BOS -.007 7.99 7.969 80.67
288X JR/DR 0 SAMANTHA WYNDHAM EDGEFIELD SC 2020 MIKE BOS -.103 7.93 7.896 82.03
2926 JR/DR 0 AVA WARD ANDERSON SC 2018 MIKE BOS .060 7.95 7.961 81.07
2919 JR/DR 0 SHANNON BLANTON JEFFERSON GA -.034 8.07 7.985 79.42
219X JR/DR 0 STANTON MCCALLISTER WARRENVILLE SC .030 7.90 7.948 79.15
88AX JR/DR 0 ANNA CANFIELD .084 7.90 7.901 82.54
2814 JR/DR 0 CHANNING FERNELL LEXINGTON SC 2016 HALFSCALE .080 7.99 8.011 80.82
248X JR/DR 0 AYLISSA WYNDHAM EDGEFIELD SC 22 BOS -.021 7.91 7.910 81.56
228 JR/DR 0 CANNON SHILES WINDER GA 15 MIKE BOS .014 7.90 7.909 80.56
212 JR/DR 0 SHAWN WILSON HOMER GA 19 MIKE BOS .019 7.95 7.959 80.95
908X JR/DR 0 STEPHEN RODGERS WATERLOO SC 14 AMERICAN .014 7.90 7.921 79.76
2118 JR/DR 0 ABBY MCCLENDON LYONS GA 11 HERCULES .068 7.90 7.884 83.21
2590 JR/DR 0 COOPER HANCOCK COMMERCE GA .051 7.92 7.935 81.08
2710 JR/DR 0 HAYDEN LAND HAWKINSVILLE GA 15 JUNIOR .042 7.90 7.898 80.04
2929 JR/DR 0 BEAU SIMS HONEA PATH SC 18 HALFSCALE -.031 7.90 7.880 82.50
803X JR/DR 0 SPENCER MCGEE PELION SC -.042 7.91 7.916 82.53
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2411 JR/DR 0 KADEN PRUETT APPLING GA 23 MIKE BOS .067 8.00 7.993 74.64
908X JR/DR 0 STEPHEN RODGERS WATERLOO SC 14 AMERICAN .029 7.92 7.893 79.98
248X JR/DR 0 AYLISSA WYNDHAM EDGEFIELD SC 22 BOS .035 7.92 7.929 81.13
2919 JR/DR 0 SHANNON BLANTON JEFFERSON GA -.080 8.08 7.966 79.27
212 JR/DR 0 SHAWN WILSON HOMER GA 19 MIKE BOS .024 7.95 8.487 80.61
228 JR/DR 0 CANNON SHILES WINDER GA 15 MIKE BOS -.047 7.90 7.921 82.71
2929 JR/DR 0 BEAU SIMS HONEA PATH SC 18 HALFSCALE .007 7.90 7.965 78.57
2926 JR/DR 0 AVA WARD ANDERSON SC 2018 MIKE BOS .082 7.93 7.949 81.30
219X JR/DR 0 STANTON MCCALLISTER WARRENVILLE SC .032 7.90 7.915 79.21
88AX JR/DR 0 ANNA CANFIELD .034 7.90 7.895 82.40
2710 JR/DR 0 HAYDEN LAND HAWKINSVILLE GA 15 JUNIOR .053 7.90 7.857 81.12
288X JR/DR 0 SAMANTHA WYNDHAM EDGEFIELD SC 2020 MIKE BOS -.166 7.90 7.935 81.63
803X JR/DR 0 SPENCER MCGEE PELION SC .132 7.92 7.923 82.55
2118 JR/DR 0 ABBY MCCLENDON LYONS GA 11 HERCULES .142 7.90 7.889 81.79
2590 JR/DR 0 COOPER HANCOCK COMMERCE GA .046 7.91 7.936 80.33
2814 JR/DR 0 CHANNING FERNELL LEXINGTON SC 2016 HALFSCALE .040 7.98 8.028 79.13