JUNIOR ADVANCED   Elimination Results
for Saturday, May 20, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2710 JR/DR 0 HAYDEN LAND HAWKINSVILLE GA 15 JUNIOR .018 7.91 7.924 79.39
2411 JR/DR 0 KADEN PRUETT APPLING GA 23 MIKE BOS .072 8.02 8.017 77.51
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2411 JR/DR 0 KADEN PRUETT APPLING GA 23 MIKE BOS .051 8.00 7.988 79.61
2926 JR/DR 0 AVA WARD ANDERSON SC 2018 MIKE BOS -.012 7.98 7.999 80.32
2710 JR/DR 0 HAYDEN LAND HAWKINSVILLE GA 15 JUNIOR .030 7.90 7.931 80.30
2572 JR/DR 0 STEPHEN SKELTON CLEVELAND GA 18 MIKE BOS .085 7.93 7.927 80.52
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2710 JR/DR 0 HAYDEN LAND HAWKINSVILLE GA 15 JUNIOR .023 7.90 7.917 80.16
268X JR/DR 0 WESLEY CLARK COLUMBIA SC 21 BOS .049 7.90 7.917 81.42
2572 JR/DR 0 STEPHEN SKELTON CLEVELAND GA 18 MIKE BOS .038 7.90 7.912 80.84
2812 JR/DR 0 JOSHUA MCDANIEL MCDONOUGH GA -.003 7.95 8.492 59.11
2926 JR/DR 0 AVA WARD ANDERSON SC 2018 MIKE BOS .065 7.95 7.993 80.64
2814 JR/DR 0 CHANNING FERNELL LEXINGTON SC 2016 HALFSCALE -.001 7.96 8.023 80.99
2411 JR/DR 0 KADEN PRUETT APPLING GA 23 MIKE BOS .023 7.97 7.981 79.78
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2411 JR/DR 0 KADEN PRUETT APPLING GA 23 MIKE BOS .020 7.97 8.057 77.70
288X JR/DR 0 SAMANTHA WYNDHAM EDGEFIELD SC 2020 MIKE BOS .096 7.94 7.972 81.19
2710 JR/DR 0 HAYDEN LAND HAWKINSVILLE GA 15 JUNIOR .013 7.90 7.901 81.02
228 JR/DR 0 CANNON SHILES WINDER GA 15 MIKE BOS .001 7.90 7.913 82.67
2572 JR/DR 0 STEPHEN SKELTON CLEVELAND GA 18 MIKE BOS .080 7.90 7.969 78.56
280X JR/DR 0 LUKAS CLARK CHAPIN SC 21 HALFSCALE .074 7.92 8.027 79.68
2926 JR/DR 0 AVA WARD ANDERSON SC 2018 MIKE BOS .032 7.95 3.590
2919 JR/DR 0 SHANNON BLANTON JEFFERSON GA -.055 8.03 8.020 78.31
2812 JR/DR 0 JOSHUA MCDANIEL MCDONOUGH GA .033 7.93 7.939 80.23
248X JR/DR 0 AYLISSA WYNDHAM EDGEFIELD SC 22 BOS -.110 7.95 7.984 80.03
268X JR/DR 0 WESLEY CLARK COLUMBIA SC 21 BOS .053 7.90 7.965 80.94
2590 JR/DR 0 COOPER HANCOCK COMMERCE GA -.019 7.90 8.183 79.23
2814 JR/DR 0 CHANNING FERNELL LEXINGTON SC 2016 HALFSCALE .182 7.96 7.979 81.02
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2411 JR/DR 0 KADEN PRUETT APPLING GA 23 MIKE BOS .054 7.96 7.992 77.49
280X JR/DR 0 LUKAS CLARK CHAPIN SC 21 HALFSCALE .088 7.98 7.974 79.97
2919 JR/DR 0 SHANNON BLANTON JEFFERSON GA .059 8.03 8.046 75.63
2926 JR/DR 0 AVA WARD ANDERSON SC 2018 MIKE BOS .077 7.95 7.966 80.66
2572 JR/DR 0 STEPHEN SKELTON CLEVELAND GA 18 MIKE BOS .027 7.90 7.913 78.27
248X JR/DR 0 AYLISSA WYNDHAM EDGEFIELD SC 22 BOS .065 7.95 7.951 80.52
268X JR/DR 0 WESLEY CLARK COLUMBIA SC 21 BOS .046 7.90 7.910 81.55
2812 JR/DR 0 JOSHUA MCDANIEL MCDONOUGH GA -.029 7.93 8.377 60.62
228 JR/DR 0 CANNON SHILES WINDER GA 15 MIKE BOS .066 7.90 8.054 74.18
2590 JR/DR 0 COOPER HANCOCK COMMERCE GA .028 7.90 8.133 80.04
2814 JR/DR 0 CHANNING FERNELL LEXINGTON SC 2016 HALFSCALE .013 7.96 7.988 79.38
288X JR/DR 0 SAMANTHA WYNDHAM EDGEFIELD SC 2020 MIKE BOS .133 7.95 7.951 81.14
2710 JR/DR 0 HAYDEN LAND HAWKINSVILLE GA 15 JUNIOR .033 7.92 7.887 81.15
SINGLE 0