JUNIOR ADVANCED   Elimination Results
for Sunday, April 23, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2468 JR/DR 0 KYLE CHAPMAN ENOREE SC 14 M/T .007 7.90 7.924 81.56
205X JR/DR 0 KAMRYN MAJORS EVANS GA 17 MIKE BOS .033 7.90 7.943 78.87
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
205X JR/DR 0 KAMRYN MAJORS EVANS GA 17 MIKE BOS -.005 7.90 7.926 81.06
2411 JR/DR 0 KADEN PRUETT APPLING GA 23 MIKE BOS -.023 7.97 7.995 79.63
2468 JR/DR 0 KYLE CHAPMAN ENOREE SC 14 M/T .017 7.90 7.915 78.53
2710 JR/DR 0 HAYDEN LAND HAWKINSVILLE GA 15 JUNIOR .023 7.90 7.897 80.24
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2710 JR/DR 0 HAYDEN LAND HAWKINSVILLE GA 15 JUNIOR .016 7.90 7.887 81.03
2926 JR/DR 0 AVA WARD ANDERSON SC 2018 MIKE BOS .024 7.98 7.945 81.48
2411 JR/DR 0 KADEN PRUETT APPLING GA 23 MIKE BOS .040 7.98 8.115 75.01
288X JR/DR 0 SAMANTHA WYNDHAM EDGEFIELD SC 2020 MIKE BOS .219 7.90 7.885 82.19
2468 JR/DR 0 KYLE CHAPMAN ENOREE SC 14 M/T .080 7.90 8.067 71.69
229X JR/DR 0 MASON CREWS SUMMERVILLE SC .041 7.90 8.561 77.43
205X JR/DR 0 KAMRYN MAJORS EVANS GA 17 MIKE BOS .080 7.90 7.878 81.55
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2411 JR/DR 0 KADEN PRUETT APPLING GA 23 MIKE BOS .087 7.95 7.967 80.13
2572 JR/DR 0 STEPHEN SKELTON CLEVELAND GA 18 MIKE BOS -.010 7.90 7.880 81.40
2468 JR/DR 0 KYLE CHAPMAN ENOREE SC 14 M/T .001 7.90 7.950 80.40
228 JR/DR 0 CANNON STILES WINDER GA 15 MIKE BOS .051 7.90 7.947 76.41
2926 JR/DR 0 AVA WARD ANDERSON SC 2018 MIKE BOS .035 7.95 7.983 80.71
282X JR/DR 0 GRACE VARNER TEMPLE GA .035 7.95 8.014 74.00
2710 JR/DR 0 HAYDEN LAND HAWKINSVILLE GA 15 JUNIOR .009 8.00 7.892 80.93
248X JR/DR 0 AYLISSA WYNDHAM EDGEFIELD SC 22 BOS -.056 7.90 7.927 80.40
288X JR/DR 0 SAMANTHA WYNDHAM EDGEFIELD SC 2020 MIKE BOS .235 7.90 7.950 81.30
2814 JR/DR 0 CHANNING FERNELL LEXINGTON SC 2016 HALFSCALE -.029 7.90 7.946 81.35
229X JR/DR 0 MASON CREWS SUMMERVILLE SC .136 7.93 7.876 81.78
2118 JR/DR 0 ABBY MCCLENDON LYONS GA 11 HERCULES -.009 7.90 7.942 81.99
205X JR/DR 0 KAMRYN MAJORS EVANS GA 17 MIKE BOS .050 7.90 7.905 80.26
2740 JR/DR 0 JOHN VARNER TEMPLE GA .056 8.90 8.941 69.33
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2572 JR/DR 0 STEPHEN SKELTON CLEVELAND GA 18 MIKE BOS .008 7.90 7.936 74.38
2710 JR/DR 0 HAYDEN LAND HAWKINSVILLE GA 15 JUNIOR .031 8.00 8.233 80.29
2411 JR/DR 0 KADEN PRUETT APPLING GA 23 MIKE BOS .040 7.92 7.932 80.89
248X JR/DR 0 AYLISSA WYNDHAM EDGEFIELD SC 22 BOS -.066 7.90 7.944 80.38
205X JR/DR 0 KAMRYN MAJORS EVANS GA 17 MIKE BOS .005 7.90 7.866 81.79
229X JR/DR 0 MASON CREWS SUMMERVILLE SC .060 7.95 7.862 80.90
2814 JR/DR 0 CHANNING FERNELL LEXINGTON SC 2016 HALFSCALE .083 7.90 7.890 82.37
282X JR/DR 0 GRACE VARNER TEMPLE GA -.024 7.93 7.948 80.23
288X JR/DR 0 SAMANTHA WYNDHAM EDGEFIELD SC 2020 MIKE BOS .049 7.90 7.903 82.01
2926 JR/DR 0 AVA WARD ANDERSON SC 2018 MIKE BOS .031 7.92 7.958 81.26
2118 JR/DR 0 ABBY MCCLENDON LYONS GA 11 HERCULES .018 7.90 7.949 79.43
2468 JR/DR 0 KYLE CHAPMAN ENOREE SC 14 M/T .060 7.90 7.899 81.70
228 JR/DR 0 CANNON STILES WINDER GA 15 MIKE BOS .102 7.90 7.859 83.07
SINGLE 0