JUNIOR ADVANCED   Elimination Results
for Saturday, April 22, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
282X JR/DR 0 GRACE VARNER TEMPLE GA .032 7.92 7.936 80.05
284X JR/DR 0 JOSIAH VARNER TEMPLE GA -.004 7.94 8.493 59.71
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
284X JR/DR 0 JOSIAH VARNER TEMPLE GA .055 7.94 7.998 76.42
288X JR/DR 0 SAMANTHA WYNDHAM EDGEFIELD SC 2020 MIKE BOS .172 7.90 7.906 82.48
282X JR/DR 0 GRACE VARNER TEMPLE GA .032 7.93 7.926 76.25
2468 JR/DR 0 KYLE CHAPMAN ENOREE SC 14 M/T .042 7.90 7.854 82.63
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
288X JR/DR 0 SAMANTHA WYNDHAM EDGEFIELD SC 2020 MIKE BOS .084 7.90 7.904 82.28
2926 JR/DR 0 AVA WARD ANDERSON SC 2018 MIKE BOS .082 8.01 7.979 81.15
282X JR/DR 0 GRACE VARNER TEMPLE GA .024 7.94 7.966 73.86
228 JR/DR 0 CANNON STILES WINDER GA 15 MIKE BOS .049 7.90 7.841 81.14
284X JR/DR 0 JOSIAH VARNER TEMPLE GA .045 7.95 8.004 71.79
2411 JR/DR 0 KADEN PRUETT APPLING GA 23 MIKE BOS .084 7.99 7.925 80.27
2468 JR/DR 0 KYLE CHAPMAN ENOREE SC 14 M/T -.009 7.90 7.885 82.35
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
282X JR/DR 0 GRACE VARNER TEMPLE GA .040 7.99 7.946 77.60
2710 JR/DR 0 HAYDEN LAND HAWKINSVILLE GA 15 JUNIOR .032 7.91 7.861 80.85
2926 JR/DR 0 AVA WARD ANDERSON SC 2018 MIKE BOS .048 7.98 8.657 59.26
229X JR/DR 0 MASON CREWS SUMMERVILLE SC .053 8.01 8.684 74.18
2411 JR/DR 0 KADEN PRUETT APPLING GA 23 MIKE BOS .101 8.01 7.922 81.65
248X JR/DR 0 AYLISSA WYNDHAM EDGEFIELD SC 22 BOS -.086 7.93 7.908 81.45
2468 JR/DR 0 KYLE CHAPMAN ENOREE SC 14 M/T .034 7.90 7.894 82.30
2814 JR/DR 0 CHANNING FERNELL LEXINGTON SC 2016 HALFSCALE .088 7.94 7.895 80.60
228 JR/DR 0 CANNON STILES WINDER GA 15 MIKE BOS .044 7.90 7.887 80.16
2572 JR/DR 0 STEPHEN SKELTON CLEVELAND GA 18 MIKE BOS .102 7.91 7.879 78.65
288X JR/DR 0 SAMANTHA WYNDHAM EDGEFIELD SC 2020 MIKE BOS .044 7.90 7.929 82.21
2118 JR/DR 0 ABBY MCCLENDON LYONS GA 11 HERCULES .053 7.90 7.886 81.75
284X JR/DR 0 JOSIAH VARNER TEMPLE GA -.020 7.90 7.940 81.09
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2411 JR/DR 0 KADEN PRUETT APPLING GA 23 MIKE BOS .060 8.03 7.995 77.72
228 JR/DR 0 CANNON STILES WINDER GA 15 MIKE BOS .057 7.90 7.861 80.60
229X JR/DR 0 MASON CREWS SUMMERVILLE SC .033 8.01 8.036 75.23
288X JR/DR 0 SAMANTHA WYNDHAM EDGEFIELD SC 2020 MIKE BOS .150 7.90 7.849 82.53
2468 JR/DR 0 KYLE CHAPMAN ENOREE SC 14 M/T .047 7.90 7.908 82.27
2710 JR/DR 0 HAYDEN LAND HAWKINSVILLE GA 15 JUNIOR -.003 7.90 7.834 81.85
284X JR/DR 0 JOSIAH VARNER TEMPLE GA .002 8.02 7.978 75.93
282X JR/DR 0 GRACE VARNER TEMPLE GA -.002 8.02 7.938 80.28
2926 JR/DR 0 AVA WARD ANDERSON SC 2018 MIKE BOS .068 8.04 7.997 80.71
2814 JR/DR 0 CHANNING FERNELL LEXINGTON SC 2016 HALFSCALE -.023 7.90 7.877 82.31
2572 JR/DR 0 STEPHEN SKELTON CLEVELAND GA 18 MIKE BOS .011 7.91 7.951 78.59
248X JR/DR 0 AYLISSA WYNDHAM EDGEFIELD SC 22 BOS .145 7.90 7.939 80.62
2118 JR/DR 0 ABBY MCCLENDON LYONS GA 11 HERCULES .025 7.90 7.902 82.21
SINGLE 0