JUNIOR ADVANCED   Elimination Results
for Saturday, October 29, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
248X JR/DR 0 STANTON MCCALLISTER WARRENVILLE SC .025 7.94 7.990 80.72
122X JR/DR 0 BRAYDEN JONES BONNEAU SC 15 MIKE BOS .057 7.90 7.940 81.20
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
122X JR/DR 0 BRAYDEN JONES BONNEAU SC 15 MIKE BOS .033 7.90 7.880 82.26
311X JR/DR 0 SAVANNA BILTON ORANGEBURG SC -.022 7.90 7.910 79.63
248X JR/DR 0 STANTON MCCALLISTER WARRENVILLE SC -.025 7.90 7.946 81.49
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
311X JR/DR 0 SAVANNA BILTON ORANGEBURG SC .021 7.90 8.160 60.50
09 JR/DR 0 JAYDEN WINSTON SAVANNAH GA .317 15.24 15.302 39.41
248X JR/DR 0 STANTON MCCALLISTER WARRENVILLE SC .004 7.90 7.976 78.13
229X JR/DR 0 MASON CREWS SUMMERVILLE SC .048 7.90 7.983 77.05
122X JR/DR 0 BRAYDEN JONES BONNEAU SC 15 MIKE BOS .052 7.90 7.919 82.02
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
248X JR/DR 0 STANTON MCCALLISTER WARRENVILLE SC .065 7.90 7.894 81.90
311X JR/DR 0 SAVANNA BILTON ORANGEBURG SC -.037 7.90 7.860 81.28
122X JR/DR 0 BRAYDEN JONES BONNEAU SC 15 MIKE BOS .022 7.90 7.904 80.75
229X JR/DR 0 MASON CREWS SUMMERVILLE SC .029 7.90 7.924 78.73
09 JR/DR 0 JAYDEN WINSTON SAVANNAH GA 1.045 15.20 15.254 39.86
SINGLE 0