JUNIOR ADVANCED   Elimination Results
for Sunday, April 03, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
288X JR/DR 0 SAMANTHA WYNDHAM EDGEFIELD SC 2020 MIKE BOS .066 7.90 7.924 82.12
2411 JR/DR 0 KADEN PRUETT .099 7.90 7.922 77.85
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2411 JR/DR 0 KADEN PRUETT .055 7.90 7.963 79.03
2915 JR/DR 0 ANNA CANFIELD NINETY SIX SC 2020 MIKE BOS CRAWS .064 7.90 7.961 82.93
288X JR/DR 0 SAMANTHA WYNDHAM EDGEFIELD SC 2020 MIKE BOS -.033 7.90 7.889 82.44
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2915 JR/DR 0 ANNA CANFIELD NINETY SIX SC 2020 MIKE BOS CRAWS .085 7.90 8.364 82.03
229X JR/DR 0 MASON CREWS SUMMERVILLE SC -.241 7.90 8.074 82.28
288X JR/DR 0 SAMANTHA WYNDHAM EDGEFIELD SC 2020 MIKE BOS .002 7.90 7.926 82.23
311X JR/DR 0 SAVANNA BILTON .050 7.90 7.918 80.24
2411 JR/DR 0 KADEN PRUETT .031 7.90 7.888 81.68
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
311X JR/DR 0 SAVANNA BILTON .081 7.90 7.895 80.88
288X JR/DR 0 SAMANTHA WYNDHAM EDGEFIELD SC 2020 MIKE BOS -.018 7.90 7.862 82.63
2411 JR/DR 0 KADEN PRUETT .077 7.91 7.880 80.42
2915 JR/DR 0 ANNA CANFIELD NINETY SIX SC 2020 MIKE BOS CRAWS .098 7.90 7.858 83.40
229X JR/DR 0 MASON CREWS SUMMERVILLE SC .033 7.90 7.788 82.36
SINGLE 0