WOMEN AND WHEELS   Elimination Results
for Saturday, May 06, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2911 WW 1 MORGAN MILES AIKEN SC 78 MALIBU WAGON .064 9.60 9.629 130.86
209 WW 5 SASHA HOLLEY THOMASTON GA 14 CHEVY SS .110 11.90 11.855 112.68
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2911 WW 1 MORGAN MILES AIKEN SC 78 MALIBU WAGON .067 9.60 9.939 111.12
213 WW 3 TORI SANDERS CHATTANOOGA TN 22 STINGER .225 12.03 12.487 110.32
209 WW 5 SASHA HOLLEY THOMASTON GA 14 CHEVY SS .218 11.90 16.536 65.84
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
213 WW 3 TORI SANDERS CHATTANOOGA TN 22 STINGER .203 12.02 12.045 116.29
9455 WW 4 ASHLEY ROSS STERLING VA 99 TRANS AM .260 10.89 10.949 121.16
209 WW 5 SASHA HOLLEY THOMASTON GA 14 CHEVY SS .296 11.90 11.961 107.69
210 WW 2 MORGAN CARROLL OLAR SC MUSTANG .463 12.20 12.173 106.99
2911 WW 1 MORGAN MILES AIKEN SC 78 MALIBU WAGON .070 9.58 9.604 133.35
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2911 WW 1 MORGAN MILES AIKEN SC 78 MALIBU WAGON .067 9.55 9.612 130.43
207 WW 10 BRITTNEY SAMMARTINO GUYTON GA 99 SILVERADO .077 10.69 10.816 107.43
213 WW 3 TORI SANDERS CHATTANOOGA TN 22 STINGER .286 11.93 12.061 115.88
4463 WW 8 JESSICA COMER GRAY GA CADILLAC CTSV .484 11.34 11.419 123.37
9455 WW 4 ASHLEY ROSS STERLING VA 99 TRANS AM .341 10.92 11.000 110.97
202 WW 7 EMILY FORGEY ELKHART IN PONTIAC G8 .685 10.60 10.510 122.44
210 WW 2 MORGAN CARROLL OLAR SC MUSTANG .214 12.10 12.326 97.97
201 WW 9 KAYLA WHITE ANDERSON SC 17 CORVETTE ZO6 .490 10.31 10.370 130.25
209 WW 5 SASHA HOLLEY THOMASTON GA 14 CHEVY SS .167 11.86 11.949 107.88
401 WW 6 MISTY MOWEN CUMMING GA 11 CADILLAC CTSV .299 8.55 8.594 160.12
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
202 WW 7 EMILY FORGEY ELKHART IN PONTIAC G8 .325 10.60 10.665 113.54
203 WW 0 JENNELL VOELLER AUGUSTA GA 21 EXPLORER .695 12.80 12.957 105.92
207 WW 10 BRITTNEY SAMMARTINO GUYTON GA 99 SILVERADO .467 10.69 12.028 76.27
5079 WW 0 CRYSTAL MATHERRNE BATON ROUGE LA 05 MERCEDES AMG 11.00
401 WW 6 MISTY MOWEN CUMMING GA 11 CADILLAC CTSV .271 8.55 8.674 144.61
206 WW 0 LAUREN HOYLE HICKORY NC 18 GTR .877 10.70 11.969 101.30
209 WW 5 SASHA HOLLEY THOMASTON GA 14 CHEVY SS .206 11.88 11.864 113.95
388 WW 0 KATE TOUT NEWARK DE 10 CHALLENGER .167 11.03 10.948 118.60
4463 WW 8 JESSICA COMER GRAY GA CADILLAC CTSV .423 11.32 11.399 123.52
211 WW 0 MADI TURLEY RUTLEDGE TN 12 CHALLENGER .421 12.68 12.774 106.86
9455 WW 4 ASHLEY ROSS STERLING VA 99 TRANS AM .202 10.92 10.978 122.41
770 WW 0 SHARON KLAUSNER APEX NC 12 CADILLAC CTSV .224 9.32 9.458 146.86
201 WW 9 KAYLA WHITE ANDERSON SC 17 CORVETTE ZO6 .459 10.40 10.395 130.13
204 WW 0 MALLORY DOMINGUEZ NAPLES FL 18 CAMARO ZL1 .687 9.60 9.364 142.34
213 WW 3 TORI SANDERS CHATTANOOGA TN 22 STINGER .156 11.94 11.951 117.14
143 WW 0 YVONNDA HUTCHINS McMINNVILLE TN 14 HOLDEN .241 11.63 11.753 118.95
2911 WW 1 MORGAN MILES AIKEN SC 78 MALIBU WAGON .094 9.56 9.866 114.98
69B WW 0 BREONNA WEST CLARKSVILLE TN 11 CAPRICE .537 12.28 12.588 109.65
210 WW 2 MORGAN CARROLL OLAR SC MUSTANG .132 12.27 12.030 109.03
205 WW 0 HEATHER JOHNSON CLARKSVILLE TN 09 PONTIAC G8 LB3A 11.45 12.291 117.73
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
210 WW 2 MORGAN CARROLL OLAR SC MUSTANG .437 12.27 12.555 86.89
204 WW 0 MALLORY DOMINGUEZ NAPLES FL 18 CAMARO ZL1 .663 9.25 9.533 147.65
388 WW 0 KATE TOUT NEWARK DE 10 CHALLENGER .135 11.05 11.066 110.34
201 WW 9 KAYLA WHITE ANDERSON SC 17 CORVETTE ZO6 .568 10.30 10.443 129.01
5079 WW 0 CRYSTAL MATHERRNE BATON ROUGE LA 05 MERCEDES AMG .260 11.10 11.182 113.02
202 WW 7 EMILY FORGEY ELKHART IN PONTIAC G8 .414 10.50 10.555 127.52
143 WW 0 YVONNDA HUTCHINS McMINNVILLE TN 14 HOLDEN .219 11.63 11.861 115.41
208 WW 0 HEATHER SWIHART KENNESAW GA 16 CADILLAC ATSV .440 10.50 10.573 127.22
770 WW 0 SHARON KLAUSNER APEX NC 12 CADILLAC CTSV .168 9.32 9.413 149.88
211 WW 0 MADI TURLEY RUTLEDGE TN 12 CHALLENGER .262 12.58 12.732 107.27
4463 WW 8 JESSICA COMER GRAY GA CADILLAC CTSV .456 11.32 11.331 124.24
401 WW 6 MISTY MOWEN CUMMING GA 11 CADILLAC CTSV .591 8.50 8.628 155.69
213 WW 3 TORI SANDERS CHATTANOOGA TN 22 STINGER .201 12.01 11.923 116.88
206 WW 0 LAUREN HOYLE HICKORY NC 18 GTR .376 10.90 10.719 127.11
9455 WW 4 ASHLEY ROSS STERLING VA 99 TRANS AM .258 10.92 11.019 111.55
69B WW 0 BREONNA WEST CLARKSVILLE TN 11 CAPRICE .356 12.28 12.352 110.71
207 WW 10 BRITTNEY SAMMARTINO GUYTON GA 99 SILVERADO .093 10.66 10.718 125.04
2911 WW 1 MORGAN MILES AIKEN SC 78 MALIBU WAGON .129 9.55 9.583 132.88
209 WW 5 SASHA HOLLEY THOMASTON GA 14 CHEVY SS .157 11.92 12.246 103.06
203 WW 0 JENNELL VOELLER AUGUSTA GA 21 EXPLORER .429 12.70 12.881 107.82
205 WW 0 HEATHER JOHNSON CLARKSVILLE TN 09 PONTIAC G8 .202 12.37 13.322 81.07
SINGLE 0



WOMEN AND WHEELS   Qualifying Results (10 entries)
for Saturday, May 06, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 2911 WW 78 MALIBU WAGON MORGAN MILES AIKEN SC .094 0.094
2 210 WW MUSTANG MORGAN CARROLL OLAR SC .132 0.132
3 213 WW 22 STINGER TORI SANDERS CHATTANOOGA TN .156 0.156
4 9455 WW 99 TRANS AM ASHLEY ROSS STERLING VA .202 0.202
5 209 WW 14 CHEVY SS SASHA HOLLEY THOMASTON GA .206 0.206
6 401 WW 11 CADILLAC CTSV MISTY MOWEN CUMMING GA .271 0.271
7 202 WW PONTIAC G8 EMILY FORGEY ELKHART IN .325 0.325
8 4463 WW CADILLAC CTSV JESSICA COMER GRAY GA .423 0.423
9 201 WW 17 CORVETTE ZO6 KAYLA WHITE ANDERSON SC .459 0.459
10 207 WW 99 SILVERADO BRITTNEY SAMMARTINO GUYTON GA .467 0.467