SUPER PRO   Elimination Results
for Sunday, June 12, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1541 SP 8 BRAD WESTBURY ODUM GA 08 SPITZER .476 4.77 8.346 66.33
9X01 SP 1 JEFF MILES -.004 4.77 6.214 74.58
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1541 SP 8 BRAD WESTBURY ODUM GA 08 SPITZER .009 4.80 4.766 145.70
063 SP 6 KEITH TAYLOR SAVANNAH GA -.186 5.85 7.973 61.38
9X01 SP 1 JEFF MILES .029 4.78 4.767 142.78
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
063 SP 6 KEITH TAYLOR SAVANNAH GA .005 5.85 5.858 116.05
2194 SP 9 CORY LANDSTRA COLBERT GA .014 4.84 4.854 140.18
1541 SP 8 BRAD WESTBURY ODUM GA 08 SPITZER .138 4.76 4.808 145.38
2XJD SP 11 JEFF DISCH AUGUSTA GA 85 MONTE CARLO 5.99
9X01 SP 1 JEFF MILES .009 4.76 4.780 143.05
1X18 SP 3 JOE SZOROSY .011 4.97 4.963 137.71
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2XJD SP 11 JEFF DISCH AUGUSTA GA 85 MONTE CARLO .011 5.98 6.006 111.06
2X3B BRK 4 THOMAS BELL TOCCOA GA .049 5.76 5.768 116.33
063 SP 6 KEITH TAYLOR SAVANNAH GA .114 5.83 5.860 116.50
2293 SP 10 MARK WATSON JESUP GA 78 PONTIAC 5.89
2194 SP 9 CORY LANDSTRA COLBERT GA .028 4.84 4.838 140.09
C251 SP 12 RYAN CLAY GAINESVILLE GA DRAGSTER 5.47
1X18 SP 3 JOE SZOROSY .015 4.96 4.968 136.44
9X06 SP 2 JASON BILTON .017 6.30 6.312 107.53
1541 SP 8 BRAD WESTBURY ODUM GA 08 SPITZER .011 4.78 4.781 141.19
K270 SP 5 PAIGE BROWN CLERMONT GA 69 CAMARO .007 5.85 5.864 117.21
9X01 SP 1 JEFF MILES .010 4.75 4.759 143.63
5X23 SP 7 RICKY BRANTLEY 67 FAIRLANE -.007 5.97 5.967 112.90
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2194 SP 9 CORY LANDSTRA COLBERT GA .079 4.83 4.847 139.83
2169 SP 0 JEFF ASHLEY 2.284 5.02
9X01 SP 1 JEFF MILES .002 4.75 4.764 141.09
E205 SP 0 ERIC SMITH .002 5.63 5.670 121.61
2293 SP 10 MARK WATSON JESUP GA 78 PONTIAC .113 5.90 5.889 116.06
2477 BRK 0 GARY DUNN GAINESVILLE GA LB3A 4.53 20.291 45.10
2X3B BRK 4 THOMAS BELL TOCCOA GA .016 5.75 5.769 116.44
2217 SP 0 COLBY FULLER SAVANNAH GA .036 4.71 4.699 144.52
9X06 SP 2 JASON BILTON .008 6.30 6.325 104.74
HX61 SP 0 JEFF HARRIS BLOOMINGDALE GA 73 VEGA .027 6.40 6.424 104.84
1X18 SP 3 JOE SZOROSY .014 4.95 4.954 138.66
216T SP 0 TRAVIS BRYANT BOWMAN GA 08 MULLIS .044 4.93 4.940 138.06
5X23 SP 7 RICKY BRANTLEY 67 FAIRLANE .032 6.00 5.962 114.37
D4X SP 0 DWAYNE ADKINS ST MATTHEWS SC -.009 6.15 6.149 110.79
063 SP 6 KEITH TAYLOR SAVANNAH GA .027 5.81 5.832 117.15
2421 SP 0 MIKE OSTING MT VERNON GA GTO .001 5.43 5.516 126.67
C251 SP 12 RYAN CLAY GAINESVILLE GA DRAGSTER -.009 5.48 5.472 122.01
2X69 SP 0 BILLY RAY LAND -.005 5.67 5.665 122.83
K270 SP 5 PAIGE BROWN CLERMONT GA 69 CAMARO .019 5.87 5.835 118.80
1815 SP 0 GERALD DIXON BUCKHEAD GA -.067 6.18 6.247 108.30
1541 SP 8 BRAD WESTBURY ODUM GA 08 SPITZER .032 4.76 4.781 145.52
2200 SP 0 RYAN BARNES BRUSNWICK GA .015 4.54 4.578 144.33
2XJD SP 11 JEFF DISCH AUGUSTA GA 85 MONTE CARLO .809 5.98 12.616 58.07
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1541 SP 8 BRAD WESTBURY ODUM GA 08 SPITZER .005 4.79 4.805 129.17
243B SP 0 THOMAS BELL TOCCOA GA .052 5.73 5.758 117.41
2169 SP 0 JEFF ASHLEY .018 5.02 5.027 134.42
2072 SP 0 MIKE BECK .030 5.67 5.639 119.02
HX61 SP 0 JEFF HARRIS BLOOMINGDALE GA 73 VEGA .025 6.40 6.473 97.55
T226 SP 0 BRANDEN FREEMAN AUBURN GA 97 S-10 .097 6.42 6.436 101.90
216T SP 0 TRAVIS BRYANT BOWMAN GA 08 MULLIS .039 4.92 4.951 131.68
2068 SP 0 KEN BUCKNER .089 5.96 5.992 112.65
2477 BRK 0 GARY DUNN GAINESVILLE GA .013 4.52 4.532 150.68
1X69 SP 0 GUS FILES ORANGEBURG SC .016 6.09 6.104 112.44
E205 SP 0 ERIC SMITH .018 5.64 5.640 117.02
2445 SP 0 ROBBIE CALLAHAN THE ROCK GA .013 6.88 6.895 94.61
1X18 SP 3 JOE SZOROSY .038 4.97 4.970 137.57
AX12 SP 0 JACKIE ALLEN SAVANNAH GA .037 5.06 5.087 129.40
2421 SP 0 MIKE OSTING MT VERNON GA GTO 1.043 5.42 5.439 126.86
2050X SP 0 JASON DEWITT BLOOMINGDALE SC 14 MILLER -.001 5.14 5.038 140.15
C251 SP 12 RYAN CLAY GAINESVILLE GA DRAGSTER .006 5.49 5.487 120.63
156L SP 0 RICHARD LOSH WALTERBORO SC 72 FIREBIRD -.001 5.21 5.232 131.41
2217 SP 0 COLBY FULLER SAVANNAH GA .010 4.70 4.719 144.77
2816 SP 0 DEBORAH FITZPATRICK JEFFERSON GA .016 4.71 4.724 144.57
2293 SP 10 MARK WATSON JESUP GA 78 PONTIAC .023 5.90 5.907 115.62
9X26 SP 0 LOGAN WESTMORELAND TROY SC -.004 5.87 5.990 112.75
2194 SP 9 CORY LANDSTRA COLBERT GA .054 4.84 4.844 140.49
K296 SP 0 MICHELLE KNEECE TRENTON SC .003 5.44 5.429 124.09
2XJD SP 11 JEFF DISCH AUGUSTA GA 85 MONTE CARLO .003 5.98 6.005 109.80
201X SP 0 JOHN HODSON .039 5.43 5.426 129.65
063 SP 6 KEITH TAYLOR SAVANNAH GA .008 5.84 5.834 116.80
B299 SP 0 BRYAN BUTLER -.004 4.88 4.903 139.33
K270 SP 5 PAIGE BROWN CLERMONT GA 69 CAMARO .029 5.87 5.892 114.44
245G SP 0 SEAN GREENE GRANITEVILLE SC 70 BARRACUDA .032 6.72 6.741 100.45
2X69 SP 0 BILLY RAY LAND .005 5.67 5.689 119.37
243X SP 0 CHRIS LEWIS RINCON GA .031 4.98 4.996 136.21
5X23 SP 7 RICKY BRANTLEY 67 FAIRLANE .025 6.00 6.009 112.51
XX99 SP 0 CAMERON SPRADLEY AIKEN SC S-10 .020 7.92 7.900 84.42
9X01 SP 1 JEFF MILES .026 4.76 4.763 140.37
200J SP 0 DON BROWN Jr .026 4.64 4.632 139.31
9X06 SP 2 JASON BILTON .014 6.30 6.314 105.89
R217 SP 0 RICHARD INGRAM MARTINEZ GA .024 5.99 6.276 111.99
2200 SP 0 RYAN BARNES BRUSNWICK GA .017 4.54 4.592 134.64
68 SP 0 ERIC STEVENS .045 5.75 5.824 118.34
2X3B BRK 4 THOMAS BELL TOCCOA GA .043 5.75 5.763 117.77
2749 SP 0 LEN KING LANGLEY SC 70 CHALLENGER -.002 5.63 5.628 121.79
1815 SP 0 GERALD DIXON BUCKHEAD GA .035 6.18 6.175 109.10
2X97 SP 0 GJ CREWS SUMMERVILLE SC .025 4.70 4.686 141.21
D4X SP 0 DWAYNE ADKINS ST MATTHEWS SC .005 6.15 6.155 110.32
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2169 SP 0 JEFF ASHLEY .029 5.00 5.032 134.10
156L SP 0 RICHARD LOSH WALTERBORO SC 72 FIREBIRD -.002 5.19 5.227 131.59
1X18 SP 3 JOE SZOROSY .002 4.95 4.985 137.75
2068 SP 0 KEN BUCKNER .004 5.98 5.965 112.15
2072 SP 0 MIKE BECK .028 5.67 5.702 115.75
9X26 SP 0 LOGAN WESTMORELAND TROY SC .030 5.85 5.898 123.94
1541 SP 8 BRAD WESTBURY ODUM GA 08 SPITZER .034 4.79 4.796 143.22
243B SP 0 THOMAS BELL TOCCOA GA .020 5.74 5.737 118.02
2194 SP 9 CORY LANDSTRA COLBERT GA .019 4.83 4.837 140.49
HX61 SP 0 JEFF HARRIS BLOOMINGDALE GA 73 VEGA .018 6.40 6.420 101.36
2050X SP 0 JASON DEWITT BLOOMINGDALE SC 14 MILLER .015 5.22 5.215 128.42
E205 SP 0 ERIC SMITH .035 5.66 5.644 122.73
2293 SP 10 MARK WATSON JESUP GA 78 PONTIAC .039 5.89 5.907 115.70
AX12 SP 0 JACKIE ALLEN SAVANNAH GA -.008 5.09 5.081 132.92
D4X SP 0 DWAYNE ADKINS ST MATTHEWS SC .000 6.14 6.167 108.35
260M SP 0 WALT MESIK .018 4.73 4.742 144.18
2445 SP 0 ROBBIE CALLAHAN THE ROCK GA .009 6.88 6.889 96.50
C251 SP 12 RYAN CLAY GAINESVILLE GA DRAGSTER .052 5.50 5.490 121.40
216T SP 0 TRAVIS BRYANT BOWMAN GA 08 MULLIS .014 4.92 4.945 131.18
K296 SP 0 MICHELLE KNEECE TRENTON SC .026 5.42 5.445 124.06
2477 BRK 0 GARY DUNN GAINESVILLE GA .028 4.51 4.520 150.60
T226 SP 0 BRANDEN FREEMAN AUBURN GA 97 S-10 LB3A 6.42 7.711 74.71
9X01 SP 1 JEFF MILES .049 4.73 4.751 142.49
R217 SP 0 RICHARD INGRAM MARTINEZ GA .035 6.02 6.017 112.92
2816 SP 0 DEBORAH FITZPATRICK JEFFERSON GA .014 4.71 4.734 137.58
K279 SP 0 FLOYD BROWN CONYERS GA 75 VEGA .016 6.82 6.764 99.52
B299 SP 0 BRYAN BUTLER .043 4.91 5.118 112.34
68 SP 0 ERIC STEVENS .111 5.75 6.042 119.37
2XJD SP 11 JEFF DISCH AUGUSTA GA 85 MONTE CARLO .030 5.99 6.004 106.93
245G SP 0 SEAN GREENE GRANITEVILLE SC 70 BARRACUDA .037 6.72 6.727 99.44
XX99 SP 0 CAMERON SPRADLEY AIKEN SC S-10 .020 7.90 8.023 87.25
2421 SP 0 MIKE OSTING MT VERNON GA GTO .036 5.45 5.436 123.33
243X SP 0 CHRIS LEWIS RINCON GA .013 4.98 4.985 135.55
5X23 SP 7 RICKY BRANTLEY 67 FAIRLANE -.015 5.98 6.004 113.16
201X SP 0 JOHN HODSON .015 5.42 5.432 129.48
2749 SP 0 LEN KING LANGLEY SC 70 CHALLENGER .016 5.63 5.628 119.67
K270 SP 5 PAIGE BROWN CLERMONT GA 69 CAMARO .004 5.87 5.874 115.06
200J SP 0 DON BROWN Jr .013 4.63 4.640 139.20
2217 SP 0 COLBY FULLER SAVANNAH GA .009 4.69 5.017 107.80
063 SP 6 KEITH TAYLOR SAVANNAH GA -.004 5.83 5.848 116.19
2200 SP 0 RYAN BARNES BRUSNWICK GA .014 4.53 4.557 143.61
1815 SP 0 GERALD DIXON BUCKHEAD GA .003 6.17 6.212 108.19
2X3B BRK 4 THOMAS BELL TOCCOA GA .001 5.73 5.753 115.93
9X06 SP 2 JASON BILTON .068 6.31 6.303 107.49
1X69 SP 0 GUS FILES ORANGEBURG SC .023 6.09 6.090 112.38
2X97 SP 0 GJ CREWS SUMMERVILLE SC .008 4.69 4.710 137.75
2X69 SP 0 BILLY RAY LAND .011 5.66 5.675 121.74
SINGLE 0



SUPER PRO   Season Points
as of Sunday, June 12, 2022
Pos Car # DP Driver SSS Pts
1) 2217 COLBY FULLER A 356
2) 243B THOMAS BELL A 284
3) 216T TRAVIS BRYANT A 270
4) 1541 BRAD WESTBURY A 243
5) 9X06 JASON BILTON A 231
6) 2050X JASON DEWITT A 221
7) 2XJD JEFF DISCH A 220
8) 2169 JEFF ASHLEY A 200
9) 201X JOHN HODSON A 190
245G SEAN GREENE A 190
11) K270 PAIGE BROWN A 180
2749 LEN KING A 180
13) T226 BRANDEN FREEMAN A 170
2X97 GJ CREWS A 170
15) XX99 CAMERON SPRADLEY A 150
K296 MICHELLE KNEECE A 150
17) 156L RICHARD LOSH A 140
18) 261J JERRY CRAWFORD A 110
19) 2974 BRYAN WEBSTER A 100
20) 2673 BRUCE HOLLAND A 90
21) K279 FLOYD BROWN N 80
X556 DUSTIN SMILEY A 80
405 JOEY ANDERSON A 80
24) 267 TAYLOR HOLLAND A 70
25) 2X21 CHRIS ANDERSON A 40