SUPER PRO   Elimination Results
for Saturday, June 11, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2200 SP 7 RYAN BARNES BRUSNWICK GA .018 4.54 9.610 47.33
C251 SP 4 RYAN CLAY GAINESVILLE GA DRAGSTER -.004 5.50 5.505 120.63
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2200 SP 7 RYAN BARNES BRUSNWICK GA .015 4.54 4.545 147.31
200J SP 6 DON BROWN Jr .011 4.60 4.616 142.31
C251 SP 4 RYAN CLAY GAINESVILLE GA DRAGSTER .010 5.51 5.504 120.70
24 SP 3 JASON DEWITT .007 4.88 4.867 137.78
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
200J SP 6 DON BROWN Jr .005 4.62 4.650 136.34
1541 SP 2 BRAD WESTBURY ODUM GA 08 SPITZER .070 4.76 4.754 146.35
C251 SP 4 RYAN CLAY GAINESVILLE GA DRAGSTER .001 5.51 5.512 120.42
2477 BRK 5 GARY DUNN GAINESVILLE GA .032 4.53 4.527 149.18
24 SP 3 JASON DEWITT .008 4.89 4.885 136.87
2169 SP 8 JEFF ASHLEY .018 5.66 5.655 122.59
2200 SP 7 RYAN BARNES BRUSNWICK GA .011 4.56 4.596 141.53
216T SP 1 TRAVIS BRYANT BOWMAN GA 08 MULLIS .034 4.92 4.933 138.10
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1541 SP 2 BRAD WESTBURY ODUM GA 08 SPITZER .012 4.77 4.772 141.31
2X69 SP 0 JEFF ASHLEY .037 5.02 5.060 122.36
216T SP 1 TRAVIS BRYANT BOWMAN GA 08 MULLIS .011 4.92 4.928 138.58
2217 SP 0 COLBY FULLER SAVANNAH GA .005 4.69 4.705 143.61
2200 SP 7 RYAN BARNES BRUSNWICK GA -.007 4.56 4.522 153.74
9X26 SP 0 LOGAN WESTMORELAND TROY SC -.003 5.83 5.842 124.93
C251 SP 4 RYAN CLAY GAINESVILLE GA DRAGSTER .024 5.50 5.513 120.52
1X18 SP 0 JOE SZOROSY -.005 4.95 4.957 138.97
200J SP 6 DON BROWN Jr .027 4.64 4.627 144.84
260M SP 0 WALT MESIK -.002 4.73 4.734 144.97
2169 SP 8 JEFF ASHLEY -.012 5.65 5.675 122.49
245G SP 0 SEAN GREENE GRANITEVILLE SC 70 BARRACUDA -.015 6.71 6.735 100.92
2477 BRK 5 GARY DUNN GAINESVILLE GA .026 4.54 4.546 148.27
201X SP 0 JOHN HODSON .044 5.41 5.420 129.82
24 SP 3 JASON DEWITT .014 4.90 4.894 139.24
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2477 BRK 5 GARY DUNN GAINESVILLE GA .011 4.52 4.526 148.79
156L SP 0 RICHARD LOSH WALTERBORO SC 72 FIREBIRD .024 5.19 5.184 132.83
2X69 SP 0 JEFF ASHLEY .028 5.00 5.044 129.62
243 SP 0 DENNIS DEAL .030 5.21 5.277 130.48
216T SP 1 TRAVIS BRYANT BOWMAN GA 08 MULLIS .023 4.91 4.917 138.54
2XJD SP 0 JEFF DISCH AUGUSTA GA 85 MONTE CARLO .008 5.98 5.974 111.18
1541 SP 2 BRAD WESTBURY ODUM GA 08 SPITZER .020 4.77 4.770 146.72
2974 SP 0 BRYAN WEBSTER WARE SHOALS SC 74 CORVETTE 6.15
C251 SP 4 RYAN CLAY GAINESVILLE GA DRAGSTER .005 5.50 5.508 119.44
269X SP 0 ROBBIE SAPP BROOKLET GA 63 CORVETTE .034 5.09 5.096 135.61
260M SP 0 WALT MESIK .018 4.72 4.735 145.25
2068 SP 0 KEN BUCKNER .017 5.99 5.965 112.94
9X26 SP 0 LOGAN WESTMORELAND TROY SC .011 5.83 5.853 120.92
9X06 SP 0 JASON BILTON .040 6.29 6.298 107.98
245G SP 0 SEAN GREENE GRANITEVILLE SC 70 BARRACUDA .029 6.71 6.716 99.47
290B SP 0 RYAN BLANTON JEFFERSON GA .033 4.67 4.679 147.46
1X18 SP 0 JOE SZOROSY .030 4.95 4.960 138.66
142P SP 0 EMERY PHILLIPS MIDWAY GA 05 WORTHY .015 4.95 4.982 138.34
2169 SP 8 JEFF ASHLEY .012 5.65 5.660 122.36
AX12 SP 0 JACKIE ALLEN SAVANNAH GA .007 5.07 5.069 134.15
201X SP 0 JOHN HODSON .024 5.41 5.426 129.92
B299 SP 0 BRYAN BUTLER .028 4.87 4.883 138.86
2217 SP 0 COLBY FULLER SAVANNAH GA .014 4.68 4.691 146.00
XX99 SP 0 CAMERON SPRADLEY AIKEN SC S-10 .036 7.93 7.973 86.79
2200 SP 7 RYAN BARNES BRUSNWICK GA .009 4.52 4.589 142.57
100 SP 0 KARSON KING LANGLEY SC .066 5.90 5.939 111.27
200J SP 6 DON BROWN Jr .000 4.63 4.646 141.86
2X11 SP 0 JASEY SIMMS HONEA PATH SC 76 NOVA .050 6.32 6.267 104.91
24 SP 3 JASON DEWITT .023 4.87 4.903 138.56
477 BRK 0 GARY DUNN GAINESVILLE GA -.009 4.51 4.545 151.14
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
477 BRK 0 GARY DUNN GAINESVILLE GA .020 4.51 4.530 148.36
2072 SP 0 MIKE BECK .016 5.60 5.630 121.15
1541 SP 2 BRAD WESTBURY ODUM GA 08 SPITZER .028 4.75 4.771 146.81
2X3B BRK 0 THOMAS BELL TOCCOA GA -.004 5.73 5.729 118.07
260M SP 0 WALT MESIK .016 4.71 4.723 144.98
2050X SP 0 JASON DEWITT BLOOMINGDALE SC 14 MILLER -.005 4.88 4.878 138.90
2974 SP 0 BRYAN WEBSTER WARE SHOALS SC 74 CORVETTE .014 6.13 6.172 110.39
2421 SP 0 MIKE OSTING MT VERNON GA GTO .073 5.50 5.477 126.51
2X69 SP 0 JEFF ASHLEY .027 4.99 5.017 131.41
5X23 SP 0 RICKY BRANTLEY 67 FAIRLANE .071 5.94 5.956 112.12
243 SP 0 DENNIS DEAL .072 5.20 5.214 133.51
HX61 SP 0 JEFF HARRIS BLOOMINGDALE GA 73 VEGA .024 6.40 6.397 101.83
216T SP 1 TRAVIS BRYANT BOWMAN GA 08 MULLIS .064 4.91 4.915 138.07
B254 SP 0 BILLY TOWNSEND KATHLEEN GA .027 6.44 6.437 104.93
9X26 SP 0 LOGAN WESTMORELAND TROY SC .030 5.83 5.837 121.08
T226 SP 0 BRANDEN FREEMAN AUBURN GA 97 S-10 .058 6.41 6.416 102.22
C251 SP 4 RYAN CLAY GAINESVILLE GA DRAGSTER .039 5.49 5.504 120.62
E205 SP 0 ERIC SMITH -.033 5.62 5.728 121.32
9X06 SP 0 JASON BILTON .039 6.29 6.293 107.95
2445 SP 0 ROBBIE CALLAHAN THE ROCK GA .007 6.89 6.888 96.99
1X18 SP 0 JOE SZOROSY .013 4.94 5.037 118.82
D4X SP 0 DWAYNE ADKINS ST MATTHEWS SC .204 6.17 6.269 109.77
142P SP 0 EMERY PHILLIPS MIDWAY GA 05 WORTHY .010 4.95 4.965 135.41
2749 SP 0 LEN KING LANGLEY SC 70 CHALLENGER .028 5.62 5.620 117.86
2XJD SP 0 JEFF DISCH AUGUSTA GA 85 MONTE CARLO .021 5.98 5.991 111.69
X194 SP 0 CAMERON PERKINS BROOKLET GA 94 LUMINA 406 -.063 6.15 6.189 108.03
AX12 SP 0 JACKIE ALLEN SAVANNAH GA .025 5.07 5.073 129.94
B299 SP 0 BRYAN BUTLER .058 4.88 4.875 139.44
2217 SP 0 COLBY FULLER SAVANNAH GA .009 4.69 4.701 145.06
2194 SP 0 CORY LANDSTRA COLBERT GA .019 4.82 4.829 140.61
269X SP 0 ROBBIE SAPP BROOKLET GA 63 CORVETTE .013 5.09 5.096 135.61
063 SP 0 KEITH TAYLOR SAVANNAH GA .025 5.83 5.812 116.68
2169 SP 8 JEFF ASHLEY .015 5.65 5.685 115.81
243X SP 0 CHRIS LEWIS RINCON GA .015 4.94 5.406 109.54
2200 SP 7 RYAN BARNES BRUSNWICK GA .017 4.54 4.616 135.13
K296 SP 0 MICHELLE KNEECE TRENTON SC .086 5.39 5.410 124.53
2068 SP 0 KEN BUCKNER .032 5.98 5.991 112.13
290B SP 0 RYAN BLANTON JEFFERSON GA .027 4.66 4.687 143.55
245G SP 0 SEAN GREENE GRANITEVILLE SC 70 BARRACUDA .011 6.70 6.728 100.14
2816 SP 0 DEBORAH FITZPATRICK JEFFERSON GA .333 4.70 4.698 144.04
XX99 SP 0 CAMERON SPRADLEY AIKEN SC S-10 .017 7.92 8.005 86.20
2293 SP 0 MARK WATSON JESUP GA 78 PONTIAC .087 5.85 5.908 116.02
100 SP 0 KARSON KING LANGLEY SC .022 5.89 5.920 108.41
K279 SP 0 FLOYD BROWN CONYERS GA 75 VEGA .061 6.70 6.733 100.52
200J SP 6 DON BROWN Jr .006 4.61 4.639 142.15
K270 SP 0 PAIGE BROWN CLERMONT GA 69 CAMARO -.001 5.83 5.851 117.63
201X SP 0 JOHN HODSON .013 5.39 5.413 129.22
1815 SP 0 GERALD DIXON BUCKHEAD GA .030 6.16 6.211 108.73
2X11 SP 0 JASEY SIMMS HONEA PATH SC 76 NOVA .020 6.35 6.353 97.52
1X69 SP 0 GUS FILES ORANGEBURG SC -.012 6.09 6.057 113.60
24 SP 3 JASON DEWITT .004 4.88 4.880 136.46
2X97 SP 0 GJ CREWS SUMMERVILLE SC .022 4.67 4.682 145.22
2477 BRK 5 GARY DUNN GAINESVILLE GA .021 4.51 4.534 149.51
243B SP 0 THOMAS BELL TOCCOA GA .053 5.73 5.723 117.34
156L SP 0 RICHARD LOSH WALTERBORO SC 72 FIREBIRD .008 5.19 5.718 129.45
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X3B BRK 0 THOMAS BELL TOCCOA GA .007 5.74 5.766 116.07
1541 SP 2 BRAD WESTBURY ODUM GA 08 SPITZER .021 4.83 4.816 135.08
156L SP 0 RICHARD LOSH WALTERBORO SC 72 FIREBIRD .000 5.22 5.198 132.31
2477 BRK 5 GARY DUNN GAINESVILLE GA -.017 4.52 4.509 150.70
24 SP 3 JASON DEWITT .002 4.89 4.899 135.27
2072 SP 0 MIKE BECK .033 5.61 5.606 122.52
2XJD SP 0 JEFF DISCH AUGUSTA GA 85 MONTE CARLO .003 5.97 5.982 111.48
2974 SP 0 BRYAN WEBSTER WARE SHOALS SC 74 CORVETTE .018 6.16 6.150 109.11
1X69 SP 0 GUS FILES ORANGEBURG SC .002 6.12 6.098 112.81
2X69 SP 0 JEFF ASHLEY .023 5.02 4.995 133.61
9X26 SP 0 LOGAN WESTMORELAND TROY SC .014 5.84 5.829 125.34
T226 SP 0 BRANDEN FREEMAN AUBURN GA 97 S-10 -.005 6.40 6.415 103.17
243 SP 0 DENNIS DEAL .041 5.21 5.223 127.75
X194 SP 0 CAMERON PERKINS BROOKLET GA 94 LUMINA 406 .045 6.11 6.150 108.30
2445 SP 0 ROBBIE CALLAHAN THE ROCK GA .014 6.87 6.882 97.83
B254 SP 0 BILLY TOWNSEND KATHLEEN GA .008 6.47 6.458 99.94
290B SP 0 RYAN BLANTON JEFFERSON GA .022 4.66 4.660 147.23
D4X SP 0 DWAYNE ADKINS ST MATTHEWS SC .005 6.09 6.167 110.63
216T SP 1 TRAVIS BRYANT BOWMAN GA 08 MULLIS .073 4.91 4.911 138.57
E205 SP 0 ERIC SMITH .007 5.65 5.628 120.40
2816 SP 0 DEBORAH FITZPATRICK JEFFERSON GA .052 4.68 4.725 136.75
2068 SP 0 KEN BUCKNER .045 6.00 5.993 112.41
B299 SP 0 BRYAN BUTLER .028 4.90 4.888 138.87
HX61 SP 0 JEFF HARRIS BLOOMINGDALE GA 73 VEGA .012 6.41 6.386 106.65
2169 SP 8 JEFF ASHLEY .012 5.66 5.673 117.55
C251 SP 4 RYAN CLAY GAINESVILLE GA DRAGSTER .086 5.48 5.493 120.54
142P SP 0 EMERY PHILLIPS MIDWAY GA 05 WORTHY .007 4.95 4.977 138.33
9X06 SP 0 JASON BILTON -.003 6.28 6.284 107.99
1815 SP 0 GERALD DIXON BUCKHEAD GA .274 6.18 6.156 109.70
245G SP 0 SEAN GREENE GRANITEVILLE SC 70 BARRACUDA .022 6.75 6.714 98.14
243X SP 0 CHRIS LEWIS RINCON GA .029 4.94 4.951 140.62
2293 SP 0 MARK WATSON JESUP GA 78 PONTIAC .062 6.10 5.896 107.79
100 SP 0 KARSON KING LANGLEY SC .026 5.90 5.899 112.89
K279 SP 0 FLOYD BROWN CONYERS GA 75 VEGA .019 6.72 6.715 100.56
063 SP 0 KEITH TAYLOR SAVANNAH GA .025 5.84 5.854 106.54
2421 SP 0 MIKE OSTING MT VERNON GA GTO .084 5.50 5.506 127.11
AX12 SP 0 JACKIE ALLEN SAVANNAH GA .016 5.09 5.076 133.16
5X23 SP 0 RICKY BRANTLEY 67 FAIRLANE -.009 5.80 5.938 114.31
1X18 SP 0 JOE SZOROSY .026 4.94 4.946 136.90
201X SP 0 JOHN HODSON .032 5.36 5.405 130.02
2749 SP 0 LEN KING LANGLEY SC 70 CHALLENGER .016 5.61 5.623 121.57
XX99 SP 0 CAMERON SPRADLEY AIKEN SC S-10 -.010 7.95 7.926 87.98
2217 SP 0 COLBY FULLER SAVANNAH GA .017 4.70 4.685 148.17
2194 SP 0 CORY LANDSTRA COLBERT GA -.006 4.82 4.816 140.36
2X11 SP 0 JASEY SIMMS HONEA PATH SC 76 NOVA .007 6.31 6.334 104.68
2200 SP 7 RYAN BARNES BRUSNWICK GA .021 4.64 4.604 126.97
K296 SP 0 MICHELLE KNEECE TRENTON SC .004 5.38 5.403 124.41
K270 SP 0 PAIGE BROWN CLERMONT GA 69 CAMARO .022 5.82 5.844 117.62
200J SP 6 DON BROWN Jr .033 4.61 4.614 141.50
1946 SP 0 KENNY KNEECE .028 5.44 5.427 124.98
2X97 SP 0 GJ CREWS SUMMERVILLE SC .009 4.67 4.672 144.33
260M SP 0 WALT MESIK .021 4.73 4.712 145.19
243B SP 0 THOMAS BELL TOCCOA GA .026 5.73 5.730 117.07
2050X SP 0 JASON DEWITT BLOOMINGDALE SC 14 MILLER .006 4.89 4.881 136.97
477 BRK 0 GARY DUNN GAINESVILLE GA .025 4.51 4.515 149.78
269X SP 0 ROBBIE SAPP BROOKLET GA 63 CORVETTE .015 5.10 5.091 135.67



SUPER PRO   Season Points
as of Saturday, June 11, 2022
Pos Car # DP Driver SSS Pts
1) 2217 COLBY FULLER A 316
2) 243B THOMAS BELL A 264
3) 216T TRAVIS BRYANT A 230
4) 9X06 JASON BILTON A 191
2050X JASON DEWITT A 191
6) 245G SEAN GREENE A 170
7) 2169 JEFF ASHLEY A 160
2XJD JEFF DISCH A 160
201X JOHN HODSON A 160
2749 LEN KING A 160
11) 1541 BRAD WESTBURY A 150
2X97 GJ CREWS A 150
T226 BRANDEN FREEMAN A 150
14) K296 MICHELLE KNEECE A 130
K270 PAIGE BROWN A 130
16) 156L RICHARD LOSH A 120
XX99 CAMERON SPRADLEY A 120
18) 261J JERRY CRAWFORD A 110
19) 2974 BRYAN WEBSTER A 100
20) 2673 BRUCE HOLLAND A 90
21) K279 FLOYD BROWN N 80
X556 DUSTIN SMILEY A 80
405 JOEY ANDERSON A 80
24) 267 TAYLOR HOLLAND A 70
25) 2X21 CHRIS ANDERSON A 40