STREET CAR SHOOTOUT   Elimination Results
for Saturday, May 06, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
131 SCS 8 RIC MORRIS BEECH ISLAND SC 2014 MUSTANG .641 12.50 12.560 106.99
102 SCS 6 CHRIS PARISI JACKSONVILLE FL 20 MUSTANG .688 12.00 11.995 105.04
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
102 SCS 6 CHRIS PARISI JACKSONVILLE FL 20 MUSTANG .604 12.00 11.917 115.04
766 SCS 4 MICHAEL ENGLAND MORGANTON NC 16 HELLCAT LB3A 9.50 9.617 145.93
131 SCS 8 RIC MORRIS BEECH ISLAND SC 2014 MUSTANG .811 12.50 12.561 113.80
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
766 SCS 4 MICHAEL ENGLAND MORGANTON NC 16 HELLCAT .067 9.50 9.899 117.94
6X22 SCS 3 DUSTIN CARROLL BLACKVILLE SC 68 CAMARO .709 12.00 12.036 107.16
131 SCS 8 RIC MORRIS BEECH ISLAND SC 2014 MUSTANG .822 12.50 12.557 100.23
049 SCS 11 JEFF BOHLER THOMSON GA 2000 LIGHTNING .911 13.50 13.523 86.91
102 SCS 6 CHRIS PARISI JACKSONVILLE FL 20 MUSTANG .715 12.00 12.026 114.28
386 SCS 1 DEREK DOWNING SUWANEE GA 09 CADILLAC CTSV .550 9.00 9.201 145.11
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
102 SCS 6 CHRIS PARISI JACKSONVILLE FL 20 MUSTANG .637 12.00 12.053 99.92
405 SCS 7 PHILLIP MOORE TRENTON SC 2001 MUSTANG .682 10.50 10.563 124.72
6X22 SCS 3 DUSTIN CARROLL BLACKVILLE SC 68 CAMARO .603 12.00 12.052 103.17
618 SCS 10 ROBERT STEPHENS BLOOMINGDALE GA 18 DEMON .737 10.00 10.127 134.70
766 SCS 4 MICHAEL ENGLAND MORGANTON NC 16 HELLCAT .810 9.50 9.545 132.65
106 SCS 9 RICHARD CALHOUN MONCKS CORNER SC 16 CHALLENGER .851 11.00 11.056 124.73
049 SCS 11 JEFF BOHLER THOMSON GA 2000 LIGHTNING .859 13.50 13.527 88.05
10 SCS 2 NATHAN MILLER MONROE NC 13 CAMARO .925 12.50 12.555 108.45
131 SCS 8 RIC MORRIS BEECH ISLAND SC 2014 MUSTANG .704 12.50 12.727 102.58
149 SCS 5 WILLIAM EUBANK HARDEEVILLE SC 99 TRANS AM .791 13.00 13.154 105.33
386 SCS 1 DEREK DOWNING SUWANEE GA 09 CADILLAC CTSV 1.933 9.00 19.131 58.79
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
10 SCS 2 NATHAN MILLER MONROE NC 13 CAMARO .550 12.50 12.559 110.48
110 SCS 0 RUSSELL DeLIBERO MARIETTA GA 21 TESLA PLAID .578 9.50 9.811 144.55
049 SCS 11 JEFF BOHLER THOMSON GA 2000 LIGHTNING 1.133 13.50 13.501 85.33
704 SCS 0 BRYAN AMENTA VILLA RICA GA 13 CADILLAC CTSV .985 9.00 9.551 144.35
618 SCS 10 ROBERT STEPHENS BLOOMINGDALE GA 18 DEMON .744 10.00 10.108 131.05
139 SCS 0 ALEX GLEICH GREENVILLE SC 19 ACCORD .854 12.50 12.518 118.82
149 SCS 5 WILLIAM EUBANK HARDEEVILLE SC 99 TRANS AM .659 13.00 13.200 105.34
150 SCS 0 HEMPHILL PRIDE COLUMBIA SC 09 CORVETTE .717 10.50 13.306 74.68
6X22 SCS 3 DUSTIN CARROLL BLACKVILLE SC 68 CAMARO .582 12.00 12.117 96.94
146 SCS 0 CHUCKIE KURBY MARTINEZ GA 11 MUSTANG .738 11.50 11.555 117.67
131 SCS 8 RIC MORRIS BEECH ISLAND SC 2014 MUSTANG .669 12.50 13.867 70.89
133 SCS 0 LOGAN PERRY LEXINGTON SC 2011 CAMARO .687 12.00 18.298 58.95
106 SCS 9 RICHARD CALHOUN MONCKS CORNER SC 16 CHALLENGER .741 11.00 11.158 123.49
151 SCS 0 ASHLEY FOREMAN NEW ELLENTON SC 68 CAMARO .650 13.50 13.758 98.41
766 SCS 4 MICHAEL ENGLAND MORGANTON NC 16 HELLCAT .615 9.50 9.735 123.78
113 SCS 0 JEFF BOHLER .824 12.50 12.663 115.28
405 SCS 7 PHILLIP MOORE TRENTON SC 2001 MUSTANG .668 10.50 10.618 120.00
208 SCS 0 HEATHER SWIHART KENNESAW GA 16 CADILLAC ATSV .807 10.50 10.501 130.34
386 SCS 1 DEREK DOWNING SUWANEE GA 09 CADILLAC CTSV .519 9.00 9.071 151.61
130 SCS 0 RICHARD INGRAM EVANS GA 18 DEMON .761 10.50 10.349 125.97
102 SCS 6 CHRIS PARISI JACKSONVILLE FL 20 MUSTANG .663 12.00 11.984 116.56
103 SCS 0 GARY COYNE CONYERS GA 14 CAMARO 8.00
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
110 SCS 0 RUSSELL DeLIBERO MARIETTA GA 21 TESLA PLAID .725 9.50 9.876 133.24
119 SCS 0 STEPHEN BRADY BLUFFTON SC 16 CADILLAC CTSV 1.117 10.50 10.488 130.34
049 SCS 11 JEFF BOHLER THOMSON GA 2000 LIGHTNING .876 13.50 13.704 79.08
123 SCS 0 WADE MARTIN WINDER GA 07 CORVETTE .600 9.00 9.998 150.21
704 SCS 0 BRYAN AMENTA VILLA RICA GA 13 CADILLAC CTSV 1.173 9.00 9.488 145.30
141 SCS 0 CHASE SCHAEFER JESUP GA 14 CAMARO 3.702 12.00 16.419 103.31
139 SCS 0 ALEX GLEICH GREENVILLE SC 19 ACCORD 1.246 12.50 12.510 116.78
116 SCS 0 RODNEY DUNN POWDER SPRINGS GA 21 BMW M5 10.50
618 SCS 10 ROBERT STEPHENS BLOOMINGDALE GA 18 DEMON .775 10.00 10.035 134.59
614 SCS 0 CAYDEN MOWEN CUMMING GA CAMARO .856 9.50 10.356 100.41
6X22 SCS 3 DUSTIN CARROLL BLACKVILLE SC 68 CAMARO .590 12.00 11.980 107.50
2X69 SCS 0 TRAVIS DAVIS TRENTON SC 1984 LTD .742 11.50 11.288 107.37
10 SCS 2 NATHAN MILLER MONROE NC 13 CAMARO .682 12.50 12.534 110.81
6X23 SCS 0 JOSH CARROLL OLAR SC CHEVY COUPE .660 11.00 11.420 77.11
133 SCS 0 LOGAN PERRY LEXINGTON SC 2011 CAMARO .676 12.00 12.159 111.10
6X13 SCS 0 JAMES CHAVIS BLACKVILLE SC 1973 NOVA .684 12.00 11.981 99.57
150 SCS 0 HEMPHILL PRIDE COLUMBIA SC 09 CORVETTE .944 10.50 11.403 126.80
25X SCS 0 TED KNISELY ACWORTH GA 16 CADILLAC CTSV .969 10.00 10.962 104.45
208 SCS 0 HEATHER SWIHART KENNESAW GA 16 CADILLAC ATSV .899 10.50 10.565 128.29
204 SCS 0 MALLORY DOMINGUEZ NAPLES FL 18 CAMARO .914 9.50 9.572 146.86
149 SCS 5 WILLIAM EUBANK HARDEEVILLE SC 99 TRANS AM .629 13.00 13.197 97.03
145 SCS 0 AUSTIN HEATH GROVETOWN GA 22 BMW M3 .976 12.50 12.199 119.61
386 SCS 1 DEREK DOWNING SUWANEE GA 09 CADILLAC CTSV .597 9.00 9.415 121.53
120 SCS 0 KEVIN FLICK BLUFFTON SC 22 MUSTANG 1.736 13.00 13.035 104.50
146 SCS 0 CHUCKIE KURBY MARTINEZ GA 11 MUSTANG .597 11.50 11.662 114.35
118 SCS 0 DANIEL TRICKEL DAWSONVILLE AL 10 CAMARO .766 10.00 10.122 140.14
131 SCS 8 RIC MORRIS BEECH ISLAND SC 2014 MUSTANG .653 12.50 12.530 111.68
613 SCS 0 JONATHAN CHANICE HOLLY SPRING NC 19 CAMARO ZR1 .655 9.00 9.044 149.83
103 SCS 0 GARY COYNE CONYERS GA 14 CAMARO .609 8.00 8.696 158.15
121 SCS 0 JAROD SCHAEFER DAYTON OH 08 CHARGER 1.054 12.50 13.167 79.64
151 SCS 0 ASHLEY FOREMAN NEW ELLENTON SC 68 CAMARO .646 13.50 13.733 88.22
035 SCS 0 THOMAS AYRE AIKEN SC 2011 CROWN VIC .784 15.00 15.152 89.70
113 SCS 0 JEFF BOHLER .714 12.50 12.384 114.68
713 SCS 0 MICHAEL DAVIS CLARKSVILLE TN 21 CAMARO LB3A 9.00 10.228 144.03
106 SCS 9 RICHARD CALHOUN MONCKS CORNER SC 16 CHALLENGER 1.143 11.00 11.028 119.34
117 SCS 0 JUSTIN MADDOX AUBURN AL 03 MUSTANG .764 10.00 10.420 148.20
766 SCS 4 MICHAEL ENGLAND MORGANTON NC 16 HELLCAT .626 9.50 9.579 145.17
142 SCS 0 TANNER WALKER HEPHZIBAH GA 2009 E-250 .802 17.50 17.208 69.32
405 SCS 7 PHILLIP MOORE TRENTON SC 2001 MUSTANG .771 10.50 10.605 125.45
210 SCS 0 SHAWN BOOTHBY WEST COLUMBIA SC 2009 PONTIAC G8 .484 12.50 12.364 93.24
130 SCS 0 RICHARD INGRAM EVANS GA 18 DEMON .940 10.50 10.509 112.98
138 SCS 0 JON PETERSON TITUSVILLE FL 17 CORVETTE .856 10.00 10.276 133.47
102 SCS 6 CHRIS PARISI JACKSONVILLE FL 20 MUSTANG .675 12.00 12.109 98.81
134 SCS 0 JIM PERRY LEXINGTON SC 2011 CORVETTE .711 10.50 10.585 132.46



STREET CAR SHOOTOUT   Qualifying Results (11 entries)
for Saturday, May 06, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 386 SCS 09 CADILLAC CTSV DEREK DOWNING SUWANEE GA .519 0.519
2 10 SCS 13 CAMARO NATHAN MILLER MONROE NC .550 0.550
3 6X22 SCS 68 CAMARO DUSTIN CARROLL BLACKVILLE SC .582 0.582
4 766 SCS 16 HELLCAT MICHAEL ENGLAND MORGANTON NC .615 0.615
5 149 SCS 99 TRANS AM WILLIAM EUBANK HARDEEVILLE SC .659 0.659
6 102 SCS 20 MUSTANG CHRIS PARISI JACKSONVILLE FL .663 0.663
7 405 SCS 2001 MUSTANG PHILLIP MOORE TRENTON SC .668 0.668
8 131 SCS 2014 MUSTANG RIC MORRIS BEECH ISLAND SC .669 0.669
9 106 SCS 16 CHALLENGER RICHARD CALHOUN MONCKS CORNER SC .741 0.741
10 618 SCS 18 DEMON ROBERT STEPHENS BLOOMINGDALE GA .744 0.744
11 049 SCS 2000 LIGHTNING JEFF BOHLER THOMSON GA 1.133 1.133