PRO   Elimination Results
for Sunday, September 04, 2022
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2X93 PRO 0 BLAINE BRAGG GUYTON GA 1985 MONTE CARLO .017 6.99 7.019 97.38
1X22 BRK 0 BOBBY WILLIAMS SYLVANIA GA 90 FORD MUSTANG -.016 6.73 6.719 100.52
026 PRO 0 CHRIS THOMPSON CORDOVA SC 02 CHEVY SILVERADO .032 7.73 7.750 88.80
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .048 7.87 7.885 84.71
H252 PRO 0 MATT WARD ANDERSON SC 69 CAMARO .002 6.40 6.384 105.41
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
026 PRO 0 CHRIS THOMPSON CORDOVA SC 02 CHEVY SILVERADO .041 7.75 7.764 88.54
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 FORD MUSTANG .037 5.96 6.017 114.90
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .073 7.87 7.900 84.67
2X99 PRO 0 MIKE KYZER GILBERT SC 69 CHEVY CAMARO .041 6.54 6.539 97.31
1X22 BRK 0 BOBBY WILLIAMS SYLVANIA GA 90 FORD MUSTANG .084 6.74 6.753 99.77
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER -.036 7.05 7.039 94.49
H252 PRO 0 MATT WARD ANDERSON SC 69 CAMARO .031 6.42 6.385 105.16
H287 BRK 0 DONNIE HUTTO JESUP GA 70 MERC. COMET -.038 6.91 6.962 96.42
2X93 PRO 0 BLAINE BRAGG GUYTON GA 1985 MONTE CARLO .031 7.01 7.011 97.17
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
026 PRO 0 CHRIS THOMPSON CORDOVA SC 02 CHEVY SILVERADO .026 7.75 7.835 88.51
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA -.056 7.01 6.991 96.14
2X99 PRO 0 MIKE KYZER GILBERT SC 69 CHEVY CAMARO .061 6.53 6.570 94.59
22 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .176 6.81 6.818 101.66
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 FORD MUSTANG .020 5.94 5.960 114.60
JX23 PRO 0 JOSH CARROLL OLAR SC 67 CAMARO .061 6.40 6.388 30.01
1X22 BRK 0 BOBBY WILLIAMS SYLVANIA GA 90 FORD MUSTANG .033 6.74 6.837 98.82
BX40 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON -.013 6.06 6.066 111.42
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .013 7.88 7.897 83.23
7X11 PRO 0 TIM BYRD ST HELENA SC 96 CHEVY S10 .017 6.42 6.450 99.92
2075 PRO 0 JAKE SEALEY .052 5.89 5.916 114.52
200X PRO 0 DREW QUEEN .087 6.44 6.454 114.33
H287 BRK 0 DONNIE HUTTO JESUP GA 70 MERC. COMET .228 6.91 6.913 96.98
6X13 PRO 0 ANDY CHAVIS ELKO SC 73 NOVA -.003 8.22 8.229 83.75
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .049 7.05 7.052 92.54
X259 PRO 0 MIKE BRANHAM ELGIN SC 90 MUSTANG .017 5.93 5.928 114.57
H252 PRO 0 MATT WARD ANDERSON SC 69 CAMARO .026 6.42 6.431 97.17
2X9X PRO 0 G.J. CREWS SUMMERVILLE SC 67 CAMARO .048 5.87 5.864 111.03
2X93 PRO 0 BLAINE BRAGG GUYTON GA 1985 MONTE CARLO .007 7.01 7.049 89.70
5 NFC 0 ANDY KELLEY PIEDMONT SC 02 FIREBIRD 500 BAE .550 6.03 6.708 108.80
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6X13 PRO 0 ANDY CHAVIS ELKO SC 73 NOVA .035 8.20 8.221 84.23
F211 PRO 0 JIM FULLER AUGUSTA GA 72 NOVA .087 7.02 7.022 93.03
JX23 PRO 0 JOSH CARROLL OLAR SC 67 CAMARO .045 6.39 6.401 103.48
BX40 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON .119 6.08 6.069 111.60
2X99 PRO 0 MIKE KYZER GILBERT SC 69 CHEVY CAMARO .015 6.53 6.546 96.77
889X PRO 0 NICHOLAS SPEER WEST COLUMBIA SC 95 CHEVY CAMARO .010 7.10 7.189 96.25
H252 PRO 0 MATT WARD ANDERSON SC 69 CAMARO .028 6.37 6.388 104.95
A246 PRO 0 TIM POLNASZEK COMMERCE GA 84 FORD MUSTANG .030 5.91 5.943 111.23
2X01 PRO 0 RACE KING WARRENVILLE SC 71 CUDA .054 7.81 7.853 89.59
026 PRO 0 CHRIS THOMPSON CORDOVA SC 02 CHEVY SILVERADO -.044 7.75 7.754 89.09
2993 PRO 0 JOE HUTTO JESUP GA 70 MAVERICK .033 7.86 7.884 85.07
22 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG -.027 6.76 6.819 101.59
7X11 PRO 0 TIM BYRD ST HELENA SC 96 CHEVY S10 .072 6.42 6.408 105.98
X259 PRO 0 MIKE BRANHAM ELGIN SC 90 MUSTANG -.023 5.92 5.927 116.98
200X PRO 0 DREW QUEEN .020 6.43 6.609 99.27
5 NFC 0 ANDY KELLEY PIEDMONT SC 02 FIREBIRD 500 BAE .345 6.40 7.129 107.50
2075 PRO 0 JAKE SEALEY .033 5.87 5.884 115.03
H287 BRK 0 DONNIE HUTTO JESUP GA 70 MERC. COMET -.062 6.90 6.912 97.05
2X93 PRO 0 BLAINE BRAGG GUYTON GA 1985 MONTE CARLO .013 7.02 7.009 97.25
2X9X PRO 0 G.J. CREWS SUMMERVILLE SC 67 CAMARO -.003 5.87 5.867 108.88
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .016 7.05 7.058 91.05
1X22 BRK 0 BOBBY WILLIAMS SYLVANIA GA 90 FORD MUSTANG .049 6.73 6.738 100.01



PRO   Season Points
as of Sunday, September 04, 2022
Pos Car # DP Driver SSS Pts
1) H252 MATT WARD A 488
2) 2X9X G.J. CREWS A 457
3) 2749 SCOTT KING A 373
4) F211 JIM FULLER A 322
5) 2993 JOE HUTTO A 286
6) 2X01 RACE KING A 271
7) BX40 RICKY BACON A 261
8) 1X03 VERNON RUSSELL III A 191
9) 22 JOE ROSIER A 150
X259 MIKE BRANHAM A 150
11) H287 DONNIE HUTTO A 130
12) 2908 RAYMOND ROLAND A 60
13) 2X59 BUCK BRANHAM A 51
14) F241 GREG ALLEN A 40
15) W205 PETE WAGNER A 30