PRO   Elimination Results
for Sunday, June 12, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
W289 PRO 1 STEVE WAGNER .055 6.34 6.352 100.67
H252 PRO 2 MATT WARD ANDERSON SC 69 CAMARO -.013 6.40 6.661 82.81
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
W289 PRO 1 STEVE WAGNER .054 6.33 6.618 83.89
2X9X PRO 6 G.J. CREWS SUMMERVILLE SC 67 CAMARO -.024 5.91 6.040 99.46
H252 PRO 2 MATT WARD ANDERSON SC 69 CAMARO LB3A 5.91 12.926 46.17
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
W289 PRO 1 STEVE WAGNER .001 6.33 6.358 102.81
F211 PRO 4 JIM FULLER AUGUSTA GA 72 NOVA .016 7.04 7.061 94.15
H252 PRO 2 MATT WARD ANDERSON SC 69 CAMARO .008 6.41 6.459 91.84
200X PRO 7 DREW QUEEN .109 6.42 6.595 113.89
2X9X PRO 6 G.J. CREWS SUMMERVILLE SC 67 CAMARO .336 5.93 13.691 53.45
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
F211 PRO 4 JIM FULLER AUGUSTA GA 72 NOVA .059 7.05 7.052 94.20
1X05 PRO 3 JOHN WALLS RINCON GA 81 CAMARO .040 6.30 6.323 106.10
200X PRO 7 DREW QUEEN .019 6.42 6.523 116.02
2X01 PRO 5 RACE KING WARRENVILLE SC 71 CUDA .046 7.75 7.718 90.63
H252 PRO 2 MATT WARD ANDERSON SC 69 CAMARO .022 6.40 6.418 97.88
3X33 PRO 8 JEFF ANDERSON EDGEWATER FL .024 6.30 6.293 102.14
2X9X PRO 6 G.J. CREWS SUMMERVILLE SC 67 CAMARO .006 5.93 6.758 79.82
2908 BRK 9 RAYMOND ROLAND CAYCE SC 70 MAVERICK -.013 7.28 7.277 91.33
W289 PRO 1 STEVE WAGNER .117 6.32 6.362 97.64
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
F211 PRO 4 JIM FULLER AUGUSTA GA 72 NOVA .027 7.06 7.066 91.95
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .015 7.06 7.091 89.67
H252 PRO 2 MATT WARD ANDERSON SC 69 CAMARO .018 6.41 6.410 99.65
2407 PRO 0 CHAD BREWER CANTON GA 67 CAMARO .010 7.32 7.335 91.76
1X05 PRO 3 JOHN WALLS RINCON GA 81 CAMARO .022 6.27 6.346 108.37
22 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .065 6.75 6.703 98.48
2X01 PRO 5 RACE KING WARRENVILLE SC 71 CUDA .029 7.75 7.766 90.53
BX40 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON -.014 6.07 8.394 57.10
3X33 PRO 8 JEFF ANDERSON EDGEWATER FL .048 6.30 6.663 86.63
5 NFC 0 ANDY KELLEY PIEDMONT SC 02 FIREBIRD 500 BAE .319 6.04 6.306 116.58
W289 PRO 1 STEVE WAGNER .002 6.32 6.334 102.07
H287 BRK 0 DONNIE HUTTO JESUP GA 70 COMET .052 6.92 6.920 96.76
200X PRO 7 DREW QUEEN .045 6.42 6.610 101.22
X257 PRO 0 MADISON ROBINSON 95 CAMARO .311 7.17 7.198 93.70
2X9X PRO 6 G.J. CREWS SUMMERVILLE SC 67 CAMARO .034 5.93 6.050 102.93
X224 PRO 0 DANIEL ROBERTSON 67 CAMARO .156 6.86 6.858 97.82
2908 BRK 9 RAYMOND ROLAND CAYCE SC 70 MAVERICK -.020 7.28 7.309 90.92
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
F211 PRO 4 JIM FULLER AUGUSTA GA 72 NOVA .074 7.03 7.083 91.60
X257 PRO 0 MADISON ROBINSON 95 CAMARO .068 7.12 7.181 93.91
2407 PRO 0 CHAD BREWER CANTON GA 67 CAMARO .028 7.32 7.344 88.52
X224 PRO 0 DANIEL ROBERTSON 67 CAMARO .082 6.85 6.856 97.47
2749 PRO 0 SCOTT KING BEECH ISLAND SC 70 CHALLENGER .067 7.07 7.058 94.45
AX7X PRO 0 ANDREW GREER LEXINGTON SC 86 MUSTANG -.014 6.29 6.277 105.21
2X01 PRO 5 RACE KING WARRENVILLE SC 71 CUDA .051 7.75 7.760 90.11
200X PRO 7 DREW QUEEN .094 6.46 6.431 107.87
2908 BRK 9 RAYMOND ROLAND CAYCE SC 70 MAVERICK .001 7.29 7.299 89.15
3X33 PRO 8 JEFF ANDERSON EDGEWATER FL .056 6.18 6.263 118.15
H252 PRO 2 MATT WARD ANDERSON SC 69 CAMARO .027 6.40 6.388 105.08
BX40 PRO 0 RICKY BACON VIDALIA GA 76 VEGA WAGON -.030 6.07 6.079 111.32
22 PRO 0 JOE ROSIER WILLISTON SC 86 MUSTANG .101 6.75 6.900 93.70
5 NFC 0 ANDY KELLEY PIEDMONT SC 02 FIREBIRD 500 BAE -.114 6.04 12.729 114.04
1X05 PRO 3 JOHN WALLS RINCON GA 81 CAMARO .046 6.27 6.334 108.32
2X9X PRO 6 G.J. CREWS SUMMERVILLE SC 67 CAMARO -.034 5.87 5.917 103.83
W289 PRO 1 STEVE WAGNER .029 6.33 6.314 104.31
H287 BRK 0 DONNIE HUTTO JESUP GA 70 COMET -.006 6.92 6.932 96.42



PRO   Season Points
as of Sunday, June 12, 2022
Pos Car # DP Driver SSS Pts
1) H252 MATT WARD A 368
2) 2X9X G.J. CREWS A 357
3) F211 JIM FULLER A 242
4) 2749 SCOTT KING A 211
5) 1X03 VERNON RUSSELL III A 191
6) 2X01 RACE KING A 181
BX40 RICKY BACON A 181
8) 2993 JOE HUTTO A 90
22 JOE ROSIER A 90
10) 2908 RAYMOND ROLAND A 60
11) 2X59 BUCK BRANHAM A 51
12) X259 BUCK BRANHAM A 50
13) F241 GREG ALLEN A 40
H287 DONNIE HUTTO A 40
15) W205 PETE WAGNER A 30