SUPER PRO   Season Points
as of Sunday, August 27, 2023
Pos Car # DP Driver SSS Pts
1) 21XX HARRISON CRAWFORD A 499
2) 2049 KEVIN PRUETT A 463
3) 2169 JEFF ASHLEY A 401
4) 245G SEAN GREENE A 361
5) 2445 ROBBIE CALLAHAN A 353
6) 201X JOHN HODSON A 352
7) K296 MICHELLE KNEECE A 320
8) 270 SUSAN SPIKES A 301
9) K270 PAIGE BROWN A 292
10) 2749 LEN KING A 283
11) RX40 MARK ROWELL A 281
12) 211L LEE CRAWFORD A 280
13) 2D67 BENNIE ULMER A 250
C261J JERRY CRAWFORD A 250
15) 373B VICTOR DUKE A 242
16) 243B THOMAS BELL A 240
T226 BRANDEN FREEMAN A 240
18) 2047 TONYA PRUETT A 230
216T TRAVIS BRYANT A 230
2344 JAMES NOEL A 230
E205 ERIC SMITH A 230
22) K279 FLOYD BROWN A 220
23) L231 LISA LAND A 200
24) XX99 CAMERON SPRADLEY A 190
2X88 MIKE OSTING A 190
26) 2974 BRYAN WEBSTER A 170
27) 2168 KEN BUCKNER A 160
28) 262X JOEY ANDERSON A 150
29) 9X06 JASON BILTON A 143
30) X66 CAMERON PERKINS A 140
299 BRAD WESTBERRY A 140
2 HARRISON CRAWFORD A 140
33) 2XJD JEFF DISCH A 130
2293 MARK WATSON A 130
35) 2477 GARY DUNN A 120
36) 66SS RICHARD DUKES A 100
J257 JACKSON EARWOOD A 100
38) 1972X DEVEN CHARNOCK A 90
39) 2911 JEFF MILES A 50
40) 2X3B THOMAS BELL N 30
41) 430 DEVEN CHARNOCK N 20
43 DEVEN CHARNOCK N 20